A good AQI level is between 0 and 50, indicating air quality that poses little or no risk to health.
AQI in Sawai Madhopur Today (Wednesday, July 30) - Air Quality in Sawai Madhopur
As of Today, Sawai Madhopur AQI level is 84 which is recorded as Moderate category. This level is 10 point(s) lower compared to the previous day. The AQI, a standard measure of air quality, offers insights into the concentration of pollutants in the air, ranging from harmful particles to gases like carbon monoxide and sulfur dioxide.
Sawai Madhopur's AQI
Sawai-madhopur WeatherWednesday Jul 30
Last 7 Days AQI
Dates | City, States | AQI |
---|---|---|
July 29, 2025 | Sawai Madhopur, Rajasthan | 84 |
July 28, 2025 | Sawai Madhopur, Rajasthan | 94 |
July 27, 2025 | Sawai Madhopur, Rajasthan | 52 |
July 26, 2025 | Sawai Madhopur, Rajasthan | 53 |
July 25, 2025 | Sawai Madhopur, Rajasthan | 53 |
July 24, 2025 | Sawai Madhopur, Rajasthan | 49 |
July 23, 2025 | Sawai Madhopur, Rajasthan | 60 |
Changes in AQI in Last 7 Days
Most Polluted City/States in India
Rank | City, States | AQI |
---|---|---|
1 | Agartala, Tripura | 254 |
2 | Gorakhpur, Uttar Pradesh | 227 |
3 | Sri Ganganagar, Rajasthan | 191 |
4 | Byrnihat, Assam | 149 |
5 | Churu, Rajasthan | 121 |
6 | Chhapra, Bihar | 114 |
7 | Baran, Rajasthan | 114 |
8 | Baddi, Himachal Pradesh | 113 |
9 | Jaisalmer, Rajasthan | 99 |
10 | Visakhapatnam, Andhra Pradesh | 96 |
Least Polluted City/States in India
Rank | City, States | AQI |
---|---|---|
1 | Aizawl, Mizoram | 10 |
2 | Madikeri, Karnataka | 17 |
3 | Kishanganj, Bihar | 19 |
4 | Sivasagar, Assam | 20 |
5 | Dehradun, Uttarakhand | 22 |
6 | Chikkaballapur, Karnataka | 22 |
7 | Katihar, Bihar | 22 |
8 | Shillong, Meghalaya | 23 |
9 | Chittorgarh, Rajasthan | 24 |
10 | Naharlagun, Arunachal Pradesh | 24 |
AQI In Indian Cities
Frequently Asked Questions
Which AQI is best?
What are the criteria for AQI?
AQI criteria include measuring the concentration of pollutants like PM2.5, PM10, ozone, nitrogen dioxide, sulphur dioxide, carbon monoxide, and ammonia over a specified averaging period.
What are the 8 parameters of AQI?
The 8 parameters of AQI are: Particulate Matter (PM10), Particulate Matter (PM2.5), Ozone (O3), Nitrogen Dioxide (NO2), Sulphur Dioxide (SO2), Carbon Monoxide (CO), Ammonia (NH3), and Lead (Pb).
What are the 6 categories of AQI?
The 6 categories of AQI are: 0-50: Good, 51-100: Moderate, 101-200: Poor, 201-300: Unhealthy, 301-400: Severe, 401-500+: Hazardous