A good AQI level is between 0 and 50, indicating air quality that poses little or no risk to health.
AQI in Damoh Today (Tuesday, September 23) - Air Quality in Damoh
As of Today, Damoh AQI level is 48 which is recorded as Good category. This level is 7 point(s) lower compared to the previous day. The AQI, a standard measure of air quality, offers insights into the concentration of pollutants in the air, ranging from harmful particles to gases like carbon monoxide and sulfur dioxide.
Damoh's AQI
Damoh WeatherTuesday Sep 23
Last 7 Days AQI
Dates | City, States | AQI |
---|---|---|
September 22, 2025 | Damoh, Madhya Pradesh | 48 |
September 21, 2025 | Damoh, Madhya Pradesh | 55 |
September 20, 2025 | Damoh, Madhya Pradesh | 26 |
September 19, 2025 | Damoh, Madhya Pradesh | 26 |
September 18, 2025 | Damoh, Madhya Pradesh | 25 |
September 17, 2025 | Damoh, Madhya Pradesh | 25 |
September 15, 2025 | Damoh, Madhya Pradesh | 49 |
Changes in AQI in Last 7 Days
Most Polluted City/States in India
Rank | City, States | AQI |
---|---|---|
1 | Greater Noida, Uttar Pradesh | 185 |
2 | Ghaziabad, Uttar Pradesh | 150 |
3 | Bulandshahr, Uttar Pradesh | 140 |
4 | Mandi Gobindgarh, Punjab | 139 |
5 | Bileipada, Odisha | 136 |
6 | Bharatpur, Rajasthan | 130 |
7 | Noida, Uttar Pradesh | 128 |
8 | Delhi, Delhi | 127 |
9 | Baddi, Himachal Pradesh | 122 |
10 | Meerut, Uttar Pradesh | 121 |
Least Polluted City/States in India
Rank | City, States | AQI |
---|---|---|
1 | Shillong, Meghalaya | 14 |
2 | Karwar, Karnataka | 24 |
3 | Chikkaballapur, Karnataka | 25 |
4 | Agartala, Tripura | 26 |
5 | Ahmednagar, Maharashtra | 26 |
6 | Rajamahendravaram, Andhra Pradesh | 26 |
7 | Karur, TamilNadu | 27 |
8 | Hassan, Karnataka | 28 |
9 | Korba, Chhattisgarh | 28 |
10 | Davanagere, Karnataka | 29 |
AQI in all cities of India
Frequently Asked Questions
Which AQI is best?
What are the criteria for AQI?
AQI criteria include measuring the concentration of pollutants like PM2.5, PM10, ozone, nitrogen dioxide, sulphur dioxide, carbon monoxide, and ammonia over a specified averaging period.
What are the 8 parameters of AQI?
The 8 parameters of AQI are: Particulate Matter (PM10), Particulate Matter (PM2.5), Ozone (O3), Nitrogen Dioxide (NO2), Sulphur Dioxide (SO2), Carbon Monoxide (CO), Ammonia (NH3), and Lead (Pb).
What are the 6 categories of AQI?
The 6 categories of AQI are: 0-50: Good, 51-100: Moderate, 101-200: Poor, 201-300: Unhealthy, 301-400: Severe, 401-500+: Hazardous