A good AQI level is between 0 and 50, indicating air quality that poses little or no risk to health.
AQI in Greater Noida Today (Wednesday, November 26) - Air Quality in Greater Noida
As of Today, Greater Noida AQI level is 382 which is recorded as Severe category. This level is 17 point(s) lower compared to the previous day. The AQI, a standard measure of air quality, offers insights into the concentration of pollutants in the air, ranging from harmful particles to gases like carbon monoxide and sulfur dioxide.
Greater Noida's AQI
Last 7 Days AQI
| Dates | City, States | AQI |
|---|---|---|
| November 25, 2025 | Greater Noida, Uttar Pradesh | 382 |
| November 24, 2025 | Greater Noida, Uttar Pradesh | 399 |
| November 23, 2025 | Greater Noida, Uttar Pradesh | 364 |
| November 22, 2025 | Greater Noida, Uttar Pradesh | 353 |
| November 21, 2025 | Greater Noida, Uttar Pradesh | 380 |
| November 20, 2025 | Greater Noida, Uttar Pradesh | 420 |
| November 19, 2025 | Greater Noida, Uttar Pradesh | 454 |
Changes in AQI in Last 7 Days
Most Polluted City/States in India
| Rank | City, States | AQI |
|---|---|---|
| 1 | Hapur, Uttar Pradesh | 416 |
| 2 | Noida, Uttar Pradesh | 397 |
| 3 | Ghaziabad, Uttar Pradesh | 396 |
| 4 | Greater Noida, Uttar Pradesh | 382 |
| 5 | Delhi, Delhi | 382 |
| 6 | Charkhi Dadri, Haryana | 366 |
| 7 | Bulandshahr, Uttar Pradesh | 356 |
| 8 | Meerut, Uttar Pradesh | 350 |
| 9 | Manesar, Haryana | 342 |
| 10 | Baghpat, Uttar Pradesh | 330 |
Least Polluted City/States in India
| Rank | City, States | AQI |
|---|---|---|
| 1 | Ariyalur, TamilNadu | 13 |
| 2 | Ooty, TamilNadu | 15 |
| 3 | Karur, TamilNadu | 16 |
| 4 | Tiruchirappalli, TamilNadu | 16 |
| 5 | Thanjavur, TamilNadu | 17 |
| 6 | Shillong, Meghalaya | 17 |
| 7 | Perundurai, TamilNadu | 21 |
| 8 | Salem, TamilNadu | 22 |
| 9 | Tirupur, TamilNadu | 22 |
| 10 | Mangalore, Karnataka | 25 |
AQI in all cities of India
Frequently Asked Questions
Which AQI is best?
What are the criteria for AQI?
AQI criteria include measuring the concentration of pollutants like PM2.5, PM10, ozone, nitrogen dioxide, sulphur dioxide, carbon monoxide, and ammonia over a specified averaging period.
What are the 8 parameters of AQI?
The 8 parameters of AQI are: Particulate Matter (PM10), Particulate Matter (PM2.5), Ozone (O3), Nitrogen Dioxide (NO2), Sulphur Dioxide (SO2), Carbon Monoxide (CO), Ammonia (NH3), and Lead (Pb).
What are the 6 categories of AQI?
The 6 categories of AQI are: 0-50: Good, 51-100: Moderate, 101-200: Poor, 201-300: Unhealthy, 301-400: Severe, 401-500+: Hazardous



















