A good AQI level is between 0 and 50, indicating air quality that poses little or no risk to health.
AQI in Munger Today (Thursday, May 01) - Air Quality in Munger
As of Today, Munger AQI level is 53 which is recorded as Moderate category. This level is 22 point(s) higher compared to the previous day. The AQI, a standard measure of air quality, offers insights into the concentration of pollutants in the air, ranging from harmful particles to gases like carbon monoxide and sulfur dioxide.
Munger's AQI
Munger WeatherThursday May 01
Last 7 Days AQI
Dates | City, States | AQI |
---|---|---|
April 30, 2025 | Munger, Bihar | 53 |
April 29, 2025 | Munger, Bihar | 31 |
April 28, 2025 | Munger, Bihar | 62 |
April 27, 2025 | Munger, Bihar | 94 |
April 26, 2025 | Munger, Bihar | 93 |
April 25, 2025 | Munger, Bihar | 104 |
April 24, 2025 | Munger, Bihar | 127 |
Changes in AQI in Last 7 Days
Most Polluted City/States in India
Rank | City, States | AQI |
---|---|---|
1 | Nagaur, Rajasthan | 245 |
2 | Sri Ganganagar, Rajasthan | 242 |
3 | Kota, Rajasthan | 223 |
4 | Pali, Rajasthan | 210 |
5 | Bathinda, Punjab | 207 |
6 | Byrnihat, Assam | 206 |
7 | Barmer, Rajasthan | 200 |
8 | Mandideep, Madhya Pradesh | 178 |
9 | Bikaner, Rajasthan | 177 |
10 | Bhiwadi, Rajasthan | 172 |
Least Polluted City/States in India
Rank | City, States | AQI |
---|---|---|
1 | Puducherry, Puducherry | 18 |
2 | Nagapattinam, TamilNadu | 21 |
3 | Thanjavur, TamilNadu | 23 |
4 | Cuddalore, TamilNadu | 26 |
5 | Belgaum, Karnataka | 26 |
6 | Palkalaiperur, TamilNadu | 27 |
7 | Rajamahendravaram, Andhra Pradesh | 27 |
8 | Pudukottai, TamilNadu | 28 |
9 | Katihar, Bihar | 30 |
10 | Madikeri, Karnataka | 33 |
AQI In Indian Cities
Frequently Asked Questions
Which AQI is best?
What are the criteria for AQI?
AQI criteria include measuring the concentration of pollutants like PM2.5, PM10, ozone, nitrogen dioxide, sulphur dioxide, carbon monoxide, and ammonia over a specified averaging period.
What are the 8 parameters of AQI?
The 8 parameters of AQI are: Particulate Matter (PM10), Particulate Matter (PM2.5), Ozone (O3), Nitrogen Dioxide (NO2), Sulphur Dioxide (SO2), Carbon Monoxide (CO), Ammonia (NH3), and Lead (Pb).
What are the 6 categories of AQI?
The 6 categories of AQI are: 0-50: Good, 51-100: Moderate, 101-200: Poor, 201-300: Unhealthy, 301-400: Severe, 401-500+: Hazardous