A good AQI level is between 0 and 50, indicating air quality that poses little or no risk to health.
AQI in Gandhinagar Today (Tuesday, August 12) - Air Quality in Gandhinagar
As of Today, Gandhinagar AQI level is 59 which is recorded as Moderate category. This level is 3 point(s) lower compared to the previous day. The AQI, a standard measure of air quality, offers insights into the concentration of pollutants in the air, ranging from harmful particles to gases like carbon monoxide and sulfur dioxide.
Gandhinagar's AQI
Gandhinagar WeatherTuesday Aug 12
Last 7 Days AQI
Dates | City, States | AQI |
---|---|---|
August 11, 2025 | Gandhinagar, Gujarat | 59 |
August 10, 2025 | Gandhinagar, Gujarat | 62 |
August 09, 2025 | Gandhinagar, Gujarat | 81 |
August 08, 2025 | Gandhinagar, Gujarat | 89 |
August 07, 2025 | Gandhinagar, Gujarat | 72 |
August 06, 2025 | Gandhinagar, Gujarat | 48 |
August 05, 2025 | Gandhinagar, Gujarat | 44 |
Changes in AQI in Last 7 Days
Most Polluted City/States in India
Rank | City, States | AQI |
---|---|---|
1 | Jorapokhar, Jharkhand | 335 |
2 | Purnia, Bihar | 156 |
3 | Saharsa, Bihar | 148 |
4 | Baddi, Himachal Pradesh | 129 |
5 | Jhansi, Uttar Pradesh | 121 |
6 | Chhapra, Bihar | 114 |
7 | Sri Ganganagar, Rajasthan | 113 |
8 | Ghaziabad, Uttar Pradesh | 112 |
9 | Churu, Rajasthan | 112 |
10 | Tonk, Rajasthan | 109 |
Least Polluted City/States in India
Rank | City, States | AQI |
---|---|---|
1 | Tirumala, Andhra Pradesh | 18 |
2 | Chikkaballapur, Karnataka | 19 |
3 | Thanjavur, TamilNadu | 21 |
4 | Dehradun, Uttarakhand | 22 |
5 | Vellore, TamilNadu | 22 |
6 | Madurai, TamilNadu | 24 |
7 | Agartala, Tripura | 28 |
8 | Tirunelveli, TamilNadu | 29 |
9 | Nayagarh, Odisha | 29 |
10 | Damoh, Madhya Pradesh | 29 |
AQI In Indian Cities
Frequently Asked Questions
Which AQI is best?
What are the criteria for AQI?
AQI criteria include measuring the concentration of pollutants like PM2.5, PM10, ozone, nitrogen dioxide, sulphur dioxide, carbon monoxide, and ammonia over a specified averaging period.
What are the 8 parameters of AQI?
The 8 parameters of AQI are: Particulate Matter (PM10), Particulate Matter (PM2.5), Ozone (O3), Nitrogen Dioxide (NO2), Sulphur Dioxide (SO2), Carbon Monoxide (CO), Ammonia (NH3), and Lead (Pb).
What are the 6 categories of AQI?
The 6 categories of AQI are: 0-50: Good, 51-100: Moderate, 101-200: Poor, 201-300: Unhealthy, 301-400: Severe, 401-500+: Hazardous