Explorer
ICC Women's Cricket World Cup
Sri Lanka Women vs New Zealand Women • 14 Oct 2025
R Premadasa Stadium, Sri Lanka
258/6 (50.0 Ovr) RR: 5.16
00/0 (0.0 Ovr)
No result
1st INNING
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
RMVD Gunaratneb Mair | 42 | 83 | 3 | 0 | 111 | 50.60 |
AMCJK Athapaththuc Green b Devine | 53 | 72 | 7 | 0 | 90 | 73.61 |
GWHM Pererac Gaze b Illing | 44 | 61 | 6 | 0 | 78 | 72.13 |
HMD Samarawickramac Gaze b Illing | 26 | 31 | 2 | 0 | 45 | 83.87 |
WK Dilharic Bates b Devine | 4 | 4 | 1 | 0 | 4 | 100.00 |
NND de Silvanot out | 55 | 28 | 7 | 1 | 35 | 196.43 |
PWDM Badalgec Illing b Devine | 7 | 15 | 1 | 0 | 18 | 46.67 |
MAA Sanjeewaninot out | 6 | 6 | 0 | 0 | 10 | 100.00 |
DMSM Kumari • PKM Madara • I Ranaweera
21 (3 b,3 lb, 15 w, 0 nb, 0 pen)
101-1 (AMCJK Athapaththu) • 125-2 (RMVD Gunaratne) • 183-3 (HMD Samarawickrama) • 188-4 (WK Dilhari) • 198-5 (GWHM Perera) • 233-6 (PWDM Badalge)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
BG Illing | 7.0 | 2 | 39 | 0 | 1 | 0 | 5.57 |
RA Mair | 6.0 | 1 | 29 | 0 | 7 | 0 | 4.83 |
EJ Carson | 9.0 | 0 | 44 | 0 | 2 | 0 | 4.88 |
JM Kerr | 7.0 | 0 | 34 | 0 | 3 | 0 | 4.85 |
AC Kerr | 10.0 | 0 | 40 | 0 | 0 | 0 | 4.00 |
SFM Devine | 9.0 | 3 | 54 | 1 | 1 | 0 | 6.00 |
ML Green | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Sri Lanka Women vs New Zealand Women, , ICC Women's Cricket World Cup
Sri Lanka Women won the toss and elected to bat
14 Oct 2025
Colombo, R Premadasa Stadium
Advertisement
Advertisement