Afghanistan v Bangladesh in United Arab Emirates | 3rd ODI
Afghanistan vs Bangladesh • 14 Oct 2025
Sheikh Zayed Stadium, United Arab Emirates
PLAYER OF THE MATCH
Bilal Sami AFG
PLAYER OF THE SERIES
Ibrahim Zadran AFG
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rahmanullah Gurbazlbw b Tanvir | 42 | 44 | 5 | 1 | 71 | 95.45 |
Ibrahim Zadranrun out (Rana) | 95 | 111 | 7 | 2 | 151 | 85.59 |
Sediqullah Atalc & b Saif | 29 | 47 | 3 | 0 | 54 | 61.70 |
Hashmatullah Shahidic Hridoy b Saif | 2 | 10 | 0 | 0 | 7 | 20.00 |
Ikram Alikhilb Saif | 2 | 13 | 0 | 0 | 19 | 15.38 |
Azmatullah Omarzaib Tanvir | 20 | 21 | 3 | 0 | 22 | 95.24 |
Mohammad Nabinot out | 62 | 37 | 4 | 5 | 60 | 167.57 |
Rashid Khanc Hridoy b Miraz | 8 | 6 | 0 | 1 | 7 | 133.33 |
Nangeyalia Kharoteb Hasan | 10 | 12 | 0 | 0 | 18 | 83.33 |
Allah Ghazanfarb Hasan | 0 | 1 | 0 | 0 | 1 | 0.00 |
Bilal Saminot out | 0 | 0 | 0 | 0 | 12 |
23 (0 b,6 lb, 15 w, 2 nb, 0 pen)
99-1 (Rahmanullah Gurbaz) • 173-2 (Sediqullah Atal) • 177-3 (Hashmatullah Shahidi) • 186-4 (Ibrahim Zadran) • 188-5 (Ikram Alikhil) • 211-6 (Azmatullah Omarzai) • 221-7 (Rashid Khan) • 249-8 (Nangeyalia Kharote) • 249-9 (Allah Ghazanfar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nahid Rana | 8.2 | 0 | 56 | 0 | 2 | 1 | 6.72 |
Hasan Mahmud | 6.0 | 2 | 57 | 0 | 2 | 1 | 9.50 |
Tanvir Islam | 10.0 | 2 | 46 | 0 | 1 | 0 | 4.60 |
Mehidy Hasan Miraz | 9.4 | 1 | 67 | 0 | 2 | 0 | 6.93 |
Rishad Hossain | 10.0 | 0 | 43 | 0 | 0 | 0 | 4.30 |
Shamim Hossain | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Saif Hassan | 4.0 | 3 | 6 | 1 | 1 | 0 | 1.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saif Hassanb Rashid | 43 | 54 | 2 | 3 | 86 | 79.63 |
Mohammad Naim Sheikhc Nabi b Azmatullah | 7 | 24 | 0 | 0 | 40 | 29.17 |
Najmul Hossain Shantob Bilal Sami | 3 | 16 | 0 | 0 | 20 | 18.75 |
Tawhid Hridoyb Rashid | 7 | 12 | 0 | 0 | 13 | 58.33 |
Mehidy Hasan Mirazc Ikram b Bilal Sami | 6 | 9 | 0 | 0 | 13 | 66.67 |
Shamim Hossainrun out (Nangeyalia Kharote) | 0 | 1 | 0 | 0 | 4 | 0.00 |
Nurul Hasan Sohanlbw b Rashid | 2 | 6 | 0 | 0 | 7 | 33.33 |
Rishad Hossainc Gurbaz b Bilal Sami | 4 | 7 | 0 | 0 | 21 | 57.14 |
Tanvir Islamc & b Bilal Sami | 5 | 3 | 1 | 0 | 4 | 166.67 |
Hasan Mahmudc Ikram b Bilal Sami | 9 | 23 | 1 | 0 | 23 | 39.13 |
Nahid Rananot out | 2 | 9 | 0 | 0 | 13 | 22.22 |
5 (0 b,0 lb, 4 w, 1 nb, 0 pen)
35-1 (Mohammad Naim Sheikh) • 47-2 (Najmul Hossain Shanto) • 59-3 (Tawhid Hridoy) • 70-4 (Saif Hassan) • 70-5 (Mehidy Hasan Miraz) • 70-6 (Shamim Hossain) • 74-7 (Nurul Hasan Sohan) • 81-8 (Tanvir Islam) • 88-9 (Rishad Hossain) • 93-10 (Hasan Mahmud)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 6.0 | 1 | 20 | 0 | 2 | 0 | 3.33 |
Allah Ghazanfar | 7.0 | 0 | 25 | 0 | 1 | 1 | 3.57 |
Bilal Sami | 7.1 | 5 | 33 | 0 | 1 | 0 | 4.60 |
Nangeyalia Kharote | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Rashid Khan | 6.0 | 3 | 12 | 1 | 0 | 0 | 2.00 |
Afghanistan vs Bangladesh, 3rd ODI, Afghanistan v Bangladesh in United Arab Emirates
Afghanistan won the toss and elected to bat
14 Oct 2025
Abu Dhabi, Sheikh Zayed Stadium