Afghanistan v Bangladesh in United Arab Emirates | 2nd ODI
Afghanistan vs Bangladesh • 11 Oct 2025
Sheikh Zayed Stadium, United Arab Emirates
PLAYER OF THE MATCH
Ibrahim Zadran AFG
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rahmanullah Gurbazc Ali b Tanzim | 11 | 11 | 1 | 1 | 21 | 100.00 |
Ibrahim Zadranc Rishad b Miraz | 95 | 140 | 3 | 1 | 179 | 67.86 |
Sediqullah Atalc Tanzim b Tanvir | 8 | 13 | 1 | 0 | 17 | 61.54 |
Rahmat Shahretired out | 9 | 12 | 1 | 0 | 23 | 75.00 |
Hashmatullah Shahidib Miraz | 4 | 12 | 0 | 0 | 12 | 33.33 |
Azmatullah Omarzaic Tanzid b Rishad | 0 | 3 | 0 | 0 | 3 | 0.00 |
Mohammad Nabic Miraz b Tanzim | 22 | 30 | 0 | 1 | 42 | 73.33 |
Nangeyalia Kharoterun out (Tanzid) | 13 | 24 | 0 | 0 | 30 | 54.17 |
Rashid Khanc Tanvir b Miraz | 1 | 2 | 0 | 0 | 3 | 50.00 |
Allah Ghazanfarc Saif b Rishad | 22 | 18 | 2 | 1 | 26 | 122.22 |
Bashir Ahmadnot out | 0 | 4 | 0 | 0 | 6 | 0.00 |
5 (2 b,1 lb, 2 w, 0 nb, 0 pen)
18-1 (Rahmanullah Gurbaz) • 38-2 (Sediqullah Atal) • 65-3 (Rahmat Shah) • 78-4 (Hashmatullah Shahidi) • 79-5 (Azmatullah Omarzai) • 118-6 (Mohammad Nabi) • 154-7 (Nangeyalia Kharote) • 157-8 (Rashid Khan) • 188-9 (Ibrahim Zadran) • 190-10 (Allah Ghazanfar) • 190-11 (Rahmat Shah)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tanzim Hasan Sakib | 7.0 | 2 | 35 | 0 | 2 | 0 | 5.00 |
Mustafizur Rahman | 8.0 | 0 | 38 | 0 | 0 | 0 | 4.75 |
Mehidy Hasan Miraz | 10.0 | 3 | 42 | 1 | 0 | 0 | 4.20 |
Tanvir Islam | 10.0 | 1 | 35 | 0 | 0 | 0 | 3.50 |
Rishad Hossain | 9.5 | 2 | 37 | 0 | 0 | 0 | 3.76 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Tanzid Hasan Tamimc Bashir b Azmatullah | 0 | 5 | 0 | 0 | 3 | 0.00 |
Saif Hassanc Bashir b Azmatullah | 22 | 23 | 3 | 1 | 35 | 95.65 |
Najmul Hossain Shantorun out (Ibrahim) | 7 | 9 | 1 | 0 | 21 | 77.78 |
Tawhid Hridoyb Rashid | 24 | 34 | 4 | 0 | 54 | 70.59 |
Mehidy Hasan Mirazlbw b Azmatullah | 4 | 7 | 0 | 0 | 14 | 57.14 |
Jaker Alic Rashid b Nangeyalia Kharote | 18 | 43 | 1 | 0 | 54 | 41.86 |
Nurul Hasan Sohanb Rashid | 15 | 20 | 2 | 0 | 18 | 75.00 |
Tanzim Hasan Sakiblbw b Rashid | 0 | 1 | 0 | 0 | 1 | 0.00 |
Rishad Hossainst Gurbaz b Rashid | 5 | 15 | 0 | 0 | 22 | 33.33 |
Tanvir Islamlbw b Rashid | 0 | 8 | 0 | 0 | 8 | 0.00 |
Mustafizur Rahmannot out | 5 | 6 | 0 | 0 | 7 | 83.33 |
9 (0 b,0 lb, 9 w, 0 nb, 0 pen)
0-1 (Tanzid Hasan Tamim) • 25-2 (Najmul Hossain Shanto) • 40-3 (Saif Hassan) • 50-4 (Mehidy Hasan Miraz) • 79-5 (Tawhid Hridoy) • 99-6 (Nurul Hasan Sohan) • 99-7 (Tanzim Hasan Sakib) • 99-8 (Jaker Ali) • 100-9 (Tanvir Islam) • 109-10 (Rishad Hossain)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 7.0 | 3 | 27 | 1 | 2 | 0 | 3.85 |
Bashir Ahmad | 2.0 | 0 | 22 | 0 | 6 | 0 | 11.00 |
Allah Ghazanfar | 4.0 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Rashid Khan | 8.3 | 5 | 17 | 2 | 0 | 0 | 2.00 |
Nangeyalia Kharote | 7.0 | 1 | 22 | 2 | 0 | 0 | 3.14 |
Afghanistan vs Bangladesh, 2nd ODI, Afghanistan v Bangladesh in United Arab Emirates
Afghanistan won the toss and elected to bat
11 Oct 2025
Abu Dhabi, Sheikh Zayed Stadium