South Africa in Pakistan | 1st Test
Pakistan vs South Africa • 12 Oct 2025
Gaddafi Stadium, Pakistan
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abdullah Shafiquelbw b Rabada | 2 | 3 | 0 | 0 | 2 | 66.67 |
Imam-ul-Haqc de Zorzi b Muthusamy | 93 | 153 | 7 | 1 | 225 | 60.78 |
Shan Masoodlbw b Subrayen | 76 | 147 | 9 | 1 | 180 | 51.70 |
Babar Azamlbw b Harmer | 23 | 48 | 4 | 0 | 47 | 47.92 |
Saud Shakeelc & b Muthusamy | 0 | 1 | 0 | 0 | 1 | 0.00 |
Muhammad Rizwanc Verreynne b Muthusamy | 75 | 140 | 2 | 2 | 176 | 53.57 |
Salman Ali Aghac Muthusamy b Subrayen | 93 | 145 | 5 | 3 | 206 | 64.14 |
Noman Alib Muthusamy | 0 | 2 | 0 | 0 | 1 | 0.00 |
Sajid Khanc Markram b Muthusamy | 0 | 1 | 0 | 0 | 1 | 0.00 |
Shaheen Shah Afridib Muthusamy | 7 | 23 | 1 | 0 | 26 | 30.43 |
Hassan Alinot out | 0 | 3 | 0 | 0 | 7 | 0.00 |
9 (0 b,7 lb, 0 w, 2 nb, 0 pen)
2-1 (Abdullah Shafique) • 163-2 (Shan Masood) • 199-3 (Imam-ul-Haq) • 199-4 (Saud Shakeel) • 199-5 (Babar Azam) • 362-6 (Muhammad Rizwan) • 362-7 (Noman Ali) • 362-8 (Sajid Khan) • 378-9 (Shaheen Shah Afridi) • 378-10 (Salman Ali Agha)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KS Rabada | 17.0 | 1 | 56 | 2 | 0 | 0 | 3.29 |
PWA Mulder | 2.0 | 0 | 13 | 0 | 0 | 2 | 6.50 |
P Subrayen | 25.4 | 2 | 78 | 1 | 0 | 0 | 3.03 |
SR Harmer | 33.0 | 1 | 101 | 5 | 0 | 0 | 3.06 |
S Muthusamy | 32.0 | 6 | 117 | 6 | 0 | 0 | 3.65 |
AK Markram | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AK Markramc Rizwan b Noman | 20 | 37 | 1 | 0 | 45 | 54.05 |
RD Rickeltonc Babar b Agha | 71 | 137 | 9 | 2 | 186 | 51.82 |
PWA Mulderc Rizwan b Noman | 17 | 41 | 3 | 0 | 46 | 41.46 |
T de Zorzic Shaheen b Noman | 104 | 171 | 10 | 2 | 204 | 60.82 |
T Stubbsc Rizwan b Noman | 8 | 17 | 0 | 0 | 18 | 47.06 |
DT Brevisc Shan b Sajid | 0 | 1 | 0 | 0 | 5 | 0.00 |
K Verreynnelbw b Noman | 2 | 13 | 0 | 0 | 14 | 15.38 |
S Muthusamyc Agha b Sajid | 11 | 34 | 1 | 0 | 42 | 32.35 |
SR Harmernot out | 19 | 36 | 2 | 0 | 44 | 52.78 |
P Subrayenc Agha b Noman | 4 | 11 | 0 | 0 | 13 | 36.36 |
KS Rabadab Sajid | 0 | 9 | 0 | 0 | 5 | 0.00 |
13 (4 b,5 lb, 1 w, 3 nb, 0 pen)
45-1 (AK Markram) • 80-2 (PWA Mulder) • 174-3 (RD Rickelton) • 192-4 (T Stubbs) • 193-5 (DT Brevis) • 200-6 (K Verreynne) • 228-7 (S Muthusamy) • 256-8 (T de Zorzi) • 268-9 (P Subrayen) • 269-10 (KS Rabada)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 5.0 | 0 | 15 | 2 | 0 | 0 | 3.00 |
Noman Ali | 35.0 | 6 | 112 | 3 | 0 | 2 | 3.20 |
Sajid Khan | 33.0 | 3 | 98 | 2 | 1 | 0 | 2.96 |
Hassan Ali | 4.0 | 0 | 14 | 2 | 0 | 1 | 3.50 |
Salman Ali Agha | 7.0 | 1 | 21 | 2 | 0 | 0 | 3.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abdullah Shafiquec & b Muthusamy | 41 | 73 | 6 | 0 | 74 | 56.16 |
Imam-ul-Haqst Verreynne b Harmer | 0 | 2 | 0 | 0 | 7 | 0.00 |
Shan Masoodlbw b Harmer | 7 | 17 | 1 | 0 | 31 | 41.18 |
Babar Azamlbw b Rabada | 42 | 72 | 5 | 0 | 81 | 58.33 |
Saud Shakeelc Stubbs b Muthusamy | 38 | 53 | 7 | 0 | 85 | 71.70 |
Muhammad Rizwanb Harmer | 14 | 27 | 1 | 0 | 40 | 51.85 |
Salman Ali Aghab Muthusamy | 4 | 11 | 0 | 0 | 26 | 36.36 |
Shaheen Shah Afridic Mulder b Muthusamy | 0 | 6 | 0 | 0 | 4 | 0.00 |
Noman Alilbw b Muthusamy | 11 | 16 | 0 | 1 | 22 | 68.75 |
Sajid Khanc Brevis b Harmer | 1 | 5 | 0 | 0 | 9 | 20.00 |
Hassan Alinot out | 0 | 0 | 0 | 0 | 1 |
9 (0 b,4 lb, 0 w, 5 nb, 0 pen)
2-1 (Imam-ul-Haq) • 33-2 (Shan Masood) • 64-3 (Abdullah Shafique) • 119-4 (Babar Azam) • 150-5 (Saud Shakeel) • 150-6 (Muhammad Rizwan) • 151-7 (Shaheen Shah Afridi) • 166-8 (Salman Ali Agha) • 167-9 (Noman Ali) • 167-10 (Sajid Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KS Rabada | 10.0 | 1 | 33 | 0 | 0 | 5 | 3.30 |
SR Harmer | 14.1 | 4 | 51 | 3 | 0 | 0 | 3.60 |
S Muthusamy | 17.0 | 5 | 57 | 1 | 0 | 0 | 3.35 |
P Subrayen | 5.0 | 0 | 22 | 0 | 0 | 0 | 4.40 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
RD Rickeltonnot out | 29 | 76 | 3 | 0 | 79 | 38.16 |
AK Markramb Noman | 3 | 11 | 0 | 0 | 23 | 27.27 |
PWA Mulderc Agha b Noman | 0 | 3 | 0 | 0 | 6 | 0.00 |
T de Zorzinot out | 16* | 44 | 0 | 0 | 48 | 36.36 |
T Stubbs • DT Brevis • K Verreynne • S Muthusamy • P Subrayen • KS Rabada • SR Harmer
3 (0 b,1 lb, 0 w, 2 nb, 0 pen)
13-1 (AK Markram) • 18-2 (PWA Mulder)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Hassan Ali | 2.0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Noman Ali | 11.0 | 2 | 20 | 2 | 0 | 2 | 1.81 |
Sajid Khan | 5.0 | 0 | 21 | 0 | 0 | 0 | 4.20 |
Salman Ali Agha | 4.0 | 0 | 7 | 1 | 0 | 0 | 1.75 |
Pakistan vs South Africa, 1st Test, South Africa in Pakistan
Pakistan won the toss and elected to bat
12 Oct 2025
Lahore, Gaddafi Stadium