South Africa in Zimbabwe | 1st Test
Zimbabwe vs South Africa • 28 Jun 2025
Queens Sports Club, Zimbabwe
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
T de Zorzic Bennett b Chivanga | 0 | 16 | 0 | 0 | 22 | 0.00 |
MP Breetzkec Bennett b Chivanga | 13 | 45 | 1 | 0 | 53 | 28.89 |
PWA Mulderrun out (Muzarabani) | 17 | 47 | 1 | 0 | 70 | 36.17 |
DG Bedinghamc Ervine b Chivanga | 0 | 3 | 0 | 0 | 5 | 0.00 |
LG Pretoriusc Masakadza b Chivanga | 153 | 160 | 11 | 4 | 198 | 95.63 |
DT Brevisc Chivanga b Muzarabani | 51 | 41 | 3 | 4 | 65 | 124.39 |
K Verreynnec Ervine b Masakadza | 10 | 16 | 2 | 0 | 19 | 62.50 |
C Boschnot out | 100 | 124 | 10 | 0 | 180 | 80.65 |
KA Maharajc Bennett b Masekesa | 21 | 30 | 1 | 2 | 34 | 70.00 |
CE Yusufc Williams b Muzarabani | 27 | 49 | 5 | 0 | 42 | 55.10 |
KT Maphakanot out | 9* | 12 | 0 | 1 | 25 | 75.00 |
17 (0 b,14 lb, 0 w, 3 nb, 0 pen)
3-1 (T de Zorzi) • 21-2 (MP Breetzke) • 23-3 (DG Bedingham) • 55-4 (PWA Mulder) • 150-5 (DT Brevis) • 181-6 (K Verreynne) • 289-7 (LG Pretorius) • 330-8 (KA Maharaj) • 389-9 (CE Yusuf)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
B Muzarabani | 20.0 | 2 | 59 | 7 | 0 | 1 | 2.95 |
WP Masakadza | 30.0 | 1 | 109 | 2 | 0 | 0 | 3.63 |
LT Chivanga | 16.0 | 4 | 83 | 2 | 0 | 2 | 5.18 |
VR Masekesa | 13.0 | 1 | 97 | 1 | 0 | 0 | 7.46 |
BJ Bennett | 9.0 | 0 | 46 | 0 | 0 | 0 | 5.11 |
WN Madhevere | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Zimbabwe vs South Africa, 1st Test, South Africa in Zimbabwe
South Africa won the toss and elected to bat
28 Jun 2025
Bulawayo, Queens Sports Club
Teams




