India Women in England | 1st T20I
England Women vs India Women • 28 Jun 2025
Trent Bridge, England
PLAYER OF THE MATCH
SS Mandhana IND
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
S Vermac Ecclestone b Arlott | 20 | 22 | 3 | 0 | 40 | 90.91 |
SS Mandhanac Sciver-Brunt b Ecclestone | 112 | 62 | 15 | 3 | 92 | 180.65 |
H Deolc Arlott b Bell | 43 | 23 | 7 | 0 | 35 | 186.96 |
RM Ghoshc Dunkley b Bell | 12 | 6 | 3 | 0 | 6 | 200.00 |
JI Rodriguesc Sciver-Brunt b Bell | 0 | 2 | 0 | 0 | 1 | 0.00 |
AB Kaurnot out | 3 | 3 | 0 | 0 | 11 | 100.00 |
DB Sharmanot out | 7 | 3 | 1 | 0 | 3 | 233.33 |
RP Yadav • A Reddy • S Rana • NR Shree Charani
13 (5 b,0 lb, 7 w, 1 nb, 0 pen)
77-1 (S Verma) • 171-2 (H Deol) • 186-3 (RM Ghosh) • 190-4 (JI Rodrigues) • 202-5 (SS Mandhana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
LK Bell | 4.0 | 3 | 27 | 0 | 3 | 0 | 6.75 |
EL Arlott | 4.0 | 1 | 38 | 0 | 1 | 0 | 9.50 |
LL Filer | 4.0 | 0 | 35 | 0 | 2 | 1 | 8.75 |
LCN Smith | 3.0 | 0 | 41 | 0 | 0 | 0 | 13.66 |
S Ecclestone | 3.0 | 1 | 43 | 0 | 0 | 0 | 14.33 |
AR Capsey | 2.0 | 0 | 21 | 0 | 1 | 0 | 10.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SIR Dunkleyc Ghosh b A Kaur | 7 | 4 | 1 | 0 | 4 | 175.00 |
DN Wyatt-Hodgec Deol b Sharma | 0 | 3 | 0 | 0 | 6 | 0.00 |
NR Sciver-Bruntc Ghosh b Shree Charani | 66 | 42 | 10 | 0 | 56 | 157.14 |
TT Beaumontb Sharma | 10 | 11 | 1 | 0 | 18 | 90.91 |
AE Jonesst Ghosh b Yadav | 1 | 2 | 0 | 0 | 2 | 50.00 |
AR Capseyc Reddy b Shree Charani | 5 | 6 | 0 | 0 | 8 | 83.33 |
EL Arlottc Mandhana b Yadav | 12 | 10 | 0 | 1 | 7 | 120.00 |
S Ecclestonec Rodrigues b Shree Charani | 1 | 4 | 0 | 0 | 7 | 25.00 |
LL Filerc Ghosh b Reddy | 2 | 4 | 0 | 0 | 5 | 50.00 |
LCN Smithnot out | 0 | 0 | 0 | 0 | 4 | |
LK Bellc Rodrigues b Shree Charani | 2 | 4 | 0 | 0 | 2 | 50.00 |
7 (0 b,1 lb, 5 w, 1 nb, 0 pen)
9-1 (SIR Dunkley) • 9-2 (DN Wyatt-Hodge) • 58-3 (TT Beaumont) • 62-4 (AE Jones) • 70-5 (AR Capsey) • 88-6 (EL Arlott) • 102-7 (S Ecclestone) • 111-8 (LL Filer) • 111-9 (NR Sciver-Brunt) • 113-10 (LK Bell)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AB Kaur | 2.0 | 1 | 22 | 0 | 1 | 0 | 11.00 |
DB Sharma | 3.0 | 2 | 32 | 0 | 3 | 0 | 10.66 |
NR Shree Charani | 3.5 | 4 | 12 | 0 | 0 | 0 | 3.13 |
A Reddy | 2.0 | 1 | 18 | 0 | 0 | 0 | 9.00 |
RP Yadav | 2.0 | 2 | 15 | 0 | 0 | 1 | 7.50 |
S Rana | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
England Women vs India Women, 1st T20I, India Women in England
England Women won the toss and elected to field
28 Jun 2025
Nottingham, Trent Bridge
Teams




