Bangladesh in Sri Lanka | 2nd Test
Sri Lanka vs Bangladesh • 25 Jun 2025
Sinhalese Sports Club Ground, Sri Lanka
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Shadman Islamc de Silva b T Rathnayake | 46 | 93 | 7 | 0 | 132 | 49.46 |
Anamul Haque Bijoyb A Fernando | 0 | 10 | 0 | 0 | 21 | 0.00 |
Mominul Haquec sub [Pavan Rathnayake] b de Silva | 21 | 39 | 3 | 0 | 53 | 53.85 |
Najmul Hossain Shantoc Kusal Mendis b V Fernando | 8 | 31 | 0 | 0 | 49 | 25.81 |
Mushfiqur Rahimc V Fernando b Dinusha | 35 | 75 | 5 | 0 | 111 | 46.67 |
Litton Dasc Kusal Mendis b Dinusha | 34 | 56 | 2 | 1 | 77 | 60.71 |
Mehidy Hasan Mirazc Kamindu Mendis b V Fernando | 31 | 42 | 3 | 0 | 71 | 73.81 |
Nayeem Hasanb A Fernando | 25 | 51 | 2 | 0 | 70 | 49.02 |
Taijul Islamnot out | 9* | 24 | 1 | 0 | 32 | 37.50 |
Ebadot Hossainnot out | 5 | 5 | 1 | 0 | 4 | 100.00 |
Nahid Rana
6 (2 b,4 lb, 0 w, 0 nb, 0 pen)
5-1 (Anamul Haque Bijoy) • 43-2 (Mominul Haque) • 74-3 (Najmul Hossain Shanto) • 76-4 (Shadman Islam) • 143-5 (Litton Das) • 160-6 (Mushfiqur Rahim) • 197-7 (Mehidy Hasan Miraz) • 214-8 (Nayeem Hasan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AM Fernando | 14.0 | 2 | 43 | 2 | 0 | 0 | 3.07 |
MVT Fernando | 16.0 | 2 | 35 | 3 | 0 | 0 | 2.18 |
KTH Rathnayake | 16.0 | 1 | 63 | 1 | 0 | 0 | 3.93 |
NGRP Jayasuriya | 11.0 | 0 | 36 | 0 | 0 | 0 | 3.27 |
DM de Silva | 5.0 | 1 | 15 | 0 | 0 | 0 | 3.00 |
GS Dinusha | 9.0 | 2 | 22 | 3 | 0 | 0 | 2.44 |
Sri Lanka vs Bangladesh, 2nd Test, Bangladesh in Sri Lanka
Bangladesh won the toss and elected to bat
25 Jun 2025
Colombo, Sinhalese Sports Club Ground
Teams




