Explorer

New Zealand v England Test Series 2024 | 2nd Test

New Zealand vs England • 06 Dec 2024

Cello Basin Reserve, New Zealand

England
England
280/10 (54.4 Ovr) RR: 5.14 427/6 (82.3 Ovr) RR: 5.18
New Zealand
New Zealand
125/10 (34.5 Ovr) RR: 3.62 259/10 (54.2 Ovr) RR: 4.77
England win by 323 runs

PLAYER OF THE MATCH

Harry Brook England

England
England 280/10 (54.4 ov) RR: 5.14
BATTERS RUNS BALLS 4s 6s Time(min) SR
Zak CrawleyBowled Matt Henry 17 23 1 1 31 73.91
Ben DuckettCaught Tom Latham Bowled Matt Henry 0 8 0 0 16 0
Jacob BethellCaught Tom Blundell Bowled Nathan Smith 16 28 3 0 43 57.14
Joe RootCaught Daryl Mitchell Bowled Nathan Smith 3 7 0 0 14 42.85
Harry BrookRun Out Nathan Smith 123 115 11 5 194 106.95
Ollie PopeCaught Rachin Ravindra Bowled Will O'Rourke 66 78 7 1 121 84.61
Ben StokesCaught Tom Latham Bowled Will O'Rourke 2 15 0 0 14 13.33
Chris WoakesCaught Tom Blundell Bowled Will O'Rourke 18 43 3 0 56 41.86
Gus AtkinsonCaught Glenn Phillips Bowled Nathan Smith 4 3 1 0 4 133.33
Brydon CarseCaught Will O'Rourke Bowled Nathan Smith 9 8 2 0 13 112.5
Shoaib BashirNot Out 0* 2 0 0 6 0

22 (1 b,7 lb, 12 w, 2 nb, 0 pen)

12-1 (Ben Duckett) • 21-2 (Zak Crawley) • 26-3 (Joe Root) • 43-4 (Jacob Bethell) • 217-5 (Ollie Pope) • 222-6 (Ben Stokes) • 259-7 (Harry Brook) • 263-8 (Gus Atkinson) • 275-9 (Chris Woakes) • 280-10 (Brydon Carse)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Tim Southee 12 0 62 0 0 0 5.16
Matt Henry 15 2 43 5 0 0 2.86
Nathan Smith 11.4 4 86 1 2 1 7.54
Will O'Rourke 12 3 49 1 2 1 4.8
Glenn Phillips 4 0 32 0 0 0 8.00
New Zealand
New Zealand 125/10 (34.5 ov) RR: 3.62
BATTERS RUNS BALLS 4s 6s Time(min) SR
Tom LathamBowled Ben Stokes 17 32 1 0 70 53.12
Devon ConwayCaught Harry Brook Bowled Gus Atkinson 11 27 2 0 27 40.74
Kane WilliamsonCaught Ollie Pope Bowled Brydon Carse 37 56 3 0 80 66.7
Rachin RavindraCaught Brydon Carse Bowled Chris Woakes 3 10 0 0 19 30
Daryl MitchellCaught Ollie Pope Bowled Brydon Carse 6 12 1 0 27 50
Will O'RourkeL.B.W. Brydon Carse 0 26 0 0 39 0
Tom BlundellBowled Brydon Carse 16 20 2 0 28 80
Glenn PhillipsNot Out 16* 16 3 0 29 100
Nathan SmithBowled Gus Atkinson 14 12 2 1 22 116.66
Matt HenryCaught Ben Duckett Bowled Gus Atkinson 0 1 0 0 3 0
Tim SoutheeL.B.W. Gus Atkinson 0 1 0 0 3 0

5 (0 b,1 lb, 0 w, 4 nb, 0 pen)

18-1 (Devon Conway) • 53-2 (Tom Latham) • 64-3 (Rachin Ravindra) • 74-4 (Kane Williamson) • 79-5 (Daryl Mitchell) • 95-6 (Tom Blundell) • 96-7 (Will O'Rourke) • 125-8 (Nathan Smith) • 125-9 (Matt Henry) • 125-10 (Tim Southee)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Chris Woakes 8 1 26 1 0 1 3.25
Gus Atkinson 8.5 4 31 0 0 2 3.64
Brydon Carse 10 4 46 2 0 1 4.60
Ben Stokes 8 1 21 0 0 0 2.62
England
England 427/6 (82.3 ov) RR: 5.18
BATTERS RUNS BALLS 4s 6s Time(min) SR
Zak CrawleyCaught Devon Conway Bowled Matt Henry 8 7 2 0 7 114.28
Ben DuckettBowled Tim Southee 92 112 6 1 180 82.14
Jacob BethellCaught Tom Blundell Bowled Tim Southee 96 118 10 3 155 81.35
Joe RootCaught Tom Blundell Bowled Will O'Rourke 106 130 11 0 207 81.53
Harry BrookCaught Will O'Rourke Bowled Glenn Phillips 55 61 5 0 95 90.16
Ollie PopeCaught Daryl Mitchell Bowled Matt Henry 10 26 0 0 31 38.46
Ben StokesNot Out 49* 42 1 2 63 116.66

Chris Woakes • Gus Atkinson • Brydon Carse • Shoaib Bashir

11 (0 b,2 lb, 8 w, 1 nb, 0 pen)

9-1 (Zak Crawley) • 196-2 (Jacob Bethell) • 211-3 (Ben Duckett) • 306-4 (Harry Brook) • 327-5 (Ollie Pope) • 427-6 (Joe Root)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Tim Southee 14 2 72 0 1 0 5.14
Matt Henry 18 2 100 0 0 0 5.55
Nathan Smith 16 0 74 0 1 0 4.62
Will O'Rourke 18.3 1 104 0 2 1 5.68
Glenn Phillips 16 1 75 0 0 0 4.68
New Zealand
New Zealand 259/10 (54.2 ov) RR: 4.77
BATTERS RUNS BALLS 4s 6s Time(min) SR
Tom LathamCaught and Bowled Brydon Carse 24 35 3 0 47 68.57
Devon ConwayBowled Chris Woakes 0 5 0 0 13 0
Kane WilliamsonCaught Ollie Pope Bowled Chris Woakes 4 16 0 0 24 25
Rachin RavindraCaught Ollie Pope Bowled Brydon Carse 6 16 0 0 37 37.5
Daryl MitchellCaught Ollie Pope Bowled Gus Atkinson 32 70 4 0 99 45.71
Tom BlundellCaught Ben Duckett Bowled Shoaib Bashir 115 102 13 5 150 112.74
Glenn PhillipsBowled Shoaib Bashir 16 11 2 1 17 145.45
Nathan SmithCaught Ollie Pope Bowled Ben Stokes 42 51 3 2 80 82.35
Matt HenryCaught Jacob Bethell Bowled Ben Stokes 4 7 1 0 12 57.14
Tim SoutheeCaught Chris Woakes Bowled Ben Stokes 8 13 1 0 17 61.53
Will O'RourkeNot Out 1* 4 0 0 7 25

7 (1 b,2 lb, 0 w, 4 nb, 0 pen)

9-1 (Devon Conway) • 25-2 (Kane Williamson) • 33-3 (Tom Latham) • 59-4 (Rachin Ravindra) • 106-5 (Daryl Mitchell) • 141-6 (Glenn Phillips) • 237-7 (Tom Blundell) • 247-8 (Matt Henry) • 254-9 (Nathan Smith) • 259-10 (Tim Southee)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Chris Woakes 10 2 20 4 0 0 2.00
Gus Atkinson 12 1 68 0 0 2 5.66
Brydon Carse 11 2 53 0 0 2 4.81
Shoaib Bashir 19 2 110 2 0 0 5.78
Ben Stokes 2.2 3 5 0 0 0 2.27

New Zealand vs England, 2nd Test, New Zealand v England Test Series 2024

New Zealand won the toss and elected to bowl.

06 Dec 2024

Wellington, Cello Basin Reserve

Devon Conway , Tom Latham (c) , Kane Williamson , Rachin Ravindra , Daryl Mitchell , Glenn Phillips , Tom Blundell (wk), Nathan Smith , Tim Southee , Will O'Rourke , Matt Henry

Zak Crawley , Ben Duckett , Jacob Bethell , Joe Root , Harry Brook , Ollie Pope (wk), Ben Stokes (c) , Chris Woakes , Gus Atkinson , Brydon Carse , Shoaib Bashir

Latest News

Sponsored Links by Taboola
Advertisement
Advertisement
Advertisement

Top Headlines

Vijay Receives Bomb Threat Amid Karur Row; Squad Conducts Search At Chennai Residence: VIDEO
Vijay Receives Bomb Threat Amid Karur Row; Squad Conducts Search At Chennai Residence: VIDEO
Karur Stampede: TN Police Say Vijay ‘Ignored Advice; TVK Didn’t Provide Food Or Water To Crowd Waiting Since Noon’
Karur Stampede: TN Police Say Vijay ‘Ignored Advice; TVK Didn’t Provide Food Or Water To Crowd Waiting Since Noon’
'Greatness In Middle East': Trump Drops 'Something Special' Hint As US Floats 21-Point Gaza Peace Plan
'Greatness In Middle East': Trump Drops 'Something Special' Hint As US Floats 21-Point Gaza Peace Plan
Death Toll In Palestine Tops 66,000 As Netanyahu Meets Trump In US
Death Toll In Palestine Tops 66,000 As Netanyahu Meets Trump In US
Advertisement
ABP Premium

Videos

Breaking News: Jaishankar Hits Back at Pakistan, Calls It the “Epicenter of Global Terrorism” | ABP NEWS
Janhit: Seemanchal Turns Political Battleground Ahead of Bihar Polls | ABP NEWS
Mahadangal: Communal Tensions Boil Over in Bareilly Amid Cleric's Provocative Remarks | ABP NEWS
Mahadangal: Akhilesh Slams CM Yogi Over Bareilly Riot, 'Force Is a Sign of Weak Governance' | ABP NEWS
Janhit: India Exposes Pakistan’s Lies at UNGA, Diplomat Petal Gahlot Slams Terror Glorification | ABP NEWS

Photo Gallery

Embed widget