ICC Men's T20 World Cup Africa Regional Final
Namibia vs Nigeria • 28 Sep 2025
Harare Sports Club, Zimbabwe
PLAYER OF THE MATCH
JN Frylinck NAM
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
MB Krugerc Adewoye b I Okpe | 11 | 11 | 1 | 0 | 27 | 100.00 |
JN Frylinckst Runsewe b Danladi | 134 | 65 | 15 | 6 | 79 | 206.15 |
L Steenkampc Useni b Danladi | 51 | 27 | 4 | 2 | 60 | 188.89 |
MG Erasmusc Udekwe b Danladi | 1 | 3 | 0 | 0 | 7 | 33.33 |
JJ Smitc Abdulkareem b I Okpe | 2 | 3 | 0 | 0 | 5 | 66.67 |
RC Trumpelmannb Danladi | 0 | 2 | 0 | 0 | 1 | 0.00 |
JN Loftie-Eatonnot out | 10 | 5 | 1 | 0 | 10 | 200.00 |
ZE Greennot out | 15 | 6 | 1 | 1 | 9 | 250.00 |
JI de Villiers • BM Scholtz • B Shikongo
11 (1 b,1 lb, 7 w, 2 nb, 0 pen)
53-1 (MB Kruger) • 185-2 (JN Frylinck) • 205-3 (MG Erasmus) • 206-4 (L Steenkamp) • 208-5 (RC Trumpelmann) • 208-6 (JJ Smit)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
P Aho | 3.0 | 0 | 41 | 0 | 4 | 1 | 13.66 |
C Udekwe | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
SA Okpe | 4.0 | 0 | 36 | 0 | 0 | 0 | 9.00 |
IO Okpe | 4.0 | 2 | 46 | 0 | 1 | 1 | 11.50 |
R Abdulkareem | 3.0 | 0 | 43 | 0 | 0 | 0 | 14.33 |
VD Adewoye | 1.0 | 0 | 21 | 0 | 0 | 0 | 21.00 |
I Danladi | 3.0 | 4 | 22 | 0 | 1 | 0 | 7.33 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SI Runsewelbw b Loftie-Eaton | 28 | 30 | 3 | 0 | 44 | 93.33 |
S Salauc Erasmus b Shikongo | 2 | 5 | 0 | 0 | 6 | 40.00 |
JO Adedejib Loftie-Eaton | 16 | 25 | 1 | 0 | 29 | 64.00 |
I Danladic & b Loftie-Eaton | 7 | 4 | 1 | 0 | 5 | 175.00 |
P Usenic Green b de Villiers | 7 | 7 | 1 | 0 | 12 | 100.00 |
SA Okpec Green b Scholtz | 24 | 22 | 3 | 0 | 33 | 109.09 |
VD Adewoyec & b de Villiers | 0 | 2 | 0 | 0 | 2 | 0.00 |
IO Okpec Loftie-Eaton b Scholtz | 12 | 12 | 2 | 0 | 11 | 100.00 |
R Abdulkareemb Trumpelmann | 1 | 5 | 0 | 0 | 6 | 20.00 |
P Ahonot out | 11 | 3 | 1 | 1 | 7 | 366.67 |
C Udekwenot out | 6 | 5 | 1 | 0 | 4 | 120.00 |
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
8-1 (S Salau) • 47-2 (JO Adedeji) • 55-3 (I Danladi) • 57-4 (SI Runsewe) • 75-5 (P Useni) • 75-6 (VD Adewoye) • 92-7 (IO Okpe) • 99-8 (R Abdulkareem) • 101-9 (SA Okpe)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
BM Scholtz | 4.0 | 2 | 22 | 0 | 0 | 0 | 5.50 |
B Shikongo | 3.0 | 1 | 16 | 0 | 1 | 0 | 5.33 |
JI de Villiers | 4.0 | 2 | 19 | 1 | 0 | 0 | 4.75 |
RC Trumpelmann | 2.0 | 1 | 11 | 0 | 1 | 0 | 5.50 |
JN Loftie-Eaton | 4.0 | 3 | 24 | 0 | 1 | 0 | 6.00 |
MG Erasmus | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Namibia vs Nigeria, , ICC Men's T20 World Cup Africa Regional Final
Nigeria won the toss and elected to field
28 Sep 2025
Harare, Harare Sports Club