Nepal v West Indies in United Arab Emirates | 1st T20I
Nepal vs West Indies • 27 Sep 2025
Sharjah Cricket Association Stadium, United Arab Emirates
PLAYER OF THE MATCH
RK Paudel NPL
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
K Bhurtelst Jangoo b Hosein | 6 | 11 | 1 | 0 | 8 | 54.55 |
Aasif Sheikhc Carty b Holder | 3 | 4 | 0 | 0 | 13 | 75.00 |
RK Paudelc Auguste b Bidaisee | 38 | 35 | 3 | 1 | 52 | 108.57 |
K Mallac Holder b Bidaisee | 30 | 21 | 2 | 2 | 37 | 142.86 |
GK Jhac Carty b Bidaisee | 22 | 16 | 0 | 2 | 28 | 137.50 |
DS Aireec Bidaisee b Holder | 17 | 19 | 0 | 1 | 27 | 89.47 |
S Jorac sub [Karima Gore] b Holder | 9 | 6 | 0 | 1 | 10 | 150.00 |
S Kaminot out | 6 | 5 | 0 | 0 | 8 | 120.00 |
Karan KCc Mayers b Holder | 0 | 1 | 0 | 0 | 1 | 0.00 |
NK Yadavnot out | 7* | 2 | 0 | 1 | 4 | 350.00 |
LN Rajbanshi
10 (0 b,0 lb, 10 w, 0 nb, 0 pen)
8-1 (K Bhurtel) • 12-2 (Aasif Sheikh) • 70-3 (K Malla) • 89-4 (RK Paudel) • 119-5 (GK Jha) • 135-6 (DS Airee) • 136-7 (S Jora) • 136-8 (Karan KC)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AJ Hosein | 4.0 | 1 | 18 | 0 | 0 | 0 | 4.50 |
JO Holder | 4.0 | 4 | 20 | 0 | 0 | 0 | 5.00 |
RR Simmonds | 2.0 | 0 | 25 | 0 | 2 | 0 | 12.50 |
FA Allen | 2.0 | 0 | 19 | 0 | 1 | 0 | 9.50 |
OC McCoy | 4.0 | 0 | 37 | 0 | 1 | 0 | 9.25 |
N Bidaisee | 4.0 | 3 | 29 | 0 | 5 | 0 | 7.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
KR Mayersrun out (Bhurtel) | 5 | 8 | 1 | 0 | 4 | 62.50 |
AA Jangooc Jora b Rajbanshi | 19 | 22 | 2 | 0 | 43 | 86.36 |
AWJ Augustec Airee b Yadav | 15 | 7 | 0 | 2 | 19 | 214.29 |
JT Andrewc Jora b Paudel | 5 | 11 | 0 | 0 | 13 | 45.45 |
KU Cartyrun out (Airee) | 16 | 15 | 1 | 1 | 18 | 106.67 |
N Bidaiseehit wicket b Bhurtel | 22 | 25 | 1 | 1 | 35 | 88.00 |
JO Holderc Paudel b Bhurtel | 5 | 7 | 0 | 0 | 10 | 71.43 |
FA Allenc Bhurtel b Airee | 19 | 14 | 3 | 0 | 30 | 135.71 |
AJ Hoseinc Jha b Karan KC | 18 | 9 | 1 | 2 | 12 | 200.00 |
OC McCoynot out | 0* | 3 | 0 | 0 | 5 | 0.00 |
RR Simmonds
5 (0 b,0 lb, 4 w, 1 nb, 0 pen)
5-1 (KR Mayers) • 32-2 (AWJ Auguste) • 47-3 (JT Andrew) • 53-4 (AA Jangoo) • 68-5 (KU Carty) • 76-6 (JO Holder) • 94-7 (N Bidaisee) • 121-8 (AJ Hosein) • 129-9 (FA Allen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
DS Airee | 3.0 | 1 | 20 | 0 | 0 | 0 | 6.66 |
Karan KC | 3.0 | 1 | 17 | 0 | 0 | 0 | 5.66 |
NK Yadav | 1.0 | 1 | 6 | 0 | 2 | 0 | 6.00 |
S Kami | 4.0 | 0 | 43 | 0 | 1 | 1 | 10.75 |
LN Rajbanshi | 2.0 | 1 | 6 | 0 | 0 | 0 | 3.00 |
RK Paudel | 3.0 | 1 | 20 | 0 | 0 | 0 | 6.66 |
K Bhurtel | 4.0 | 2 | 17 | 0 | 1 | 0 | 4.25 |
Nepal vs West Indies, 1st T20I, Nepal v West Indies in United Arab Emirates
West Indies won the toss and elected to field
27 Sep 2025
Sharjah, Sharjah Cricket Association Stadium