KFC Big Bash League
Melbourne Renegades vs Brisbane Heat • 15 Dec 2025
GMHBA Stadium, Australia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JSC Brownc Weibgen b Bartlett | 15 | 13 | 2 | 1 | 15 | 115.38 |
| TL Seifertc Peirson b Wildermuth | 102 | 56 | 9 | 6 | 88 | 182.14 |
| Muhammad Rizwanc Bryant b Dooley | 4 | 10 | 0 | 0 | 13 | 40.00 |
| JM Fraser-McGurkb Wildermuth | 14 | 7 | 1 | 1 | 11 | 200.00 |
| OJ Peakec McSweeney b Wildermuth | 57 | 29 | 6 | 3 | 43 | 196.55 |
| Hassan Khannot out | 5 | 6 | 0 | 0 | 7 | 83.33 |
| WJ Sutherlandnot out | 3 | 2 | 0 | 0 | 4 | 150.00 |
M Spoors • FP O'Neill • GS Sandhu • JP Behrendorff
12 (3 b,2 lb, 4 w, 3 nb, 0 pen)
28-1 (JSC Brown) • 49-2 (Muhammad Rizwan) • 82-3 (JM Fraser-McGurk) • 203-4 (OJ Peake) • 204-5 (TL Seifert)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| XC Bartlett | 4.0 | 1 | 24 | 0 | 0 | 0 | 6.00 |
| Shaheen Shah Afridi | 2.4 | 0 | 43 | 0 | 2 | 3 | 16.12 |
| PG Dooley | 4.0 | 1 | 37 | 0 | 0 | 0 | 9.25 |
| JD Wildermuth | 4.0 | 3 | 34 | 0 | 0 | 0 | 8.50 |
| L Haskett | 4.0 | 0 | 45 | 0 | 1 | 0 | 11.25 |
| NA McSweeney | 1.2 | 0 | 24 | 0 | 1 | 0 | 18.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| C Munroc Hassan b Sutherland | 55 | 32 | 3 | 5 | 55 | 171.88 |
| JD Wildermuthc Rizwan b Behrendorff | 0 | 2 | 0 | 0 | 3 | 0.00 |
| NA McSweeneyrun out (Hassan) | 9 | 10 | 1 | 0 | 10 | 90.00 |
| MT Renshawc Behrendorff b Sandhu | 18 | 12 | 2 | 1 | 15 | 150.00 |
| MA Bryantc Peake b Behrendorff | 14 | 16 | 1 | 0 | 20 | 87.50 |
| HD Weibgennot out | 38 | 20 | 4 | 2 | 40 | 190.00 |
| XC Bartlettc Fraser-McGurk b Sutherland | 1 | 3 | 0 | 0 | 3 | 33.33 |
| JJ Peirsonc sub [Harry Dixon] b Sutherland | 50 | 22 | 4 | 3 | 23 | 227.27 |
| Shaheen Shah Afridib Sandhu | 0 | 3 | 0 | 0 | 6 | 0.00 |
| L Haskettnot out | 2 | 1 | 0 | 0 | 1 | 200.00 |
PG Dooley
11 (1 b,4 lb, 5 w, 1 nb, 0 pen)
5-1 (JD Wildermuth) • 21-2 (NA McSweeney) • 55-3 (MT Renshaw) • 100-4 (MA Bryant) • 106-5 (C Munro) • 108-6 (XC Bartlett) • 186-7 (JJ Peirson) • 196-8 (Shaheen Shah Afridi)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JP Behrendorff | 4.0 | 2 | 34 | 0 | 1 | 0 | 8.50 |
| FP O'Neill | 3.0 | 0 | 43 | 0 | 1 | 0 | 14.33 |
| GS Sandhu | 4.0 | 2 | 35 | 0 | 2 | 1 | 8.75 |
| WJ Sutherland | 4.0 | 3 | 33 | 0 | 1 | 0 | 8.25 |
| Hassan Khan | 3.0 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| M Spoors | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Melbourne Renegades vs Brisbane Heat, , KFC Big Bash League
Brisbane Heat won the toss and elected to field
15 Dec 2025
Geelong, GMHBA Stadium



















