ICC Women's Emerging Nations Trophy
Thailand Women vs United Arab Emirates Women • 28 Nov 2025
Terdthai Cricket Ground, Thailand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| ER Ozac Sutthiruang b Maya | 4 | 2 | 1 | 0 | 1 | 200.00 |
| T Satishc Chaturongrattana b Putthawong | 10 | 12 | 2 | 0 | 7 | 83.33 |
| R Rajithc Chaiwai b Maya | 8 | 7 | 2 | 0 | 2 | 114.29 |
| HH Hotchandanirun out (Boochatham) | 2 | 8 | 0 | 0 | 2 | 25.00 |
| MD Bothalbw b Chaturongrattana | 18 | 32 | 2 | 0 | 7 | 56.25 |
| S Dharnidharkab Chaturongrattana | 11 | 14 | 2 | 0 | 4 | 78.57 |
| UCKA Donab Kamchomphu | 1 | 5 | 0 | 0 | 2 | 20.00 |
| V Maheshlbw b Kamchomphu | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Al Maseera Jahangirc Boochatham b Laomi | 4 | 7 | 0 | 0 | 3 | 57.14 |
| ATS Silvarun out (Putthawong) | 6 | 19 | 0 | 0 | 4 | 31.58 |
| S Kottenot out | 8 | 13 | 1 | 0 | 3 | 61.54 |
8 (4 b,0 lb, 4 w, 0 nb, 0 pen)
4-1 (ER Oza) • 17-2 (R Rajith) • 26-3 (HH Hotchandani) • 26-4 (T Satish) • 50-5 (S Dharnidharka) • 53-6 (UCKA Dona) • 53-7 (V Mahesh) • 61-8 (MD Botha) • 66-9 (Al Maseera Jahangir) • 80-10 (ATS Silva)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| P Maya | 2.0 | 2 | 17 | 0 | 0 | 0 | 8.50 |
| T Putthawong | 4.0 | 1 | 7 | 2 | 1 | 0 | 1.75 |
| C Sutthiruang | 2.0 | 0 | 7 | 0 | 1 | 0 | 3.50 |
| S Chaturongrattana | 4.0 | 2 | 9 | 1 | 0 | 0 | 2.25 |
| S Laomi | 4.0 | 1 | 21 | 0 | 2 | 0 | 5.25 |
| O Kamchomphu | 4.0 | 2 | 15 | 0 | 0 | 0 | 3.75 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| N Boochathamlbw b Botha | 14 | 14 | 2 | 0 | 2 | 100.00 |
| C Sutthiruangb Mahesh | 7 | 13 | 0 | 0 | 4 | 53.85 |
| N Koncharoenkaib Hotchandani | 6 | 24 | 0 | 0 | 6 | 25.00 |
| N Chanthamc Kotte b Mahesh | 2 | 9 | 0 | 0 | 3 | 22.22 |
| N Chaiwaic Satish b Mahesh | 0 | 2 | 0 | 0 | 5 | 0.00 |
| S Khiaotoc Dharnidharka b Oza | 24 | 24 | 1 | 1 | 10 | 100.00 |
| S Laomic Mahesh b Oza | 4 | 7 | 0 | 0 | 2 | 57.14 |
| P Mayac Botha b Mahesh | 2 | 9 | 0 | 0 | 3 | 22.22 |
| S Chaturongrattanac & b Oza | 3 | 6 | 0 | 0 | 2 | 50.00 |
| O Kamchomphuc Mahesh b Botha | 3 | 5 | 0 | 0 | 8 | 60.00 |
| T Putthawongnot out | 5 | 4 | 0 | 0 | 3 | 125.00 |
3 (2 b,0 lb, 1 w, 0 nb, 0 pen)
15-1 (N Boochatham) • 25-2 (C Sutthiruang) • 32-3 (N Chantham) • 32-4 (N Koncharoenkai) • 32-5 (N Chaiwai) • 40-6 (S Laomi) • 47-7 (P Maya) • 52-8 (S Chaturongrattana) • 67-9 (S Khiaoto) • 73-10 (O Kamchomphu)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| S Kotte | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| MD Botha | 3.3 | 2 | 23 | 1 | 0 | 0 | 6.57 |
| HH Hotchandani | 4.0 | 1 | 7 | 1 | 0 | 0 | 1.75 |
| V Mahesh | 4.0 | 4 | 10 | 0 | 1 | 0 | 2.50 |
| ER Oza | 4.0 | 3 | 12 | 0 | 0 | 0 | 3.00 |
Thailand Women vs United Arab Emirates Women, , ICC Women's Emerging Nations Trophy
Thailand Women won the toss and elected to field
28 Nov 2025
Bangkok, Terdthai Cricket Ground



















