DP World International League T20
Sharjah Warriorz vs Gulf Giants • 15 Dec 2025
Sharjah Cricket Association Stadium, United Arab Emirates
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| T Kohler-Cadmoreb Klaassen | 6 | 7 | 0 | 1 | 9 | 85.71 |
| J Charlesc Dawson b Forde | 12 | 12 | 2 | 0 | 25 | 100.00 |
| TB Abellc Asif Khan b Aayan Afzal Khan | 68 | 41 | 5 | 3 | 50 | 165.85 |
| JEK Rewb Wood | 39 | 33 | 3 | 1 | 44 | 118.18 |
| Sikandar Razac Klaassen b Wood | 9 | 9 | 1 | 0 | 17 | 100.00 |
| D Pretoriusrun out (Mayers) | 28 | 13 | 3 | 1 | 16 | 215.38 |
| EC D'Souzanot out | 8 | 5 | 1 | 0 | 9 | 160.00 |
H Singh • AU Rashid • Taskin Ahmed • Wasim Akram
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
14-1 (T Kohler-Cadmore) • 48-2 (J Charles) • 119-3 (TB Abell) • 137-4 (JEK Rew) • 154-5 (Sikandar Raza) • 174-6 (D Pretorius)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| CP Wood | 4.0 | 2 | 26 | 0 | 2 | 0 | 6.50 |
| MW Forde | 4.0 | 1 | 40 | 0 | 1 | 0 | 10.00 |
| FJ Klaassen | 3.0 | 1 | 37 | 0 | 0 | 0 | 12.33 |
| LA Dawson | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| MM Ali | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Aayan Afzal Khan | 3.0 | 1 | 22 | 0 | 0 | 0 | 7.33 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PN Silvac Abell b Wasim Akram | 3 | 4 | 0 | 0 | 9 | 75.00 |
| Rahmanullah Gurbazb Pathirana | 30 | 15 | 2 | 2 | 29 | 200.00 |
| JM Vincec Raza b Taskin | 0 | 6 | 0 | 0 | 9 | 0.00 |
| KR Mayersc Kohler-Cadmore b Wasim Akram | 0 | 2 | 0 | 0 | 6 | 0.00 |
| MM Alic Pretorius b Pathirana | 45 | 41 | 2 | 1 | 64 | 109.76 |
| Azmatullah Omarzaic Abell b Wasim Akram | 41 | 26 | 1 | 3 | 41 | 157.69 |
| MW Fordec J Rew b Pathirana | 7 | 5 | 1 | 0 | 4 | 140.00 |
| Asif Khanc Wasim Akram b Pretorius | 5 | 4 | 1 | 0 | 7 | 125.00 |
| LA Dawsonc Raza b Pretorius | 6 | 9 | 0 | 0 | 15 | 66.67 |
| Aayan Afzal Khannot out | 13 | 5 | 1 | 1 | 10 | 260.00 |
| FJ Klaassennot out | 5 | 3 | 0 | 0 | 3 | 166.67 |
CP Wood
8 (0 b,0 lb, 8 w, 0 nb, 0 pen)
11-1 (PN Silva) • 23-2 (JM Vince) • 38-3 (KR Mayers) • 38-4 (Rahmanullah Gurbaz) • 117-5 (Azmatullah Omarzai) • 124-6 (MW Forde) • 135-7 (Asif Khan) • 143-8 (MM Ali) • 152-9 (LA Dawson)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 1 | 34 | 0 | 2 | 0 | 8.50 |
| Wasim Akram | 4.0 | 3 | 34 | 0 | 3 | 0 | 8.50 |
| M Pathirana | 4.0 | 3 | 19 | 1 | 1 | 0 | 4.75 |
| AU Rashid | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Sikandar Raza | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| D Pretorius | 4.0 | 2 | 35 | 0 | 2 | 0 | 8.75 |
Sharjah Warriorz vs Gulf Giants, , DP World International League T20
Gulf Giants won the toss and elected to field
15 Dec 2025
Sharjah, Sharjah Cricket Association Stadium



















