Pakistan in Bangladesh | 3rd T20I
Bangladesh vs Pakistan • 24 Jul 2025
Shere Bangla National Stadium, Bangladesh
PLAYER OF THE MATCH
Sahibzada Farhan PAK
PLAYER OF THE SERIES
Jaker Ali BAN
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sahibzada Farhanc Mahedi b Nasum | 63 | 41 | 6 | 5 | 59 | 153.66 |
Saim Ayubc Shamim b Nasum | 21 | 15 | 2 | 1 | 37 | 140.00 |
Mohammad Harisc Nasum b Taskin | 5 | 14 | 0 | 0 | 32 | 35.71 |
Hasan Nawazc Mahedi b Shoriful | 33 | 17 | 1 | 3 | 18 | 194.12 |
Salman Ali Aghanot out | 12 | 9 | 0 | 1 | 35 | 133.33 |
Hussain Talatc Das b Mohammad Saifuddin | 1 | 4 | 0 | 0 | 4 | 25.00 |
Mohammad Nawazc Mohammad Naim Sheikh b Taskin | 27 | 16 | 2 | 2 | 18 | 168.75 |
Faheem Ashrafc Tanzid b Taskin | 4 | 2 | 1 | 0 | 2 | 200.00 |
Abbas Afridinot out | 1 | 3 | 0 | 0 | 2 | 33.33 |
Ahmed Daniyal • Salman Mirza
11 (0 b,1 lb, 9 w, 1 nb, 0 pen)
82-1 (Saim Ayub) • 93-2 (Sahibzada Farhan) • 115-3 (Mohammad Haris) • 131-4 (Hasan Nawaz) • 132-5 (Hussain Talat) • 173-6 (Mohammad Nawaz) • 177-7 (Faheem Ashraf)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shak Mahedi Hasan | 3.0 | 0 | 36 | 0 | 1 | 0 | 12.00 |
Shoriful Islam | 4.0 | 1 | 39 | 0 | 1 | 0 | 9.75 |
Taskin Ahmed | 4.0 | 3 | 38 | 0 | 0 | 0 | 9.50 |
Nasum Ahmed | 4.0 | 2 | 22 | 0 | 0 | 0 | 5.50 |
Mohammad Saifuddin | 4.0 | 1 | 28 | 0 | 3 | 1 | 7.00 |
Mehidy Hasan Miraz | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Tanzid Hasan Tamimc Haris b Salman Mirza | 0 | 2 | 0 | 0 | 2 | 0.00 |
Mohammad Naim Sheikhc Agha b Ahmed Daniyal | 10 | 17 | 0 | 0 | 49 | 58.82 |
Litton Dasb Faheem | 8 | 8 | 1 | 0 | 7 | 100.00 |
Mehidy Hasan Mirazc Abbas b Faheem | 10 | 8 | 2 | 0 | 11 | 125.00 |
Jaker Alib Salman Mirza | 1 | 2 | 0 | 0 | 3 | 50.00 |
Shak Mahedi Hasanb Salman Mirza | 0 | 2 | 0 | 0 | 2 | 0.00 |
Shamim Hossainb Agha | 5 | 5 | 1 | 0 | 9 | 100.00 |
Mohammad Saifuddinnot out | 35 | 34 | 2 | 2 | 49 | 102.94 |
Nasum Ahmedc Ahmed Daniyal b Hussain Talat | 9 | 13 | 1 | 0 | 16 | 69.23 |
Taskin Ahmedc Hussain Talat b Nawaz | 7 | 6 | 1 | 0 | 15 | 116.67 |
Shoriful Islamc Abbas b Nawaz | 7 | 6 | 0 | 1 | 9 | 116.67 |
12 (0 b,5 lb, 4 w, 3 nb, 0 pen)
0-1 (Tanzid Hasan Tamim) • 10-2 (Litton Das) • 22-3 (Mehidy Hasan Miraz) • 25-4 (Jaker Ali) • 25-5 (Shak Mahedi Hasan) • 34-6 (Shamim Hossain) • 41-7 (Mohammad Naim Sheikh) • 65-8 (Nasum Ahmed) • 81-9 (Taskin Ahmed) • 104-10 (Shoriful Islam)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Salman Mirza | 4.0 | 3 | 20 | 0 | 2 | 0 | 5.00 |
Faheem Ashraf | 2.0 | 2 | 13 | 0 | 0 | 1 | 6.50 |
Ahmed Daniyal | 3.0 | 1 | 16 | 0 | 1 | 0 | 5.33 |
Salman Ali Agha | 2.0 | 1 | 12 | 0 | 0 | 0 | 6.00 |
Saim Ayub | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Hussain Talat | 3.0 | 1 | 32 | 0 | 0 | 2 | 10.66 |
Mohammad Nawaz | 1.4 | 2 | 4 | 0 | 1 | 0 | 2.40 |
Bangladesh vs Pakistan, 3rd T20I, Pakistan in Bangladesh
Bangladesh won the toss and elected to field
24 Jul 2025
Mirpur, Shere Bangla National Stadium
Teams




