Explorer
India in England | 4th Test
England vs India • 23 Jul 2025
Emirates Old Trafford, England
264/4 (83.0 Ovr) RR: 3.18
00/0 (0.0 Ovr)
India are 264 for 4
1st INNING
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
YB Jaiswalc Brook b Dawson | 58 | 107 | 10 | 1 | 187 | 54.21 |
KL Rahulc Crawley b Woakes | 46 | 98 | 4 | 0 | 139 | 46.94 |
B Sai Sudharsanc Carse b Stokes | 61 | 151 | 7 | 0 | 196 | 40.40 |
S Gilllbw b Stokes | 12 | 23 | 1 | 0 | 36 | 52.17 |
RR Pantretired not out | 37 | 48 | 2 | 1 | 86 | 77.08 |
RA Jadejanot out | 19* | 37 | 3 | 0 | 58 | 51.35 |
SN Thakurnot out | 19 | 36 | 2 | 0 | 34 | 52.78 |
MS Washington Sundar • A Kamboj • JJ Bumrah • M Siraj
12 (0 b,6 lb, 4 w, 2 nb, 0 pen)
94-1 (KL Rahul) • 120-2 (YB Jaiswal) • 140-3 (S Gill) • 212-4 (RR Pant) • 235-5 (B Sai Sudharsan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CR Woakes | 17.0 | 1 | 43 | 4 | 0 | 0 | 2.52 |
JC Archer | 16.0 | 0 | 44 | 2 | 2 | 0 | 2.75 |
BA Carse | 16.0 | 0 | 60 | 1 | 0 | 2 | 3.75 |
BA Stokes | 14.0 | 2 | 47 | 2 | 2 | 0 | 3.35 |
LA Dawson | 15.0 | 1 | 45 | 1 | 0 | 0 | 3.00 |
JE Root | 5.0 | 0 | 19 | 0 | 0 | 0 | 3.80 |
England vs India, 4th Test, India in England
England won the toss and elected to field
23 Jul 2025
Manchester, Emirates Old Trafford
Teams
Cricket

India Win Champions Trophy: Rohit Sharma’s Coach Reacts to India’s Historic Victory Over New Zealand

India vs New Zealand Final: India Clinches Champions Trophy; Rohit Sharma Named Player of the Match

Champions Trophy 2025: Pakistan May Lose Hosting Rights As This Country Emerges As A Potential New Venue For The Prestigious Tournament | ABP News

Team India Faces Crushing Defeat in Sydney Test; Loses Border-Gavaskar Trophy and WTC Final Hopes

IND vs AUS: Australia All Out for 181 Runs, India Leads by 4 Runs in Sydney Test
Advertisement
Advertisement
Advertisement
Top Headlines
Election 2025
India
India
India