Afghanistan in Zimbabwe | 1st T20I
Zimbabwe vs Afghanistan • 29 Oct 2025
Harare Sports Club, Zimbabwe
PLAYER OF THE MATCH
Azmatullah Omarzai AFG
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR | 
|---|---|---|---|---|---|---|
| Rahmanullah Gurbazc Marumani b Raza | 39 | 25 | 6 | 1 | 39 | 156.00 | 
| Ibrahim Zadranc Burl b Raza | 52 | 33 | 6 | 1 | 55 | 157.58 | 
| Sediqullah Atalc Munyonga b Muzarabani | 25 | 22 | 1 | 1 | 33 | 113.64 | 
| Darwish Rasoolic & b Raza | 0 | 1 | 0 | 0 | 1 | 0.00 | 
| Azmatullah Omarzaic Burl b Evans | 27 | 21 | 1 | 1 | 34 | 128.57 | 
| Mohammad Nabilbw b Muzarabani | 0 | 2 | 0 | 0 | 2 | 0.00 | 
| Shahidullah Kamalnot out | 22 | 13 | 4 | 0 | 26 | 169.23 | 
| Rashid Khannot out | 8 | 5 | 0 | 1 | 10 | 160.00 | 
Mujeeb Ur Rahman • Farid Ahmad Malik • Abdullah Ahmadzai
7 (0 b,3 lb, 2 w, 2 nb, 0 pen)
76-1 (Rahmanullah Gurbaz) • 103-2 (Ibrahim Zadran) • 103-3 (Darwish Rasooli) • 128-4 (Sediqullah Atal) • 128-5 (Mohammad Nabi) • 160-6 (Azmatullah Omarzai)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON | 
|---|---|---|---|---|---|---|---|
| R Ngarava | 4.0 | 0 | 38 | 0 | 1 | 0 | 9.50 | 
| B Muzarabani | 4.0 | 2 | 41 | 0 | 0 | 1 | 10.25 | 
| BN Evans | 3.0 | 1 | 33 | 0 | 1 | 1 | 11.00 | 
| TT Maposa | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.66 | 
| Sikandar Raza | 4.0 | 3 | 20 | 0 | 0 | 0 | 5.00 | 
| RP Burl | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 | 
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR | 
|---|---|---|---|---|---|---|
| BJ Bennettc Rashid b Azmatullah | 24 | 15 | 3 | 1 | 26 | 160.00 | 
| TR Marumanilbw b Mujeeb | 0 | 2 | 0 | 0 | 7 | 0.00 | 
| BRM Taylorc Rahmanullah b Mujeeb | 0 | 1 | 0 | 0 | 1 | 0.00 | 
| Sikandar Razac Shahidullah b Azmatullah | 1 | 4 | 0 | 0 | 5 | 25.00 | 
| RP Burlc Rahmanullah b Azmatullah | 0 | 2 | 0 | 0 | 2 | 0.00 | 
| TT Munyongab Abdullah | 20 | 19 | 3 | 0 | 25 | 105.26 | 
| T Musekiwarun out (Abdullah) | 16 | 16 | 2 | 0 | 22 | 100.00 | 
| BN Evansc & b Mujeeb | 24 | 19 | 2 | 0 | 28 | 126.32 | 
| TT Maposac Rahmanullah b Mujeeb | 32 | 15 | 5 | 0 | 25 | 213.33 | 
| R Ngaravanot out | 5 | 2 | 1 | 0 | 5 | 250.00 | 
| B Muzarabanib Abdullah | 1 | 2 | 0 | 0 | 2 | 50.00 | 
4 (0 b,0 lb, 4 w, 0 nb, 0 pen)
16-1 (TR Marumani) • 17-2 (BRM Taylor) • 25-3 (Sikandar Raza) • 25-4 (RP Burl) • 30-5 (BJ Bennett) • 59-6 (TT Munyonga) • 68-7 (T Musekiwa) • 121-8 (BN Evans) • 126-9 (TT Maposa) • 127-10 (B Muzarabani)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON | 
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 4.0 | 3 | 29 | 0 | 2 | 0 | 7.25 | 
| Mujeeb Ur Rahman | 3.0 | 4 | 20 | 0 | 2 | 0 | 6.66 | 
| Farid Ahmad Malik | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 | 
| Abdullah Ahmadzai | 2.1 | 2 | 20 | 0 | 0 | 0 | 9.23 | 
| Rashid Khan | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 | 
| Shahidullah Kamal | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 | 
Zimbabwe vs Afghanistan, 1st T20I, Afghanistan in Zimbabwe
Afghanistan won the toss and elected to bat
29 Oct 2025
Harare, Harare Sports Club

 
                    
             
                    
             
                    
             
                    
            





 
                                     
                                         
                                         
                                     
                                         
                                         
                                     
                                         
                                        











