South Africa Women in West Indies | 2nd ODI
West Indies Women vs South Africa Women • 14 Jun 2025
Three Ws Oval, West Indies
PLAYER OF THE MATCH
SE Luus SA
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
L Wolvaardtc Henry b Matthews | 28 | 47 | 4 | 0 | 48 | 59.57 |
T Britsc Taylor b Fletcher | 26 | 54 | 2 | 0 | 59 | 48.15 |
NP Shangasec Campbelle b Matthews | 55 | 48 | 4 | 2 | 59 | 114.58 |
SE Luusc Matthews b Alleyne | 76 | 65 | 8 | 0 | 107 | 116.92 |
M Kappst Campbelle b Ramharack | 32 | 29 | 2 | 2 | 35 | 110.34 |
S Jaftalbw b Fletcher | 2 | 4 | 0 | 0 | 3 | 50.00 |
A Dercksenc Campbelle b Fletcher | 37 | 24 | 4 | 1 | 47 | 154.17 |
CL Tryonc Grimmond b Fletcher | 28 | 19 | 3 | 1 | 25 | 147.37 |
N de Klerkrun out (Campbelle) | 11 | 7 | 2 | 0 | 8 | 157.14 |
N Mlabanot out | 1 | 2 | 0 | 0 | 6 | 50.00 |
ANS Hlubinot out | 1 | 1 | 0 | 0 | 1 | 100.00 |
12 (0 b,1 lb, 11 w, 0 nb, 0 pen)
51-1 (L Wolvaardt) • 59-2 (T Brits) • 144-3 (NP Shangase) • 193-4 (M Kapp) • 196-5 (S Jafta) • 236-6 (SE Luus) • 293-7 (CL Tryon) • 295-8 (A Dercksen) • 307-9 (N de Klerk)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
ZA James | 7.0 | 0 | 28 | 0 | 0 | 0 | 4.00 |
JAA Glasgow | 7.0 | 0 | 38 | 0 | 1 | 0 | 5.42 |
HK Matthews | 10.0 | 2 | 47 | 1 | 0 | 0 | 4.70 |
ASS Fletcher | 10.0 | 4 | 64 | 0 | 1 | 0 | 6.40 |
K Ramharack | 7.0 | 1 | 56 | 0 | 3 | 0 | 8.00 |
AA Alleyne | 8.0 | 1 | 62 | 0 | 2 | 0 | 7.75 |
Q Joseph | 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HK Matthewsc Shangase b Mlaba | 56 | 58 | 9 | 0 | 83 | 96.55 |
Q Josephc Jafta b Kapp | 17 | 19 | 2 | 1 | 29 | 89.47 |
RMAU Grimmondc Jafta b de Klerk | 15 | 20 | 3 | 0 | 24 | 75.00 |
SR Taylorc Tryon b Mlaba | 17 | 33 | 1 | 0 | 37 | 51.52 |
CA Henryc Dercksen b Shangase | 39 | 39 | 4 | 1 | 48 | 100.00 |
SA Campbellec Hlubi b Kapp | 53 | 58 | 4 | 1 | 68 | 91.38 |
JAA Glasgowc Wolvaardt b Mlaba | 17 | 21 | 1 | 1 | 26 | 80.95 |
AA Alleynec Jafta b Mlaba | 1 | 6 | 0 | 0 | 7 | 16.67 |
ZA Jamesc de Klerk b Tryon | 18 | 23 | 1 | 0 | 25 | 78.26 |
ASS Fletchernot out | 19 | 20 | 1 | 1 | 27 | 95.00 |
K Ramharackc Brits b Hlubi | 3 | 3 | 0 | 0 | 5 | 100.00 |
14 (0 b,5 lb, 9 w, 0 nb, 0 pen)
40-1 (Q Joseph) • 80-2 (RMAU Grimmond) • 107-3 (HK Matthews) • 120-4 (SR Taylor) • 178-5 (CA Henry) • 222-6 (JAA Glasgow) • 226-7 (SA Campbelle) • 226-8 (AA Alleyne) • 254-9 (ZA James) • 269-10 (K Ramharack)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
M Kapp | 6.0 | 2 | 42 | 0 | 0 | 0 | 7.00 |
ANS Hlubi | 8.0 | 1 | 47 | 1 | 2 | 0 | 5.87 |
N de Klerk | 7.0 | 1 | 42 | 0 | 3 | 0 | 6.00 |
CL Tryon | 6.0 | 1 | 35 | 1 | 1 | 0 | 5.83 |
SE Luus | 7.0 | 0 | 32 | 0 | 0 | 0 | 4.57 |
N Mlaba | 10.0 | 4 | 33 | 0 | 1 | 0 | 3.30 |
NP Shangase | 4.0 | 1 | 21 | 0 | 0 | 0 | 5.25 |
A Dercksen | 2.0 | 0 | 12 | 0 | 2 | 0 | 6.00 |
West Indies Women vs South Africa Women, 2nd ODI, South Africa Women in West Indies
West Indies Women won the toss and elected to field
14 Jun 2025
Cave Hill, Three Ws Oval
Teams





Top Headlines
Trending News
