United States of America Women in Netherlands | 5th T20I
Netherlands Women vs United States of America Women • 13 Jun 2025
Sportpark Maarschalkerweerd, Netherlands
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HDJ Siegersc Ganesh b Shetty | 0 | 1 | 0 | 0 | 0 | 0.00 |
P Molkenboerc Dhingra b Singh | 16 | 15 | 2 | 0 | 22 | 106.67 |
BJA de Leedest Patwardhan b Singh | 43 | 33 | 6 | 0 | 34 | 130.30 |
SL Kalisc Pagydyala b Chudasama | 31 | 28 | 4 | 0 | 37 | 110.71 |
R Rijkec Patwardhan b Kodali | 13 | 12 | 1 | 0 | 14 | 108.33 |
FCJ Overdijkc Singh b Shetty | 24 | 19 | 2 | 0 | 26 | 126.32 |
IJR Zwillingc Willathgamuwa b Kodali | 15 | 10 | 1 | 1 | 11 | 150.00 |
CA de Langenot out | 1 | 1 | 0 | 0 | 4 | 100.00 |
HWA Landheernot out | 1 | 1 | 0 | 0 | 1 | 100.00 |
SNL Siegers • L Hamilton
5 (0 b,0 lb, 5 w, 0 nb, 0 pen)
0-1 (HDJ Siegers) • 44-2 (P Molkenboer) • 65-3 (BJA de Leede) • 98-4 (R Rijke) • 118-5 (SL Kalis) • 142-6 (IJR Zwilling) • 148-7 (FCJ Overdijk)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
LH Shetty | 4.0 | 2 | 45 | 0 | 4 | 0 | 11.25 |
AI Chudasama | 4.0 | 1 | 16 | 0 | 0 | 0 | 4.00 |
JL Aras | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
RP Singh | 4.0 | 2 | 25 | 0 | 1 | 0 | 6.25 |
S Immadi | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
G Kodali | 3.0 | 2 | 23 | 0 | 0 | 0 | 7.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
D Dhingralbw b Hamilton | 7 | 10 | 1 | 0 | 6 | 70.00 |
CR Pagydyalac H Siegers b Zwilling | 0 | 8 | 0 | 0 | 15 | 0.00 |
RP Singhc Kalis b H Siegers | 6 | 7 | 1 | 0 | 6 | 85.71 |
AI Chudasamac H Siegers b Zwilling | 0 | 3 | 0 | 0 | 3 | 0.00 |
G Kodalib Zwilling | 6 | 8 | 1 | 0 | 10 | 75.00 |
JM Willathgamuwarun out (Hamilton) | 0 | 1 | 0 | 0 | 2 | 0.00 |
P Ganeshb de Lange | 17 | 25 | 1 | 0 | 27 | 68.00 |
M Patwardhanlbw b S Siegers | 1 | 4 | 0 | 0 | 5 | 25.00 |
JL Arasc Rijke b de Lange | 10 | 16 | 0 | 0 | 25 | 62.50 |
LH Shettynot out | 14 | 25 | 2 | 0 | 18 | 56.00 |
S Immadic & b H Siegers | 2 | 4 | 0 | 0 | 10 | 50.00 |
11 (3 b,0 lb, 5 w, 3 nb, 0 pen)
7-1 (D Dhingra) • 14-2 (RP Singh) • 14-3 (CR Pagydyala) • 15-4 (AI Chudasama) • 16-5 (JM Willathgamuwa) • 25-6 (G Kodali) • 30-7 (M Patwardhan) • 55-8 (P Ganesh) • 64-9 (JL Aras) • 74-10 (S Immadi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
IJR Zwilling | 4.0 | 3 | 11 | 1 | 0 | 0 | 2.75 |
L Hamilton | 3.0 | 1 | 10 | 0 | 1 | 0 | 3.33 |
HDJ Siegers | 2.0 | 2 | 8 | 0 | 1 | 0 | 4.00 |
SNL Siegers | 2.0 | 1 | 14 | 0 | 1 | 3 | 7.00 |
CA de Lange | 4.0 | 2 | 15 | 0 | 0 | 0 | 3.75 |
HWA Landheer | 3.0 | 0 | 13 | 0 | 2 | 0 | 4.33 |
Netherlands Women vs United States of America Women, 5th T20I, United States of America Women in Netherlands
Netherlands Women won the toss and elected to bat
13 Jun 2025
Utrecht, Sportpark Maarschalkerweerd