Australia in West Indies | 2nd Test
West Indies vs Australia • 03 Jul 2025
National Cricket Stadium, West Indies
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SJ Konstasc Hope b Phillip | 25 | 37 | 4 | 0 | 55 | 67.57 |
UT Khawajalbw b A Joseph | 16 | 29 | 2 | 0 | 50 | 55.17 |
CD Greenc Chase b Seales | 26 | 37 | 4 | 0 | 67 | 70.27 |
SPD Smithc Phillip b A Joseph | 3 | 6 | 0 | 0 | 8 | 50.00 |
TM Headc Hope b S Joseph | 29 | 43 | 3 | 0 | 127 | 67.44 |
BJ Websterrun out (Carty) | 60 | 115 | 6 | 1 | 262 | 52.17 |
AT Careyc sub [Brathwaite] b Greaves | 63 | 81 | 10 | 1 | 140 | 77.78 |
PJ Cumminsb A Joseph | 17 | 20 | 3 | 0 | 24 | 85.00 |
MA Starcc Hope b Seales | 6 | 8 | 1 | 0 | 13 | 75.00 |
NM Lyonc Hope b A Joseph | 11 | 17 | 1 | 0 | 74 | 64.71 |
JR Hazlewoodnot out | 10 | 11 | 1 | 0 | 12 | 90.91 |
20 (4 b,13 lb, 0 w, 3 nb, 0 pen)
47-1 (UT Khawaja) • 47-2 (SJ Konstas) • 50-3 (SPD Smith) • 93-4 (CD Green) • 110-5 (TM Head) • 222-6 (AT Carey) • 247-7 (PJ Cummins) • 256-8 (MA Starc) • 267-9 (BJ Webster) • 286-10 (NM Lyon)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JNT Seales | 14.0 | 2 | 45 | 3 | 0 | 0 | 3.21 |
S Joseph | 15.0 | 1 | 63 | 2 | 0 | 1 | 4.20 |
AS Joseph | 15.5 | 4 | 61 | 3 | 0 | 1 | 3.85 |
A Phillip | 12.0 | 1 | 46 | 1 | 0 | 1 | 3.83 |
JP Greaves | 6.0 | 1 | 35 | 0 | 0 | 0 | 5.83 |
RL Chase | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
KC Brathwaitec & b Hazlewood | 0 | 8 | 0 | 0 | 8 | 0.00 |
JD Campbellc Starc b Webster | 40 | 52 | 5 | 1 | 78 | 76.92 |
KU Cartyc & b Cummins | 6 | 12 | 0 | 0 | 34 | 50.00 |
BA Kingc Carey b Lyon | 75 | 108 | 8 | 3 | 213 | 69.44 |
RL Chaselbw b Hazlewood | 16 | 39 | 1 | 1 | 97 | 41.03 |
SD Hopeb Cummins | 21 | 51 | 2 | 0 | 73 | 41.18 |
JP Greavesc Carey b Lyon | 1 | 6 | 0 | 0 | 16 | 16.67 |
AS Josephc Green b Lyon | 27 | 49 | 1 | 2 | 86 | 55.10 |
S Josephb Starc | 29 | 41 | 0 | 2 | 88 | 70.73 |
A Phillipc & b Head | 10 | 40 | 1 | 0 | 66 | 25.00 |
JNT Sealesnot out | 7 | 34 | 0 | 0 | 51 | 20.59 |
21 (10 b,11 lb, 0 w, 0 nb, 0 pen)
7-1 (KC Brathwaite) • 40-2 (KU Carty) • 64-3 (JD Campbell) • 111-4 (RL Chase) • 169-5 (SD Hope) • 169-6 (BA King) • 174-7 (JP Greaves) • 225-8 (AS Joseph) • 237-9 (S Joseph) • 253-10 (A Phillip)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
MA Starc | 13.0 | 1 | 48 | 1 | 0 | 0 | 3.69 |
JR Hazlewood | 14.0 | 2 | 43 | 4 | 0 | 0 | 3.07 |
PJ Cummins | 16.0 | 2 | 46 | 2 | 0 | 0 | 2.87 |
BJ Webster | 10.0 | 1 | 17 | 4 | 0 | 0 | 1.70 |
NM Lyon | 19.0 | 3 | 75 | 2 | 0 | 0 | 3.94 |
TM Head | 1.2 | 1 | 3 | 0 | 0 | 0 | 2.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SJ Konstasb Seales | 0 | 4 | 0 | 0 | 3 | 0.00 |
UT Khawajalbw b Seales | 2 | 11 | 0 | 0 | 15 | 18.18 |
CD Greenb S Joseph | 52 | 123 | 5 | 0 | 191 | 42.28 |
NM Lyonc Campbell b A Joseph | 8 | 33 | 0 | 0 | 107 | 24.24 |
SPD Smithlbw b Greaves | 71 | 119 | 7 | 1 | 172 | 59.66 |
TM Headb S Joseph | 39 | 60 | 4 | 0 | 105 | 65.00 |
BJ Websterc Chase b Greaves | 2 | 6 | 0 | 0 | 8 | 33.33 |
AT Careynot out | 26* | 27 | 4 | 0 | 51 | 96.30 |
PJ Cumminsnot out | 4 | 7 | 0 | 0 | 11 | 57.14 |
MA Starc • JR Hazlewood
17 (5 b,8 lb, 1 w, 3 nb, 0 pen)
0-1 (SJ Konstas) • 4-2 (UT Khawaja) • 28-3 (NM Lyon) • 121-4 (CD Green) • 179-5 (SPD Smith) • 181-6 (BJ Webster) • 212-7 (TM Head)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JNT Seales | 16.0 | 2 | 29 | 6 | 0 | 0 | 1.81 |
S Joseph | 12.3 | 2 | 54 | 0 | 0 | 1 | 4.32 |
AS Joseph | 13.0 | 1 | 42 | 2 | 1 | 0 | 3.23 |
A Phillip | 9.0 | 0 | 32 | 0 | 0 | 2 | 3.55 |
RL Chase | 5.0 | 0 | 29 | 0 | 0 | 0 | 5.80 |
JP Greaves | 9.0 | 2 | 22 | 0 | 0 | 0 | 2.44 |
West Indies vs Australia, 2nd Test, Australia in West Indies
Australia won the toss and elected to bat
03 Jul 2025
St George's, National Cricket Stadium
Teams




