Explorer
South Africa in Zimbabwe | 2nd Test
Zimbabwe vs South Africa • 06 Jul 2025
Queens Sports Club, Zimbabwe
465/4 (88.0 Ovr) RR: 5.28
00/0 (0.0 Ovr)
South Africa are 465 for 4
1st INNING
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
T de Zorzic Welch b Chivanga | 10 | 30 | 2 | 0 | 40 | 33.33 |
L Senokwanelbw b Masakadza | 3 | 36 | 0 | 0 | 59 | 8.33 |
PWA Muldernot out | 264* | 259 | 34 | 3 | 333 | 101.93 |
DG Bedinghamlbw b Chivanga | 82 | 101 | 7 | 0 | 150 | 81.19 |
LG Pretoriusc Masakadza b Matigimu | 78 | 87 | 7 | 3 | 128 | 89.66 |
DT Brevisnot out | 15 | 16 | 2 | 0 | 33 | 93.75 |
K Verreynne • S Muthusamy • C Bosch • P Subrayen • CE Yusuf
13 (0 b,11 lb, 1 w, 1 nb, 0 pen)
11-1 (T de Zorzi) • 24-2 (L Senokwane) • 208-3 (DG Bedingham) • 425-4 (LG Pretorius)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
B Muzarabani | 19.0 | 0 | 79 | 4 | 1 | 0 | 4.15 |
LT Chivanga | 18.0 | 2 | 85 | 3 | 0 | 1 | 4.72 |
K Matigimu | 13.3 | 1 | 77 | 1 | 0 | 0 | 5.70 |
WP Masakadza | 28.0 | 1 | 152 | 2 | 0 | 0 | 5.42 |
DN Myers | 2.3 | 0 | 14 | 0 | 0 | 0 | 5.60 |
WN Madhevere | 7.0 | 0 | 47 | 0 | 0 | 0 | 6.71 |
Zimbabwe vs South Africa, 2nd Test, South Africa in Zimbabwe
Zimbabwe won the toss and elected to field
06 Jul 2025
Bulawayo, Queens Sports Club
Teams
Cricket

India Win Champions Trophy: Rohit Sharma’s Coach Reacts to India’s Historic Victory Over New Zealand

India vs New Zealand Final: India Clinches Champions Trophy; Rohit Sharma Named Player of the Match

Champions Trophy 2025: Pakistan May Lose Hosting Rights As This Country Emerges As A Potential New Venue For The Prestigious Tournament | ABP News

Team India Faces Crushing Defeat in Sydney Test; Loses Border-Gavaskar Trophy and WTC Final Hopes

IND vs AUS: Australia All Out for 181 Runs, India Leads by 4 Runs in Sydney Test
Advertisement
Advertisement