Nepal and United States of America in United Arab Emirates | 5th ODI
United Arab Emirates vs United States of America • 03 Nov 2025
Dubai International Stadium, United Arab Emirates
PLAYER OF THE MATCH
SR Mukkamalla USA
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SK Patelc Haider Ali b Muhammad Rohid Khan | 5 | 8 | 1 | 0 | 8 | 62.50 |
| S Jahangirc Muhammad Waseem b Junaid Siddique | 2 | 3 | 0 | 0 | 11 | 66.67 |
| MD Patelc Sharafu b Junaid Siddique | 15 | 15 | 2 | 0 | 27 | 100.00 |
| SR Mukkamallanot out | 137 | 149 | 10 | 3 | 205 | 91.95 |
| M Kumarnot out | 123 | 125 | 11 | 1 | 179 | 98.40 |
SP Krishnamurthi • SS Ranjane • H Singh • J Singh • SN Netravalkar • RJ Ugarkar
10 (1 b,2 lb, 7 w, 0 nb, 0 pen)
7-1 (SK Patel) • 7-2 (S Jahangir) • 28-3 (MD Patel)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Junaid Siddique | 10.0 | 2 | 60 | 0 | 2 | 0 | 6.00 |
| Muhammad Rohid Khan | 10.0 | 1 | 69 | 1 | 0 | 0 | 6.90 |
| Haider Ali | 10.0 | 0 | 40 | 1 | 1 | 0 | 4.00 |
| Zahid Ali | 6.0 | 0 | 42 | 0 | 1 | 0 | 7.00 |
| H Kaushik | 8.0 | 0 | 43 | 0 | 1 | 0 | 5.37 |
| D Parashar | 5.0 | 0 | 29 | 0 | 0 | 0 | 5.80 |
| Muhammad Shahdad | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| A Sharafuc Patel b Netravalkar | 0 | 4 | 0 | 0 | 3 | 0.00 |
| A Sharmac Patel b Ugarkar | 2 | 6 | 0 | 0 | 14 | 33.33 |
| Muhammad Shahdadc Patel b Netravalkar | 1 | 18 | 0 | 0 | 25 | 5.56 |
| Sohaib Khanc Patel b Ugarkar | 0 | 2 | 0 | 0 | 2 | 0.00 |
| Muhammad Waseemlbw b Ugarkar | 8 | 12 | 1 | 0 | 22 | 66.67 |
| H Kaushiklbw b Netravalkar | 1 | 3 | 0 | 0 | 3 | 33.33 |
| D Parasharst Patel b Ranjane | 5 | 27 | 0 | 0 | 48 | 18.52 |
| Zahid Alic Patel b Ugarkar | 0 | 4 | 0 | 0 | 7 | 0.00 |
| Haider Alilbw b Kumar | 6 | 36 | 1 | 0 | 49 | 16.67 |
| Junaid Siddiqueb Ugarkar | 10 | 9 | 0 | 1 | 24 | 111.11 |
| Muhammad Rohid Khannot out | 6 | 12 | 1 | 0 | 9 | 50.00 |
10 (0 b,4 lb, 6 w, 0 nb, 0 pen)
0-1 (A Sharafu) • 2-2 (A Sharma) • 2-3 (Sohaib Khan) • 10-4 (Muhammad Shahdad) • 12-5 (H Kaushik) • 14-6 (Muhammad Waseem) • 16-7 (Zahid Ali) • 28-8 (D Parashar) • 41-9 (Haider Ali) • 49-10 (Junaid Siddique)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| SN Netravalkar | 8.0 | 3 | 4 | 4 | 0 | 0 | 0.50 |
| RJ Ugarkar | 8.1 | 5 | 22 | 1 | 1 | 0 | 2.69 |
| J Singh | 2.0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| SS Ranjane | 2.0 | 1 | 14 | 0 | 4 | 0 | 7.00 |
| M Kumar | 2.0 | 1 | 5 | 1 | 0 | 0 | 2.50 |
United Arab Emirates vs United States of America, 5th ODI, Nepal and United States of America in United Arab Emirates
United Arab Emirates won the toss and elected to field
03 Nov 2025
Dubai, Dubai International Stadium



















