Afghanistan in Zimbabwe | 3rd T20I
Zimbabwe vs Afghanistan • 02 Nov 2025
Harare Sports Club, Zimbabwe
PLAYER OF THE MATCH
Ibrahim Zadran AFG
PLAYER OF THE SERIES
Rahmanullah Gurbaz AFG
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbazc Raza b Ngarava | 92 | 48 | 8 | 5 | 64 | 191.67 |
| Ibrahim Zadranb Evans | 60 | 49 | 7 | 0 | 70 | 122.45 |
| Sediqullah Atalnot out | 35 | 15 | 2 | 3 | 26 | 233.33 |
| Shahidullah Kamalc Bennett b Evans | 10 | 8 | 1 | 0 | 17 | 125.00 |
| Mohammad Nabinot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Darwish Rasooli • Sharafuddin Ashraf • Fazalhaq Farooqi • Mujeeb Ur Rahman • Farid Ahmad Malik • Abdullah Ahmadzai
12 (2 b,1 lb, 8 w, 1 nb, 0 pen)
159-1 (Rahmanullah Gurbaz) • 163-2 (Ibrahim Zadran) • 199-3 (Shahidullah Kamal)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| WP Masakadza | 3.0 | 0 | 33 | 0 | 1 | 0 | 11.00 |
| R Ngarava | 4.0 | 1 | 40 | 0 | 0 | 0 | 10.00 |
| BN Evans | 4.0 | 2 | 33 | 0 | 2 | 1 | 8.25 |
| TT Maposa | 2.0 | 0 | 33 | 0 | 0 | 0 | 16.50 |
| Sikandar Raza | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| RP Burl | 3.0 | 0 | 48 | 0 | 1 | 0 | 16.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BJ Bennettc Ibrahim b Abdullah | 47 | 31 | 3 | 2 | 61 | 151.61 |
| DN Myersrun out (Farid) | 5 | 8 | 0 | 0 | 10 | 62.50 |
| BRM Taylorc Mujeeb b Fazalhaq | 4 | 4 | 0 | 0 | 3 | 100.00 |
| Sikandar Razab Nabi | 51 | 29 | 7 | 2 | 36 | 175.86 |
| RP Burlb Mujeeb | 37 | 15 | 0 | 5 | 22 | 246.67 |
| T Musekiwac Shahidullah b Fazalhaq | 28 | 17 | 2 | 1 | 30 | 164.71 |
| CM Madandeb Farid | 4 | 5 | 0 | 0 | 7 | 80.00 |
| BN Evansc Rahmanullah b Farid | 1 | 2 | 0 | 0 | 3 | 50.00 |
| TT Maposab Abdullah | 4 | 3 | 1 | 0 | 8 | 133.33 |
| WP Masakadzanot out | 5 | 4 | 0 | 0 | 8 | 125.00 |
| R Ngaravac Mujeeb b Abdullah | 5 | 3 | 1 | 0 | 4 | 166.67 |
10 (0 b,5 lb, 4 w, 1 nb, 0 pen)
15-1 (DN Myers) • 19-2 (BRM Taylor) • 104-3 (Sikandar Raza) • 126-4 (BJ Bennett) • 162-5 (RP Burl) • 172-6 (CM Madande) • 178-7 (BN Evans) • 190-8 (T Musekiwa) • 192-9 (TT Maposa) • 201-10 (R Ngarava)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 2 | 29 | 0 | 0 | 0 | 7.25 |
| Mujeeb Ur Rahman | 4.0 | 1 | 30 | 0 | 2 | 0 | 7.50 |
| Farid Ahmad Malik | 3.0 | 2 | 38 | 0 | 0 | 0 | 12.66 |
| Sharafuddin Ashraf | 3.0 | 0 | 29 | 0 | 2 | 0 | 9.66 |
| Abdullah Ahmadzai | 4.0 | 3 | 42 | 0 | 0 | 1 | 10.50 |
| Mohammad Nabi | 2.0 | 1 | 28 | 0 | 0 | 0 | 14.00 |
Zimbabwe vs Afghanistan, 3rd T20I, Afghanistan in Zimbabwe
Afghanistan won the toss and elected to bat
02 Nov 2025
Harare, Harare Sports Club



















