ICC Men's T20 World Cup Europe Qualifier
Scotland vs Jersey • 11 Jul 2025
Sportpark Westvliet, Netherlands
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HG Munseyb Carlyon | 10 | 8 | 1 | 0 | 12 | 125.00 |
OJ Hairsc Jenner b Carlyon | 0 | 1 | 0 | 0 | 2 | 0.00 |
BJ McMullenb C Perchard | 1 | 3 | 0 | 0 | 5 | 33.33 |
RD Berringtonc Z Tribe b Ward | 20 | 18 | 0 | 2 | 22 | 111.11 |
CJ Tearc Sumerauer b Carlyon | 3 | 6 | 0 | 0 | 7 | 50.00 |
MA Leaskc Jenner b Ward | 15 | 18 | 0 | 0 | 24 | 83.33 |
MH Crossnot out | 43 | 40 | 3 | 0 | 54 | 107.50 |
MRJ Wattb Sumerauer | 28 | 24 | 3 | 1 | 37 | 116.67 |
CN Greavesnot out | 8 | 2 | 0 | 1 | 1 | 400.00 |
SM Sharif • BJ Currie
5 (0 b,2 lb, 3 w, 0 nb, 0 pen)
1-1 (OJ Hairs) • 8-2 (BJ McMullen) • 13-3 (HG Munsey) • 26-4 (CJ Tear) • 43-5 (RD Berrington) • 64-6 (MA Leask) • 125-7 (MRJ Watt)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
HL Carlyon | 4.0 | 3 | 26 | 0 | 2 | 0 | 6.50 |
CW Perchard | 4.0 | 1 | 31 | 0 | 0 | 0 | 7.75 |
DG Blampied | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
BT Ward | 4.0 | 2 | 24 | 0 | 0 | 0 | 6.00 |
JTS Sumerauer | 4.0 | 1 | 26 | 0 | 0 | 0 | 6.50 |
NA Greenwood | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HL Carlyonlbw b Watt | 15 | 10 | 1 | 1 | 11 | 150.00 |
NA Greenwoodlbw b Greaves | 49 | 36 | 7 | 0 | 46 | 136.11 |
ZM Tribelbw b Greaves | 14 | 24 | 0 | 0 | 37 | 58.33 |
JW Jennerb Leask | 12 | 11 | 1 | 0 | 20 | 109.09 |
JTS Sumerauerc Tear b Sharif | 11 | 9 | 1 | 0 | 13 | 122.22 |
C Brennanb Watt | 3 | 6 | 0 | 0 | 8 | 50.00 |
BT Wardc McMullen b Sharif | 17 | 18 | 1 | 1 | 22 | 94.44 |
PB Gougerun out (Berrington) | 2 | 2 | 0 | 0 | 11 | 100.00 |
DG Blampiedrun out (Berrington) | 0 | 0 | 0 | 0 | 3 | |
CW Perchardnot out | 1 | 1 | 0 | 0 | 10 | 100.00 |
JSE Dunfordnot out | 4 | 3 | 0 | 0 | 6 | 133.33 |
6 (0 b,2 lb, 4 w, 0 nb, 0 pen)
28-1 (HL Carlyon) • 81-2 (NA Greenwood) • 82-3 (ZM Tribe) • 104-4 (JTS Sumerauer) • 106-5 (JW Jenner) • 110-6 (C Brennan) • 123-7 (PB Gouge) • 129-8 (DG Blampied) • 129-9 (BT Ward)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
BJ Currie | 4.0 | 0 | 26 | 0 | 0 | 0 | 6.50 |
BJ McMullen | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
MRJ Watt | 4.0 | 2 | 22 | 0 | 2 | 0 | 5.50 |
SM Sharif | 4.0 | 2 | 32 | 0 | 1 | 0 | 8.00 |
CN Greaves | 4.0 | 2 | 26 | 0 | 0 | 0 | 6.50 |
MA Leask | 2.0 | 1 | 9 | 0 | 1 | 0 | 4.50 |
Scotland vs Jersey, , ICC Men's T20 World Cup Europe Qualifier
Jersey won the toss and elected to field
11 Jul 2025
Voorburg, Sportpark Westvliet
Teams




