Explorer
ICC Men's T20 World Cup Europe Qualifier
Netherlands vs Italy • 11 Jul 2025
Sportpark Westvliet, Netherlands
134/7 (20.0 Ovr) RR: 6.69
135/1 (16.2 Ovr) RR: 8.26
Netherlands win by 9 wickets
1st INNING
2nd INNING
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
J Moscac de Leede b K Klein | 3 | 6 | 0 | 0 | 12 | 50.00 |
EN Gaylbw b Dutt | 6 | 5 | 1 | 0 | 6 | 120.00 |
JA Burnsc de Leede b van der Merwe | 22 | 21 | 2 | 1 | 23 | 104.76 |
HJ Manentib K Klein | 23 | 23 | 1 | 1 | 49 | 100.00 |
M Campopianoc de Leede b van der Merwe | 2 | 7 | 0 | 0 | 7 | 28.57 |
BAD Manentic Croes b van Meekeren | 30 | 27 | 1 | 2 | 27 | 111.11 |
G Stewartc O'Dowd b van der Merwe | 25 | 16 | 0 | 3 | 22 | 156.25 |
AJ Moscanot out | 13 | 14 | 1 | 0 | 20 | 92.86 |
Jaspreet Singhnot out | 1 | 1 | 0 | 0 | 1 | 100.00 |
CJPF Kalugamage • TJ Draca
9 (1 b,6 lb, 2 w, 0 nb, 0 pen)
12-1 (EN Gay) • 16-2 (J Mosca) • 41-3 (JA Burns) • 46-4 (M Campopiano) • 91-5 (HJ Manenti) • 95-6 (BAD Manenti) • 133-7 (G Stewart)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
K Klein | 4.0 | 2 | 27 | 0 | 0 | 0 | 6.75 |
A Dutt | 3.0 | 1 | 22 | 0 | 0 | 0 | 7.33 |
BFW de Leede | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |
RE van der Merwe | 4.0 | 3 | 15 | 0 | 0 | 0 | 3.75 |
PA van Meekeren | 4.0 | 1 | 24 | 0 | 2 | 0 | 6.00 |
Saqib Zulfiqar | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
M Levittc A Mosca b Kalugamage | 34 | 25 | 5 | 1 | 31 | 136.00 |
MP O'Dowdnot out | 47 | 42 | 3 | 0 | 62 | 111.90 |
SA Edwardsnot out | 37 | 31 | 1 | 1 | 30 | 119.35 |
ZB Lion-Cachet • BFW de Leede • NRJ Croes • Saqib Zulfiqar • RE van der Merwe • A Dutt • K Klein • PA van Meekeren
17 (0 b,4 lb, 13 w, 0 nb, 0 pen)
71-1 (M Levitt)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
G Stewart | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
TJ Draca | 2.0 | 0 | 17 | 0 | 1 | 0 | 8.50 |
HJ Manenti | 2.0 | 0 | 29 | 0 | 3 | 0 | 14.50 |
BAD Manenti | 4.0 | 0 | 25 | 0 | 1 | 0 | 6.25 |
CJPF Kalugamage | 4.0 | 1 | 25 | 0 | 0 | 0 | 6.25 |
Jaspreet Singh | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.00 |
Netherlands vs Italy, , ICC Men's T20 World Cup Europe Qualifier
Italy won the toss and elected to bat
11 Jul 2025
Voorburg, Sportpark Westvliet
Teams
Cricket

India Win Champions Trophy: Rohit Sharma’s Coach Reacts to India’s Historic Victory Over New Zealand

India vs New Zealand Final: India Clinches Champions Trophy; Rohit Sharma Named Player of the Match

Champions Trophy 2025: Pakistan May Lose Hosting Rights As This Country Emerges As A Potential New Venue For The Prestigious Tournament | ABP News

Team India Faces Crushing Defeat in Sydney Test; Loses Border-Gavaskar Trophy and WTC Final Hopes

IND vs AUS: Australia All Out for 181 Runs, India Leads by 4 Runs in Sydney Test
Advertisement
Advertisement
Advertisement
Top Headlines
Election 2025
Cities
Cities
India