Tata Indian Premier League
Punjab Kings vs Lucknow Super Giants • 04 May 2025
Himachal Pradesh Cricket Association Stadium, India
PLAYER OF THE MATCH
Prabhsimran Singh PBKS
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
P Aryac M Yadav b A Singh | 1 | 4 | 0 | 0 | 3 | 25.00 |
Prabhsimran Singhc Pooran b Rathi | 91 | 48 | 6 | 7 | 90 | 189.58 |
JP Inglisc Miller b A Singh | 30 | 14 | 1 | 4 | 17 | 214.29 |
SS Iyerc M Yadav b Rathi | 45 | 25 | 4 | 2 | 34 | 180.00 |
N Wadherab P Yadav | 16 | 9 | 2 | 1 | 13 | 177.78 |
SS Singhnot out | 33 | 15 | 4 | 1 | 25 | 220.00 |
MP Stoinisnot out | 15 | 5 | 1 | 1 | 6 | 300.00 |
Azmatullah Omarzai • M Jansen • YS Chahal • Arshdeep Singh
5 (0 b,0 lb, 5 w, 0 nb, 0 pen)
2-1 (P Arya) • 50-2 (JP Inglis) • 128-3 (SS Iyer) • 162-4 (N Wadhera) • 216-5 (Prabhsimran Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AM Singh | 4.0 | 2 | 30 | 0 | 0 | 0 | 7.50 |
MP Yadav | 4.0 | 0 | 60 | 0 | 1 | 0 | 15.00 |
Avesh Khan | 4.0 | 0 | 57 | 0 | 2 | 0 | 14.25 |
DS Rathi | 4.0 | 2 | 46 | 0 | 1 | 0 | 11.50 |
P Yadav | 4.0 | 1 | 43 | 0 | 1 | 0 | 10.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AK Markramb Arshdeep | 13 | 10 | 1 | 1 | 14 | 130.00 |
MR Marshc Wadhera b Arshdeep | 0 | 5 | 0 | 0 | 10 | 0.00 |
N Pooranlbw b Arshdeep | 6 | 5 | 1 | 0 | 14 | 120.00 |
RR Pantc Shashank b Azmatullah | 18 | 17 | 2 | 1 | 29 | 105.88 |
A Badonic Arshdeep b Chahal | 74 | 40 | 5 | 5 | 73 | 185.00 |
DA Millerc Shashank b Azmatullah | 11 | 8 | 0 | 1 | 8 | 137.50 |
A Samadc & b Jansen | 45 | 24 | 2 | 4 | 33 | 187.50 |
Avesh Khannot out | 19 | 10 | 3 | 1 | 15 | 190.00 |
P Yadavnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
DS Rathi • MP Yadav • AM Singh
12 (0 b,3 lb, 9 w, 0 nb, 0 pen)
15-1 (MR Marsh) • 16-2 (AK Markram) • 27-3 (N Pooran) • 58-4 (RR Pant) • 73-5 (DA Miller) • 154-6 (A Samad) • 188-7 (A Badoni)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4.0 | 3 | 16 | 0 | 1 | 0 | 4.00 |
M Jansen | 4.0 | 1 | 31 | 0 | 1 | 0 | 7.75 |
Azmatullah Omarzai | 4.0 | 2 | 33 | 0 | 2 | 0 | 8.25 |
YS Chahal | 4.0 | 1 | 50 | 0 | 2 | 0 | 12.50 |
V Vyshak | 3.0 | 0 | 49 | 0 | 0 | 0 | 16.33 |
MP Stoinis | 1.0 | 0 | 17 | 0 | 2 | 0 | 17.00 |
Punjab Kings vs Lucknow Super Giants, , Tata Indian Premier League
Lucknow Super Giants won the toss and elected to field
04 May 2025
Dharamsala, Himachal Pradesh Cricket Association Stadium
Teams





Top Headlines
Trending News
