Explorer
Rothesay County Championship | Division 1
Hampshire vs Durham • 02 May 2025
Utilita Bowl, England
330/5 (96.0 Ovr) RR: 3.43
00/0 (0.0 Ovr)
Durham are 330 for 5
1st INNING
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AZ Leesb Abbott | 29 | 70 | 3 | 0 | 111 | 41.43 |
EN Gayc Albert b Abbott | 19 | 16 | 4 | 0 | 25 | 118.75 |
WMH Rhodesc Organ b Abbott | 22 | 52 | 2 | 0 | 64 | 42.31 |
CN Ackermannc Brown b Wheal | 9 | 29 | 1 | 0 | 36 | 31.03 |
OG Robinsonb Dawson | 76 | 94 | 12 | 0 | 114 | 80.85 |
G Clarknot out | 110 | 196 | 17 | 0 | 233 | 56.12 |
GS Drissellnot out | 58* | 120 | 6 | 1 | 136 | 48.33 |
MJ Potts • CE Yusuf • CF Parkinson • BJ Doggett
7 (1 b,3 lb, 1 w, 2 nb, 0 pen)
25-1 (EN Gay) • 64-2 (WMH Rhodes) • 77-3 (AZ Lees) • 82-4 (CN Ackermann) • 206-5 (OG Robinson)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KJ Abbott | 20.0 | 3 | 49 | 8 | 0 | 0 | 2.45 |
BTJ Wheal | 19.0 | 1 | 59 | 4 | 0 | 0 | 3.10 |
S Baker | 11.0 | 0 | 65 | 0 | 1 | 1 | 5.90 |
LA Dawson | 28.0 | 1 | 102 | 2 | 0 | 0 | 3.64 |
FS Organ | 17.0 | 0 | 47 | 3 | 0 | 0 | 2.76 |
TJ Prest | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Hampshire vs Durham, Division 1, Rothesay County Championship
Durham won the toss and elected to bat
02 May 2025
Southampton, Utilita Bowl
Teams
Cricket

India Win Champions Trophy: Rohit Sharma’s Coach Reacts to India’s Historic Victory Over New Zealand

India vs New Zealand Final: India Clinches Champions Trophy; Rohit Sharma Named Player of the Match

Champions Trophy 2025: Pakistan May Lose Hosting Rights As This Country Emerges As A Potential New Venue For The Prestigious Tournament | ABP News

Team India Faces Crushing Defeat in Sydney Test; Loses Border-Gavaskar Trophy and WTC Final Hopes

IND vs AUS: Australia All Out for 181 Runs, India Leads by 4 Runs in Sydney Test
Advertisement
Advertisement
Advertisement
Top Headlines
India
IPL
Cities
World
Advertisement
Trending News
