Vijay Hazare Trophy
Pondicherry vs Tamil Nadu • 24 Dec 2025
Narendra Modi Stadium A Ground, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| B Sai Sudharsanb Udeshi | 48 | 48 | 9 | 0 | 66 | 100.00 |
| N Jagadeesanc Kangayan b Udeshi | 67 | 91 | 6 | 1 | 155 | 73.63 |
| PR Paulc Kargave b Yadav | 73 | 79 | 6 | 1 | 101 | 92.41 |
| RNB Indrajithc Khan b Tunda | 42 | 37 | 2 | 0 | 67 | 113.51 |
| BV Kumarb Kargave | 13 | 15 | 1 | 0 | 23 | 86.67 |
| S Sandhuc Tunda b Khan | 31 | 14 | 1 | 3 | 23 | 221.43 |
| R Sonu Yadavc Marimuthu b Tunda | 2 | 3 | 0 | 0 | 6 | 66.67 |
| C Andre Siddarthnot out | 12 | 8 | 1 | 0 | 13 | 150.00 |
| R Sai Kishorenot out | 7 | 7 | 0 | 0 | 11 | 100.00 |
Gurjapneet Singh • S Rathi
15 (0 b,4 lb, 9 w, 2 nb, 0 pen)
83-1 (B Sai Sudharsan) • 175-2 (N Jagadeesan) • 197-3 (PR Paul) • 229-4 (BV Kumar) • 284-5 (S Sandhu) • 290-6 (RNB Indrajith) • 291-7 (R Sonu Yadav)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| GN Yadav | 9.0 | 0 | 64 | 0 | 1 | 1 | 7.11 |
| MAA Tunda | 10.0 | 2 | 84 | 1 | 1 | 1 | 8.40 |
| AH Khan | 10.0 | 1 | 67 | 0 | 2 | 0 | 6.70 |
| SP Udeshi | 10.0 | 2 | 42 | 0 | 0 | 0 | 4.20 |
| J Yadav | 10.0 | 1 | 40 | 0 | 1 | 0 | 4.00 |
| AA Kargave | 1.0 | 1 | 9 | 0 | 0 | 0 | 9.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| NS Kangayanc Rathi b Gurjapneet | 60 | 68 | 8 | 1 | 90 | 88.24 |
| V Bhardwajc Sandhu b Sonu Yadav | 17 | 30 | 1 | 0 | 56 | 56.67 |
| AA Kargavec Kumar b Rathi | 15 | 33 | 0 | 0 | 42 | 45.45 |
| SM Addhatraob Sonu Yadav | 37 | 38 | 3 | 0 | 66 | 97.37 |
| A Pugazhanthic Sai Sudharsan b Gurjapneet | 21 | 27 | 1 | 1 | 41 | 77.78 |
| AH Khanlbw b Gurjapneet | 0 | 1 | 0 | 0 | 1 | 0.00 |
| V Marimuthunot out | 33 | 42 | 2 | 2 | 63 | 78.57 |
| J Yadavc Sonu Yadav b Sai Kishore | 15 | 15 | 3 | 0 | 15 | 100.00 |
| MAA Tundac Sonu Yadav b Rathi | 2 | 10 | 0 | 0 | 8 | 20.00 |
| SP Udeshib Sai Kishore | 1 | 3 | 0 | 0 | 3 | 33.33 |
| GN Yadavb Gurjapneet | 1 | 14 | 0 | 0 | 28 | 7.14 |
7 (0 b,1 lb, 6 w, 0 nb, 0 pen)
67-1 (V Bhardwaj) • 78-2 (NS Kangayan) • 97-3 (AA Kargave) • 146-4 (A Pugazhanthi) • 146-5 (AH Khan) • 152-6 (SM Addhatrao) • 155-7 (NS Kangayan) • 174-8 (J Yadav) • 185-9 (MAA Tunda) • 190-10 (SP Udeshi) • 209-11 (GN Yadav)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Gurjapneet Singh | 8.5 | 4 | 32 | 0 | 2 | 0 | 3.62 |
| S Sandhu | 5.0 | 0 | 33 | 0 | 2 | 0 | 6.60 |
| R Sonu Yadav | 8.0 | 2 | 31 | 0 | 1 | 0 | 3.87 |
| R Sai Kishore | 10.0 | 2 | 48 | 0 | 1 | 0 | 4.80 |
| PR Paul | 5.0 | 0 | 18 | 0 | 0 | 0 | 3.60 |
| S Rathi | 10.0 | 2 | 46 | 0 | 0 | 0 | 4.60 |
Pondicherry vs Tamil Nadu, , Vijay Hazare Trophy
Pondicherry won the toss and elected to field
24 Dec 2025
Ahmedabad, Narendra Modi Stadium A Ground



















