Vijay Hazare Trophy
Hyderabad vs Uttar Pradesh • 24 Dec 2025
Niranjan Shah Stadium, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| A Goswamic Thyagarajan b Arfaz | 81 | 81 | 10 | 1 | 110 | 100.00 |
| A Juyalc Rahul Singh b Thyagarajan | 80 | 96 | 9 | 1 | 134 | 83.33 |
| DC Jurelc Varun Goud b Rakshan Readdi | 80 | 61 | 4 | 4 | 81 | 131.15 |
| SH Rizvic Arfaz b Nitin Sai Yadav | 2 | 8 | 0 | 0 | 8 | 25.00 |
| RK Singhc Nitin Sai Yadav b Arfaz | 67 | 48 | 6 | 2 | 62 | 139.58 |
| PR Veernot out | 7 | 4 | 1 | 0 | 17 | 175.00 |
| PK Gargnot out | 1 | 2 | 0 | 0 | 1 | 50.00 |
Z Ansari • V Chaudhary • V Nigam • K Tyagi
6 (0 b,0 lb, 6 w, 0 nb, 0 pen)
152-1 (A Goswami) • 190-2 (A Juyal) • 197-3 (SH Rizvi) • 284-4 (DC Jurel) • 323-5 (RK Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| C Rakshan Readdi | 10.0 | 1 | 62 | 0 | 1 | 0 | 6.20 |
| K Kak | 10.0 | 0 | 76 | 0 | 3 | 0 | 7.60 |
| T Thyagarajan | 10.0 | 1 | 51 | 0 | 1 | 0 | 5.10 |
| Arfaz Ahmed | 8.0 | 2 | 59 | 0 | 0 | 0 | 7.37 |
| N Nitin Sai Yadav | 10.0 | 1 | 60 | 0 | 0 | 0 | 6.00 |
| A Varun Goud | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TD Agarwalc Jurel b Nigam | 53 | 43 | 9 | 2 | 81 | 123.26 |
| M Abhirath Reddylbw b Tyagi | 0 | 2 | 0 | 0 | 8 | 0.00 |
| G Rahul Singhc Nigam b Ansari | 32 | 38 | 5 | 0 | 62 | 84.21 |
| RR Buddhic Nigam b Ansari | 47 | 64 | 2 | 2 | 72 | 73.44 |
| A Varun Goudst Jurel b Veer | 45 | 62 | 2 | 1 | 101 | 72.58 |
| MS Pragnay Reddyb Veer | 2 | 5 | 0 | 0 | 5 | 40.00 |
| Arfaz Ahmedc Rizvi b Ansari | 0 | 6 | 0 | 0 | 5 | 0.00 |
| N Nitin Sai Yadavb Veer | 14 | 16 | 1 | 0 | 16 | 87.50 |
| T Thyagarajanc sub b Tyagi | 13 | 12 | 2 | 0 | 18 | 108.33 |
| C Rakshan Readdinot out | 6 | 8 | 1 | 0 | 11 | 75.00 |
| K Kakc Nigam b Ansari | 0 | 3 | 0 | 0 | 4 | 0.00 |
28 (0 b,5 lb, 22 w, 1 nb, 0 pen)
7-1 (M Abhirath Reddy) • 101-2 (G Rahul Singh) • 110-3 (TD Agarwal) • 183-4 (RR Buddhi) • 186-5 (MS Pragnay Reddy) • 188-6 (Arfaz Ahmed) • 215-7 (N Nitin Sai Yadav) • 233-8 (A Varun Goud) • 239-9 (T Thyagarajan) • 240-10 (K Kak)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| V Chaudhary | 6.0 | 0 | 43 | 0 | 3 | 1 | 7.16 |
| K Tyagi | 6.0 | 2 | 45 | 0 | 7 | 0 | 7.50 |
| RK Singh | 3.0 | 0 | 29 | 0 | 1 | 0 | 9.66 |
| V Nigam | 8.0 | 1 | 40 | 0 | 0 | 0 | 5.00 |
| Z Ansari | 10.0 | 4 | 31 | 0 | 2 | 0 | 3.10 |
| PR Veer | 10.0 | 3 | 47 | 0 | 1 | 0 | 4.70 |
Hyderabad vs Uttar Pradesh, , Vijay Hazare Trophy
Hyderabad won the toss and elected to field
24 Dec 2025
Rajkot, Niranjan Shah Stadium



















