Bangladesh in Pakistan | 1st T20I
Pakistan vs Bangladesh • 28 May 2025
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Shadab Khan PAK
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Fakhar Zamanlbw b Shoriful | 1 | 4 | 0 | 0 | 5 | 25.00 |
Saim Ayubc & b Shak Mahedi Hasan | 0 | 1 | 0 | 0 | 1 | 0.00 |
Mohammad Harisc Tanzid b Tanzim | 31 | 18 | 4 | 1 | 30 | 172.22 |
Salman Ali Aghac Tanzid b Hasan Mahmud | 56 | 34 | 8 | 1 | 53 | 164.71 |
Hasan Nawazc & b Rishad | 44 | 22 | 2 | 4 | 33 | 200.00 |
Shadab Khanc Rishad b Shoriful | 48 | 25 | 5 | 2 | 33 | 192.00 |
Khushdil Shahst Das b Shamim Hossain | 5 | 10 | 0 | 0 | 9 | 50.00 |
Faheem Ashrafnot out | 11 | 6 | 0 | 1 | 17 | 183.33 |
Hassan Alinot out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Haris Rauf • Abrar Ahmed
4 (0 b,1 lb, 2 w, 1 nb, 0 pen)
1-1 (Saim Ayub) • 5-2 (Fakhar Zaman) • 53-3 (Mohammad Haris) • 118-4 (Salman Ali Agha) • 139-5 (Hasan Nawaz) • 150-6 (Khushdil Shah) • 200-7 (Shadab Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shak Mahedi Hasan | 4.0 | 1 | 36 | 0 | 0 | 0 | 9.00 |
Shoriful Islam | 3.0 | 2 | 32 | 0 | 1 | 0 | 10.66 |
Hasan Mahmud | 3.0 | 1 | 24 | 0 | 0 | 1 | 8.00 |
Tanzim Hasan Sakib | 2.0 | 1 | 22 | 0 | 0 | 0 | 11.00 |
Rishad Hossain | 4.0 | 1 | 55 | 0 | 1 | 0 | 13.75 |
Shamim Hossain | 4.0 | 1 | 31 | 0 | 0 | 0 | 7.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Tanzid Hasan Tamimb Hassan | 31 | 17 | 2 | 3 | 19 | 182.35 |
Parvez Hossain Emonc Rauf b Hassan | 4 | 5 | 1 | 0 | 10 | 80.00 |
Litton Dasc Fakhar b Shadab | 48 | 30 | 1 | 3 | 42 | 160.00 |
Tawhid Hridoylbw b Khushdil | 17 | 22 | 1 | 0 | 36 | 77.27 |
Jaker Alic Abrar b Hassan | 36 | 20 | 1 | 3 | 23 | 180.00 |
Shamim Hossainst Haris b Agha | 4 | 2 | 1 | 0 | 3 | 200.00 |
Rishad Hossainc & b Shadab | 4 | 5 | 0 | 0 | 6 | 80.00 |
Tanzim Hasan Sakibc & b Hassan | 1 | 4 | 0 | 0 | 11 | 25.00 |
Shak Mahedi Hasanc Hasan b Faheem | 2 | 3 | 0 | 0 | 7 | 66.67 |
Hasan Mahmudnot out | 9 | 5 | 0 | 1 | 8 | 180.00 |
Shoriful Islamc Shadab b Hassan | 5 | 3 | 1 | 0 | 2 | 166.67 |
3 (0 b,1 lb, 2 w, 0 nb, 0 pen)
14-1 (Parvez Hossain Emon) • 37-2 (Tanzid Hasan Tamim) • 100-3 (Litton Das) • 102-4 (Tawhid Hridoy) • 108-5 (Shamim Hossain) • 124-6 (Rishad Hossain) • 148-7 (Jaker Ali) • 149-8 (Tanzim Hasan Sakib) • 159-9 (Shak Mahedi Hasan) • 164-10 (Shoriful Islam)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Faheem Ashraf | 3.0 | 1 | 18 | 0 | 0 | 0 | 6.00 |
Hassan Ali | 3.2 | 5 | 30 | 0 | 1 | 0 | 9.00 |
Abrar Ahmed | 4.0 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Haris Rauf | 3.0 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Shadab Khan | 4.0 | 2 | 26 | 0 | 0 | 0 | 6.50 |
Khushdil Shah | 1.0 | 1 | 6 | 0 | 0 | 0 | 6.00 |
Salman Ali Agha | 1.0 | 1 | 12 | 0 | 1 | 0 | 12.00 |
Pakistan vs Bangladesh, 1st T20I, Bangladesh in Pakistan
Pakistan won the toss and elected to bat
28 May 2025
Lahore, Gaddafi Stadium
Teams





Top Headlines
Trending News
