HBL Pakistan Super League
Multan Sultans vs Karachi Kings • 01 May 2025
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
JM Vince KarKin
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
TL Seifertc Jordan b Ubaid Shah | 22 | 11 | 3 | 1 | 18 | 200.00 |
DA Warnerc Kamran b Willey | 30 | 13 | 4 | 2 | 22 | 230.77 |
JM Vincenot out | 65 | 45 | 5 | 2 | 83 | 144.44 |
Omair Bin Yousufc Willey b Ubaid Shah | 1 | 5 | 0 | 0 | 6 | 20.00 |
Irfan Khan Niazic Jordan b Campher | 40 | 33 | 2 | 3 | 41 | 121.21 |
Khushdil Shahnot out | 33 | 13 | 2 | 3 | 31 | 253.85 |
Mohammad Nabi • Fawad Ali • Aamer Jamal • Abbas Afridi • Mir Hamza
13 (0 b,7 lb, 6 w, 0 nb, 0 pen)
53-1 (TL Seifert) • 57-2 (DA Warner) • 60-3 (Omair Bin Yousuf) • 138-4 (Irfan Khan Niazi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
DJ Willey | 4.0 | 1 | 24 | 0 | 1 | 0 | 6.00 |
MG Bracewell | 1.0 | 0 | 24 | 0 | 0 | 0 | 24.00 |
Ubaid Shah | 4.0 | 2 | 49 | 0 | 1 | 0 | 12.25 |
Usama Mir | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 |
C Campher | 4.0 | 1 | 27 | 0 | 1 | 0 | 6.75 |
CJ Jordan | 4.0 | 0 | 46 | 0 | 3 | 0 | 11.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Yasir Khanc Khushdil b Aamer Jamal | 26 | 17 | 1 | 3 | 23 | 152.94 |
Muhammad Rizwanc Seifert b Abbas | 0 | 2 | 0 | 0 | 8 | 0.00 |
Usman Khanc Vince b Mir Hamza | 1 | 6 | 0 | 0 | 7 | 16.67 |
Kamran Ghulamc Warner b Khushdil | 29 | 25 | 2 | 1 | 43 | 116.00 |
C Campherb Nabi | 12 | 8 | 1 | 1 | 13 | 150.00 |
Iftikhar Ahmedc Aamer Jamal b Khushdil | 8 | 8 | 1 | 0 | 10 | 100.00 |
MG Bracewellb Nabi | 2 | 5 | 0 | 0 | 4 | 40.00 |
DJ Willeyrun out (Vince) | 0 | 1 | 0 | 0 | 2 | 0.00 |
CJ Jordannot out | 14 | 9 | 1 | 1 | 20 | 155.56 |
Usama Mirst Seifert b Nabi | 1 | 6 | 0 | 0 | 4 | 16.67 |
Ubaid Shahc Seifert b Mir Hamza | 14 | 10 | 1 | 1 | 11 | 140.00 |
10 (0 b,4 lb, 6 w, 0 nb, 0 pen)
3-1 (Muhammad Rizwan) • 20-2 (Usman Khan) • 34-3 (Yasir Khan) • 59-4 (C Campher) • 76-5 (Iftikhar Ahmed) • 85-6 (MG Bracewell) • 85-7 (DJ Willey) • 88-8 (Kamran Ghulam) • 90-9 (Usama Mir) • 117-10 (Ubaid Shah)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mir Hamza | 2.1 | 2 | 15 | 0 | 1 | 0 | 6.92 |
Abbas Afridi | 3.0 | 1 | 31 | 0 | 2 | 0 | 10.33 |
Fawad Ali | 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Aamer Jamal | 2.0 | 1 | 14 | 0 | 0 | 0 | 7.00 |
Khushdil Shah | 4.0 | 2 | 26 | 0 | 2 | 0 | 6.50 |
Mohammad Nabi | 4.0 | 3 | 14 | 0 | 0 | 0 | 3.50 |
Multan Sultans vs Karachi Kings, , HBL Pakistan Super League
Karachi Kings won the toss and elected to bat
01 May 2025
Lahore, Gaddafi Stadium
Teams





Top Headlines
Trending News
