HBL Pakistan Super League
Lahore Qalandars vs Islamabad United • 30 Apr 2025
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Sikandar Raza LahQal
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Fakhar Zamanst Azam b Imad | 44 | 30 | 5 | 2 | 54 | 146.67 |
Mohammad Naeemrun out (Dwarshuis) | 25 | 22 | 4 | 1 | 31 | 113.64 |
Abdullah Shafiquec Haider b Imad | 22 | 17 | 3 | 0 | 31 | 129.41 |
DJ Mitchellc Haider b Dwarshuis | 28 | 18 | 2 | 2 | 26 | 155.56 |
SW Billingsnot out | 38 | 17 | 1 | 4 | 41 | 223.53 |
Sikandar Razac sub [Mohammad Nawaz] b Holder | 39 | 17 | 3 | 3 | 23 | 229.41 |
Asif Alic Agha b Holder | 0 | 1 | 0 | 0 | 1 | 0.00 |
Shaheen Shah Afridi • TK Curran • Haris Rauf • Asif Afridi
13 (0 b,2 lb, 9 w, 2 nb, 0 pen)
50-1 (Mohammad Naeem) • 97-2 (Fakhar Zaman) • 108-3 (Abdullah Shafique) • 145-4 (DJ Mitchell) • 209-5 (Sikandar Raza) • 209-6 (Asif Ali)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 4.0 | 0 | 36 | 0 | 1 | 0 | 9.00 |
BJ Dwarshuis | 4.0 | 1 | 51 | 0 | 2 | 0 | 12.75 |
JO Holder | 4.0 | 2 | 54 | 0 | 2 | 2 | 13.50 |
Shadab Khan | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Hunain Shah | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Imad Wasim | 3.0 | 2 | 26 | 0 | 0 | 0 | 8.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sahibzada Farhanc Raza b Shaheen | 9 | 10 | 1 | 0 | 11 | 90.00 |
AGS Gousb Rauf | 41 | 27 | 2 | 3 | 62 | 151.85 |
Salman Ali Aghab Raza | 36 | 25 | 2 | 3 | 32 | 144.00 |
Azam Khanlbw b Rauf | 1 | 2 | 0 | 0 | 5 | 50.00 |
Haider Alic Curran b Asif Afridi | 5 | 6 | 1 | 0 | 5 | 83.33 |
Shadab Khanc sub [Rishad Hossain] b Raza | 13 | 10 | 2 | 0 | 23 | 130.00 |
JO Holderc Billings b Rauf | 0 | 1 | 0 | 0 | 1 | 0.00 |
Imad Wasimc Shaheen b Curran | 2 | 10 | 0 | 0 | 9 | 20.00 |
BJ Dwarshuisc sub [Salman Mirza] b Raza | 1 | 2 | 0 | 0 | 3 | 50.00 |
Naseem Shahc Mohammad Naeem b Rauf | 11 | 7 | 2 | 0 | 9 | 157.14 |
Hunain Shahnot out | 0 | 1 | 0 | 0 | 6 | 0.00 |
2 (0 b,0 lb, 2 w, 0 nb, 0 pen)
11-1 (Sahibzada Farhan) • 80-2 (Salman Ali Agha) • 87-3 (Azam Khan) • 92-4 (Haider Ali) • 104-5 (AGS Gous) • 104-6 (JO Holder) • 108-7 (Imad Wasim) • 109-8 (BJ Dwarshuis) • 114-9 (Shadab Khan) • 121-10 (Naseem Shah)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 2.0 | 1 | 10 | 0 | 1 | 0 | 5.00 |
Asif Afridi | 4.0 | 1 | 24 | 0 | 0 | 0 | 6.00 |
TK Curran | 3.0 | 1 | 24 | 0 | 0 | 0 | 8.00 |
Haris Rauf | 3.5 | 4 | 31 | 0 | 1 | 0 | 8.08 |
DJ Mitchell | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Sikandar Raza | 3.0 | 3 | 20 | 0 | 0 | 0 | 6.66 |
Lahore Qalandars vs Islamabad United, , HBL Pakistan Super League
Islamabad United won the toss and elected to field
30 Apr 2025
Lahore, Gaddafi Stadium
Teams





Top Headlines
Trending News
