West Indies Women in England | 2nd ODI
England Women vs West Indies Women • 04 Jun 2025
Uptonsteel County Ground, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
TT Beaumontc Gajnabi b Ramharack | 106 | 109 | 12 | 1 | 151 | 97.25 |
AE Jonesc & b Ramharack | 129 | 98 | 20 | 0 | 116 | 131.63 |
EL Lambc R Grimmond b Glasgow | 55 | 45 | 6 | 0 | 60 | 122.22 |
NR Sciver-Bruntc R Grimmond b Alleyne | 12 | 13 | 2 | 0 | 19 | 92.31 |
SIR Dunkleylbw b Fletcher | 31 | 19 | 5 | 0 | 21 | 163.16 |
AR Capseyc Gajnabi b Alleyne | 16 | 13 | 2 | 0 | 21 | 123.08 |
AN Davidson-Richardsnot out | 7 | 5 | 1 | 0 | 5 | 140.00 |
KL Cross • LCN Smith • LL Filer • LK Bell
10 (1 b,1 lb, 6 w, 2 nb, 0 pen)
202-1 (AE Jones) • 273-2 (TT Beaumont) • 308-3 (NR Sciver-Brunt) • 318-4 (EL Lamb) • 352-5 (SIR Dunkley) • 366-6 (AR Capsey)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
ZA James | 5.0 | 0 | 37 | 0 | 0 | 0 | 7.40 |
CS Fraser | 5.0 | 0 | 44 | 0 | 2 | 0 | 8.80 |
JKC Claxton | 7.0 | 0 | 57 | 0 | 2 | 1 | 8.14 |
JAA Glasgow | 8.0 | 1 | 59 | 0 | 1 | 1 | 7.37 |
ASS Fletcher | 9.0 | 1 | 58 | 0 | 0 | 0 | 6.44 |
K Ramharack | 10.0 | 2 | 57 | 0 | 0 | 0 | 5.70 |
AA Alleyne | 6.0 | 2 | 52 | 0 | 1 | 0 | 8.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
RMAU Grimmondc Cross b Smith | 53 | 72 | 4 | 2 | 86 | 73.61 |
ZA Jamesc Jones b Bell | 19 | 20 | 3 | 0 | 26 | 95.00 |
SA Campbellec Bell b Smith | 6 | 23 | 0 | 0 | 31 | 26.09 |
SR Taylorc Cross b Capsey | 20 | 39 | 1 | 0 | 45 | 51.28 |
S Gajnabist Jones b Capsey | 8 | 25 | 0 | 0 | 41 | 32.00 |
JAA Glasgowc Beaumont b Davidson-Richards | 44 | 24 | 9 | 0 | 22 | 183.33 |
AA Alleynec Jones b Cross | 0 | 1 | 0 | 0 | 6 | 0.00 |
JKC Claxtonb Filer | 18 | 24 | 3 | 0 | 34 | 75.00 |
CS Fraserc Bell b Capsey | 24 | 30 | 3 | 0 | 48 | 80.00 |
ASS Fletcherb Filer | 8 | 3 | 2 | 0 | 2 | 266.67 |
K Ramharacknot out | 15 | 13 | 3 | 0 | 14 | 115.38 |
8 (0 b,3 lb, 5 w, 0 nb, 0 pen)
37-1 (ZA James) • 61-2 (SA Campbelle) • 90-3 (RMAU Grimmond) • 105-4 (SR Taylor) • 154-5 (JAA Glasgow) • 154-6 (S Gajnabi) • 154-7 (AA Alleyne) • 186-8 (JKC Claxton) • 194-9 (ASS Fletcher) • 223-10 (CS Fraser)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
LK Bell | 7.0 | 1 | 42 | 1 | 0 | 0 | 6.00 |
KL Cross | 8.0 | 1 | 33 | 0 | 0 | 0 | 4.12 |
LL Filer | 9.0 | 2 | 44 | 1 | 1 | 0 | 4.88 |
LCN Smith | 10.0 | 2 | 27 | 1 | 0 | 0 | 2.70 |
AR Capsey | 8.4 | 3 | 41 | 1 | 2 | 0 | 4.73 |
AN Davidson-Richards | 3.0 | 1 | 33 | 0 | 2 | 0 | 11.00 |
England Women vs West Indies Women, 2nd ODI, West Indies Women in England
England Women won the toss and elected to bat
04 Jun 2025
Leicester, Uptonsteel County Ground
Teams





Top Headlines
Trending News
