Nepal and Netherlands in Scotland | 3rd ODI
Scotland vs Netherlands • 06 Jun 2025
Forthill, Scotland
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HG Munseyc Croes b Klein | 26 | 29 | 5 | 0 | 45 | 89.66 |
CJ Tearb van Meekeren | 7 | 10 | 1 | 0 | 20 | 70.00 |
BJ McMullenc & b Klein | 9 | 13 | 2 | 0 | 16 | 69.23 |
RD Berringtonc Nidamanuru b Dutt | 15 | 15 | 0 | 1 | 26 | 100.00 |
FDW McCreathb van der Merwe | 81 | 106 | 7 | 1 | 168 | 76.42 |
MH Crossb Dutt | 8 | 17 | 1 | 0 | 25 | 47.06 |
MA Leaskc Lion-Cachet b van der Merwe | 4 | 10 | 0 | 0 | 11 | 40.00 |
MRJ Wattlbw b Lion-Cachet | 60 | 72 | 5 | 2 | 69 | 83.33 |
JA Jarvisc Nidamanuru b Klein | 2 | 8 | 0 | 0 | 11 | 25.00 |
SM Sharifnot out | 36 | 18 | 2 | 3 | 28 | 200.00 |
JJ Davidsonnot out | 2 | 2 | 0 | 0 | 1 | 100.00 |
12 (1 b,0 lb, 11 w, 0 nb, 0 pen)
17-1 (CJ Tear) • 36-2 (BJ McMullen) • 43-3 (HG Munsey) • 72-4 (RD Berrington) • 88-5 (MH Cross) • 97-6 (MA Leask) • 188-7 (MRJ Watt) • 205-8 (JA Jarvis) • 260-9 (FDW McCreath)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
PA van Meekeren | 10.0 | 1 | 53 | 1 | 1 | 0 | 5.30 |
K Klein | 10.0 | 3 | 81 | 0 | 4 | 0 | 8.10 |
M Levitt | 5.0 | 0 | 34 | 0 | 1 | 0 | 6.80 |
A Dutt | 10.0 | 2 | 26 | 1 | 0 | 0 | 2.60 |
RE van der Merwe | 10.0 | 2 | 37 | 0 | 0 | 0 | 3.70 |
ZB Lion-Cachet | 5.0 | 1 | 30 | 0 | 1 | 0 | 6.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
M Levittb Sharif | 35 | 52 | 2 | 1 | 91 | 67.31 |
MP O'Dowdc & b McMullen | 23 | 14 | 2 | 2 | 16 | 164.29 |
V Singhc McCreath b McMullen | 7 | 14 | 1 | 0 | 15 | 50.00 |
ZB Lion-Cachetc Cross b Sharif | 13 | 22 | 2 | 0 | 34 | 59.09 |
W Barresilbw b Watt | 13 | 31 | 1 | 0 | 25 | 41.94 |
AT Nidamanuruc Munsey b Davidson | 17 | 20 | 2 | 0 | 37 | 85.00 |
NRJ Croesc Cross b Watt | 26 | 24 | 4 | 0 | 24 | 108.33 |
K Kleinlbw b McMullen | 24 | 21 | 4 | 0 | 31 | 114.29 |
RE van der Merwenot out | 30 | 36 | 2 | 0 | 58 | 83.33 |
A Duttc Watt b Leask | 5 | 14 | 0 | 0 | 26 | 35.71 |
PA van Meekerenb Davidson | 19 | 23 | 1 | 1 | 22 | 82.61 |
6 (2 b,1 lb, 2 w, 1 nb, 0 pen)
29-1 (MP O'Dowd) • 43-2 (V Singh) • 78-3 (ZB Lion-Cachet) • 95-4 (M Levitt) • 97-5 (W Barresi) • 133-6 (NRJ Croes) • 144-7 (AT Nidamanuru) • 176-8 (K Klein) • 186-9 (A Dutt) • 218-10 (PA van Meekeren)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JJ Davidson | 9.0 | 2 | 63 | 0 | 1 | 0 | 7.00 |
BJ McMullen | 10.0 | 3 | 40 | 1 | 0 | 0 | 4.00 |
JA Jarvis | 7.0 | 0 | 46 | 0 | 0 | 1 | 6.57 |
SM Sharif | 6.0 | 2 | 18 | 0 | 0 | 0 | 3.00 |
MRJ Watt | 10.0 | 2 | 37 | 0 | 0 | 0 | 3.70 |
MA Leask | 3.0 | 1 | 11 | 0 | 1 | 0 | 3.66 |
Scotland vs Netherlands, 3rd ODI, Nepal and Netherlands in Scotland
Netherlands won the toss and elected to field
06 Jun 2025
Dundee, Forthill
Teams





Top Headlines
Trending News
