Vitality T20 Women's County Cup | Round 1
Cambridgeshire Women vs Herefordshire Women • 05 May 2025
Coventry & North Warwickshire Cricket Club, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
A Hardingc Matthews b Chauhan | 35 | 38 | 4 | 0 | 50 | 92.11 |
J Taylorc Tingle b Kinnersley | 4 | 5 | 0 | 0 | 9 | 80.00 |
OM Kiblerc G Williams b Kinnersley | 2 | 6 | 0 | 0 | 6 | 33.33 |
K Haynesb D Williams | 4 | 6 | 0 | 0 | 7 | 66.67 |
M Rawlinsb D Williams | 8 | 18 | 1 | 0 | 13 | 44.44 |
B Matthewsb D Williams | 1 | 6 | 0 | 0 | 5 | 16.67 |
C Deaconst Kendrick b Tingle | 12 | 19 | 0 | 0 | 18 | 63.16 |
C Aylmorenot out | 13 | 14 | 1 | 0 | 22 | 92.86 |
C Piperc Tingle b Kinnersley | 6 | 8 | 0 | 0 | 7 | 75.00 |
S Pearson • J Pugh
17 (3 b,4 lb, 10 w, 0 nb, 0 pen)
13-1 (J Taylor) • 20-2 (OM Kibler) • 37-3 (K Haynes) • 55-4 (M Rawlins) • 60-5 (B Matthews) • 65-6 (A Harding) • 87-7 (C Deacon) • 102-8 (C Piper)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
S Kinnersley | 4.0 | 3 | 27 | 0 | 3 | 0 | 6.75 |
C Matthews | 3.0 | 0 | 22 | 0 | 1 | 0 | 7.33 |
D Williams | 4.0 | 3 | 13 | 0 | 2 | 0 | 3.25 |
A Chauhan | 4.0 | 1 | 14 | 0 | 0 | 0 | 3.50 |
C Tingle | 3.0 | 1 | 8 | 1 | 0 | 0 | 2.66 |
G Williams | 2.0 | 0 | 11 | 0 | 1 | 0 | 5.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
L Ruttrun out (Pugh) | 6 | 21 | 0 | 0 | 40 | 28.57 |
G Williamsst Rawlins b Haynes | 21 | 39 | 1 | 0 | 36 | 53.85 |
A Dentonrun out (Piper) | 6 | 5 | 1 | 0 | 5 | 120.00 |
C Tinglec Deacon b Pearson | 13 | 19 | 1 | 0 | 13 | 68.42 |
A Chauhannot out | 12 | 18 | 0 | 0 | 34 | 66.67 |
J Atkisonlbw b Pearson | 2 | 6 | 0 | 0 | 7 | 33.33 |
O Kendrickb Aylmore | 2 | 6 | 0 | 0 | 4 | 33.33 |
M Downeyc Kibler b Piper | 0 | 2 | 0 | 0 | 2 | 0.00 |
D Williamsb Pugh | 1 | 3 | 0 | 0 | 3 | 33.33 |
C Matthewsnot out | 2 | 3 | 0 | 0 | 3 | 66.67 |
S Kinnersley
28 (0 b,2 lb, 23 w, 3 nb, 0 pen)
47-1 (G Williams) • 52-2 (L Rutt) • 54-3 (A Denton) • 70-4 (C Tingle) • 79-5 (J Atkison) • 83-6 (O Kendrick) • 84-7 (M Downey) • 87-8 (D Williams)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
C Piper | 4.0 | 1 | 13 | 0 | 6 | 0 | 3.25 |
C Aylmore | 4.0 | 1 | 16 | 0 | 5 | 1 | 4.00 |
B Matthews | 1.0 | 0 | 8 | 0 | 4 | 1 | 8.00 |
K Haynes | 4.0 | 1 | 14 | 0 | 1 | 0 | 3.50 |
J Pugh | 2.0 | 1 | 15 | 0 | 3 | 0 | 7.50 |
S Pearson | 4.0 | 2 | 18 | 1 | 1 | 0 | 4.50 |
C Deacon | 1.0 | 0 | 7 | 0 | 1 | 0 | 7.00 |
Cambridgeshire Women vs Herefordshire Women, Round 1, Vitality T20 Women's County Cup
Cambridgeshire Women won the toss and elected to bat
05 May 2025
Coventry, Coventry & North Warwickshire Cricket Club
Teams





Top Headlines
Trending News
