India in Australia | 4th T20I
Australia vs India • 06 Nov 2025
People First Stadium, Australia
PLAYER OF THE MATCH
AR Patel IND
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| A Sharmac David b Zampa | 28 | 21 | 3 | 1 | 32 | 133.33 |
| S Gillb Ellis | 46 | 39 | 4 | 1 | 72 | 117.95 |
| SR Dubeb Ellis | 22 | 18 | 1 | 1 | 23 | 122.22 |
| SA Yadavc David b Bartlett | 20 | 10 | 0 | 2 | 21 | 200.00 |
| NT Tilak Varmac Inglis b Zampa | 5 | 6 | 0 | 0 | 12 | 83.33 |
| JM Sharmalbw b Zampa | 3 | 4 | 0 | 0 | 9 | 75.00 |
| MS Washington Sundarc sub [Matt Kuhnemann] b Ellis | 12 | 7 | 2 | 0 | 14 | 171.43 |
| AR Patelnot out | 21 | 11 | 1 | 1 | 19 | 190.91 |
| Arshdeep Singhc Philippe b Stoinis | 0 | 3 | 0 | 0 | 6 | 0.00 |
| VV Chakravarthynot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
JJ Bumrah
9 (0 b,3 lb, 6 w, 0 nb, 0 pen)
56-1 (A Sharma) • 88-2 (SR Dube) • 121-3 (S Gill) • 125-4 (SA Yadav) • 131-5 (NT Tilak Varma) • 136-6 (JM Sharma) • 152-7 (MS Washington Sundar) • 164-8 (Arshdeep Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BJ Dwarshuis | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| XC Bartlett | 4.0 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| NT Ellis | 4.0 | 3 | 21 | 0 | 2 | 0 | 5.25 |
| MP Stoinis | 4.0 | 1 | 41 | 0 | 2 | 0 | 10.25 |
| A Zampa | 4.0 | 3 | 45 | 0 | 2 | 0 | 11.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MR Marshc Arshdeep b Dube | 30 | 24 | 4 | 0 | 43 | 125.00 |
| MW Shortlbw b Patel | 25 | 19 | 2 | 2 | 20 | 131.58 |
| JP Inglisb Patel | 12 | 11 | 2 | 0 | 17 | 109.09 |
| TH Davidc Yadav b Dube | 14 | 9 | 1 | 1 | 15 | 155.56 |
| JR Philippec Chakravarthy b Arshdeep | 10 | 10 | 1 | 0 | 18 | 100.00 |
| MP Stoinislbw b Washington | 17 | 19 | 2 | 0 | 25 | 89.47 |
| GJ Maxwellb Chakravarthy | 2 | 4 | 0 | 0 | 9 | 50.00 |
| BJ Dwarshuisb Bumrah | 5 | 7 | 0 | 0 | 16 | 71.43 |
| XC Bartlettc & b Washington | 0 | 1 | 0 | 0 | 1 | 0.00 |
| NT Ellisnot out | 2 | 5 | 0 | 0 | 7 | 40.00 |
| A Zampac Gill b Washington | 0 | 1 | 0 | 0 | 2 | 0.00 |
2 (0 b,1 lb, 1 w, 0 nb, 0 pen)
37-1 (MW Short) • 67-2 (JP Inglis) • 70-3 (MR Marsh) • 91-4 (TH David) • 98-5 (JR Philippe) • 103-6 (GJ Maxwell) • 116-7 (MP Stoinis) • 116-8 (XC Bartlett) • 118-9 (BJ Dwarshuis) • 119-10 (A Zampa)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3.0 | 1 | 22 | 0 | 0 | 0 | 7.33 |
| JJ Bumrah | 4.0 | 1 | 27 | 0 | 0 | 0 | 6.75 |
| VV Chakravarthy | 4.0 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| AR Patel | 4.0 | 2 | 20 | 0 | 0 | 0 | 5.00 |
| SR Dube | 2.0 | 2 | 20 | 0 | 1 | 0 | 10.00 |
| MS Washington Sundar | 1.2 | 3 | 3 | 0 | 0 | 0 | 2.25 |
Australia vs India, 4th T20I, India in Australia
Australia won the toss and elected to field
06 Nov 2025
Carrara, People First Stadium



















