West Indies in New Zealand | 3rd T20I
New Zealand vs West Indies • 09 Nov 2025
Saxton Oval, New Zealand
PLAYER OF THE MATCH
IS Sodhi NZL
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| DP Conwayrun out (Athanaze) | 56 | 34 | 6 | 2 | 60 | 164.71 |
| TB Robinsonc & b Forde | 23 | 21 | 2 | 0 | 26 | 109.52 |
| R Ravindrac Forde b Shepherd | 26 | 15 | 4 | 0 | 22 | 173.33 |
| DJ Mitchellc Springer b Holder | 41 | 24 | 2 | 3 | 47 | 170.83 |
| MG Bracewellrun out (Powell) | 11 | 10 | 1 | 0 | 14 | 110.00 |
| JDS Neeshamb Forde | 2 | 4 | 0 | 0 | 6 | 50.00 |
| MJ Santnerc Auguste b Springer | 4 | 3 | 1 | 0 | 5 | 133.33 |
| MJ Hayc Powell b Holder | 2 | 3 | 0 | 0 | 5 | 66.67 |
| KA Jamiesonrun out (Forde) | 4 | 4 | 0 | 0 | 6 | 100.00 |
| IS Sodhinot out | 1 | 2 | 0 | 0 | 5 | 50.00 |
| JA Duffynot out | 2 | 1 | 0 | 0 | 1 | 200.00 |
5 (0 b,1 lb, 3 w, 1 nb, 0 pen)
47-1 (TB Robinson) • 97-2 (R Ravindra) • 114-3 (DP Conway) • 144-4 (MG Bracewell) • 150-5 (JDS Neesham) • 159-6 (MJ Santner) • 168-7 (MJ Hay) • 169-8 (DJ Mitchell) • 175-9 (KA Jamieson)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| AJ Hosein | 4.0 | 0 | 50 | 0 | 0 | 0 | 12.50 |
| MW Forde | 4.0 | 2 | 20 | 0 | 1 | 0 | 5.00 |
| R Shepherd | 3.0 | 1 | 23 | 0 | 0 | 0 | 7.66 |
| AS Athanaze | 1.0 | 0 | 16 | 0 | 0 | 1 | 16.00 |
| JO Holder | 4.0 | 2 | 31 | 0 | 0 | 0 | 7.75 |
| SK Springer | 4.0 | 1 | 36 | 0 | 1 | 0 | 9.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AA Jangoob Duffy | 5 | 4 | 1 | 0 | 6 | 125.00 |
| AS Athanazec Hay b Sodhi | 31 | 23 | 5 | 1 | 32 | 134.78 |
| SD Hopec Robinson b Duffy | 1 | 3 | 0 | 0 | 3 | 33.33 |
| AWJ Augusterun out (Santner) | 24 | 16 | 2 | 1 | 35 | 150.00 |
| SE Rutherfordc Sodhi b Bracewell | 2 | 4 | 0 | 0 | 5 | 50.00 |
| R Powellb Sodhi | 2 | 3 | 0 | 0 | 4 | 66.67 |
| JO Holderc Robinson b Santner | 3 | 6 | 0 | 0 | 12 | 50.00 |
| R Shepherdc Mitchell b Jamieson | 49* | 34 | 4 | 3 | 50 | 144.12 |
| MW Fordelbw b Sodhi | 4 | 5 | 1 | 0 | 4 | 80.00 |
| SK Springerc & b Duffy | 39 | 20 | 3 | 3 | 27 | 195.00 |
| AJ Hoseinnot out | 1 | 1 | 0 | 0 | 5 | 100.00 |
7 (1 b,1 lb, 5 w, 0 nb, 0 pen)
13-1 (AA Jangoo) • 15-2 (SD Hope) • 53-3 (AS Athanaze) • 60-4 (SE Rutherford) • 68-5 (R Powell) • 68-6 (AWJ Auguste) • 83-7 (JO Holder) • 88-8 (MW Forde) • 166-9 (SK Springer) • 168-10 (R Shepherd)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KA Jamieson | 3.5 | 1 | 35 | 0 | 1 | 0 | 9.13 |
| JA Duffy | 4.0 | 3 | 36 | 0 | 1 | 0 | 9.00 |
| MG Bracewell | 2.0 | 1 | 7 | 0 | 0 | 0 | 3.50 |
| IS Sodhi | 4.0 | 3 | 34 | 0 | 2 | 0 | 8.50 |
| MJ Santner | 4.0 | 1 | 29 | 0 | 1 | 0 | 7.25 |
| JDS Neesham | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
New Zealand vs West Indies, 3rd T20I, West Indies in New Zealand
New Zealand won the toss and elected to bat
09 Nov 2025
Nelson, Saxton Oval



















