Seat Trends
# | Constituency | Candidates (2020) | Status | 2020 |
---|---|---|---|---|
1 | ADARSH NAGAR | PAWAN SHARMA | Declared | AAP |
2 | AMBEDKAR NAGAR(SC) | AJAY DUTT | Declared | AAP |
3 | BABARPUR | GOPAL RAI | Declared | AAP |
4 | BADARPUR | RAMVIR SINGH BIDHURI | Declared | BJP |
5 | BADLI | AJESH YADAV | Declared | AAP |
6 | BALLIMARAN | IMRAN HUSSAIN | Declared | AAP |
7 | BAWANA(SC) | JAI BHAGWAN | Declared | AAP |
8 | BIJWASAN | BHUPINDER SINGH JOON | Declared | AAP |
9 | BURARI | SANJEEV JHA | Declared | AAP |
10 | CHANDNI CHOWK | PARLAD SINGH SAWHNEY | Declared | AAP |
11 | CHHATARPUR | KARTAR SINGH TANWAR | Declared | AAP |
12 | DELHI CANTT | Virender Singh Kadian | Declared | AAP |
13 | DEOLI(SC) | PRAKASH @ PRAKASH JARWAL | Declared | AAP |
14 | DWARKA | VINAY MISHRA | Declared | AAP |
15 | GANDHI NAGAR | ANIL KUMAR BAJPAI | Declared | BJP |
16 | GHONDA | AJAY MAHAWAR | Declared | BJP |
17 | GOKALPUR(SC) | SURENDRA KUMAR | Declared | AAP |
18 | GREATER KAILASH | SAURABH BHARADWAJ | Declared | AAP |
19 | HARI NAGAR | RAJ KUMARI DHILLON | Declared | AAP |
20 | JANAKPURI | RAJESH RISHI | Declared | AAP |
21 | JANGPURA | PRAVEEN KUMAR | Declared | AAP |
22 | KALKAJI | ATISHI | Declared | AAP |
23 | KARAWAL NAGAR | MOHAN SINGH BISHT | Declared | BJP |
24 | KAROL BAGH(SC) | VISHESH RAVI | Declared | AAP |
25 | KASTURBA NAGAR | MADAN LAL | Declared | AAP |
26 | KIRARI | RITURAJ GOVIND | Declared | AAP |
27 | KONDLI(SC) | KULDEEP KUMAR | Declared | AAP |
28 | KRISHNA NAGAR | S. K. Bagga (Advocate) | Declared | AAP |
29 | LAXMI NAGAR | ABHAY VERMA | Declared | BJP |
30 | MADIPUR(SC) | Girish Soni | Declared | AAP |
31 | MALVIYA NAGAR | SOMNATH BHARTI | Declared | AAP |
32 | MANGOL PURI(SC) | RAKHI BIRLA | Declared | AAP |
33 | MATIA MAHAL | SHOAIB IQBAL | Declared | AAP |
34 | MATIALA | GULAB SINGH | Declared | AAP |
35 | MEHRAULI | NARESH YADAV | Declared | AAP |
36 | MODEL TOWN | AKHILESH PATI TRIPATHI | Declared | AAP |
37 | MOTI NAGAR | SHIV CHARAN GOEL | Declared | AAP |
38 | MUNDKA | DHARAMPAL LAKRA | Declared | AAP |
39 | MUSTAFABAD | HAJI YUNUS | Declared | AAP |
40 | NAJAFGARH | KAILASH GAHLOT | Declared | AAP |
41 | NANGLOI JAT | RAGHUVINDER SHOKEEN | Declared | AAP |
42 | NARELA | SHARAD KUMAR | Declared | AAP |
43 | NEW DELHI | ARVIND KEJRIWAL | Declared | AAP |
44 | OKHLA | AMANATULLAH KHAN | Declared | AAP |
45 | PALAM | BHAVNA GAUR | Declared | AAP |
46 | PATEL NAGAR(SC) | RAAJ KUMAR ANAND | Declared | AAP |
47 | PATPARGANJ | Manish Sisodia | Declared | AAP |
48 | R K PURAM | PRAMILA TOKAS | Declared | AAP |
49 | RAJINDER NAGAR | RAGHAV CHADHA | Declared | AAP |
50 | RAJOURI GARDEN | A DHANWATI CHANDELA A | Declared | AAP |
51 | RITHALA | MOHINDER GOYAL | Declared | AAP |
52 | ROHINI | VIJENDER GUPTA | Declared | BJP |
53 | ROHTAS NAGAR | Jitender Mahajan | Declared | BJP |
54 | SADAR BAZAR | SOM DUTT | Declared | AAP |
55 | SANGAM VIHAR | DINESH MOHANIYA | Declared | AAP |
56 | SEELAMPUR | ABDUL REHMAN | Declared | AAP |
57 | SEEMA PURI(SC) | RAJENDRA PAL GAUTAM | Declared | AAP |
58 | SHAHDARA | RAM NIWAS GOEL | Declared | AAP |
59 | SHAKUR BASTI | SATYENDAR JAIN | Declared | AAP |
60 | SHALIMAR BAGH | BANDANA KUMARI | Declared | AAP |
61 | SULTANPUR MAJRA(SC) | Mukesh Kumar Ahlawat | Declared | AAP |
62 | TILAK NAGAR | JARNAIL SINGH | Declared | AAP |
63 | TIMARPUR | DILIP PANDEY | Declared | AAP |
64 | TRI NAGAR | PREETI TOMAR | Declared | AAP |
65 | TRILOKPURI(SC) | ROHIT KUMAR | Declared | AAP |
66 | TUGHLAKABAD | SAHIRAM | Declared | AAP |
67 | UTTAM NAGAR | NARESH BALYAN | Declared | AAP |
68 | VIKASPURI | MAHINDER YADAV | Declared | AAP |
69 | VISHWAS NAGAR | OM PRAKASH SHARMA | Declared | BJP |
70 | WAZIRPUR | RAJESH GUPTA | Declared | AAP |





Election FAQs
You can check the results for your constituency on the official election commission website or through reputable news sources.
Votes are counted in designated counting centers, and the results are updated in real-time as the counting progresses. Election officials oversee the counting to ensure accuracy.
In case of discrepancies, the election commission will conduct a thorough review and recount if necessary, following established protocols.
You can verify your presence on the Voter List via the Electoral Search website (https://electoralsearch.eci.gov.in), by calling the Voter Helpline at 1950 (prefix your STD code), sending an SMS to 1950 with your EPIC number, or through the Voter Helpline App for Android and iOS.
Newly elected representatives will typically take office on [insert date], following the completion of the election process and any required swearing-in ceremonies.
Information about candidates and their parties can be found on the official election commission website and through various news outlets.