West Indies Women v Bangladesh Women ODI Series 2025 | 3rd ODI
West Indies Women vs Bangladesh Women • 24 Jan 2025
Warner Park, St Kitts and Nevis
PLAYER OF THE MATCH
Karishma Ramharack West Indies Women
PLAYER OF THE SERIES
Karishma Ramharack West Indies Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Fargana Hoque PinkyL.B.W. Afy Fletcher | 22 | 65 | 1 | 0 | 80 | 33.84 |
Murshida KhatunCaught Shemaine Campbelle Bowled Cherry-Ann Fraser | 1 | 2 | 0 | 0 | 9 | 50 |
Sharmin AkhterCaught Jannillea Glasgow Bowled Hayley Matthews | 37 | 58 | 5 | 0 | 81 | 63.79 |
Nigar Sultana JotyCaught Deandra Dottin Bowled Zaida James | 11 | 29 | 0 | 0 | 40 | 37.93 |
Sobhana MostaryCaught Cherry-Ann Fraser Bowled Karishma Ramharack | 25 | 62 | 2 | 0 | 75 | 40.32 |
Fahima KhatunRun Out Mandy Mangru | 7 | 13 | 1 | 0 | 15 | 53.84 |
Shorna AkterL.B.W. Karishma Ramharack | 0 | 4 | 0 | 0 | 3 | 0 |
Rabeya KhanBowled Karishma Ramharack | 0 | 2 | 0 | 0 | 3 | 0 |
Nahida AkterCaught Hayley Matthews Bowled Zaida James | 0 | 6 | 0 | 0 | 7 | 0 |
Marufa AkterNot Out | 1* | 19 | 0 | 0 | 19 | 5.26 |
Fariha Islam TrisnaL.B.W. Karishma Ramharack | 0 | 3 | 0 | 0 | 2 | 0 |
14 (0 b,1 lb, 13 w, 0 nb, 0 pen)
6-1 (Murshida Khatun) • 68-2 (Fargana Hoque Pinky) • 74-3 (Sharmin Akhter) • 94-4 (Nigar Sultana Joty) • 107-5 (Fahima Khatun) • 108-6 (Shorna Akter) • 108-7 (Rabeya Khan) • 111-8 (Nahida Akter) • 118-9 (Sobhana Mostary) • 118-10 (Fariha Islam Trisna)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Deandra Dottin | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
Cherry-Ann Fraser | 4 | 1 | 24 | 0 | 7 | 0 | 6.00 |
Aaliyah Alleyne | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Hayley Matthews | 10 | 1 | 19 | 3 | 1 | 0 | 1.90 |
Afy Fletcher | 10 | 1 | 22 | 0 | 2 | 0 | 2.20 |
Zaida James | 7 | 2 | 15 | 2 | 0 | 0 | 2.14 |
Karishma Ramharack | 6.5 | 4 | 12 | 0 | 3 | 0 | 1.84 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Hayley MatthewsL.B.W. Nahida Akter | 22 | 33 | 3 | 0 | 48 | 66.66 |
Qiana JosephCaught and Bowled Marufa Akter | 39 | 66 | 5 | 0 | 80 | 59.9 |
Shemaine CampbelleNot Out | 25* | 47 | 2 | 0 | 56 | 53.19 |
Deandra DottinNot Out | 33* | 19 | 4 | 2 | 23 | 173.68 |
Jannillea Glasgow • Aaliyah Alleyne • Mandy Mangru • Zaida James • Afy Fletcher • Cherry-Ann Fraser • Karishma Ramharack
3 (0 b,1 lb, 2 w, 0 nb, 0 pen)
45-1 (Hayley Matthews) • 73-2 (Qiana Joseph)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Marufa Akter | 7 | 1 | 39 | 1 | 0 | 0 | 5.57 |
Fariha Islam Trisna | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
Nahida Akter | 6 | 1 | 25 | 0 | 1 | 0 | 4.16 |
Fahima Khatun | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Rabeya Khan | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 |
Sobhana Mostary | 0.3 | 0 | 7 | 0 | 0 | 0 | 23.33 |
West Indies Women vs Bangladesh Women, 3rd ODI, West Indies Women v Bangladesh Women ODI Series 2025
Bangladesh Women won the toss and elected to bat.
24 Jan 2025
Basseterre, Warner Park
Hayley Matthews (c) , Qiana Joseph , Shemaine Campbelle (wk), Deandra Dottin , Jannillea Glasgow , Aaliyah Alleyne , Mandy Mangru , Zaida James , Afy Fletcher , Cherry-Ann Fraser , Karishma Ramharack
Fargana Hoque Pinky , Murshida Khatun , Sharmin Akhter , Nigar Sultana Joty (c) (wk), Sobhana Mostary , Fahima Khatun , Shorna Akter , Rabeya Khan , Nahida Akter , Fariha Islam Trisna , Marufa Akter
Teams




