Pakistan in United States and West Indies | 2nd T20I
West Indies vs Pakistan • 02 Aug 2025
Central Broward Park & Broward County Stadium, United States of America
PLAYER OF THE MATCH
JO Holder WI
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saim Ayubc Andrew b Holder | 7 | 9 | 1 | 0 | 8 | 77.78 |
Sahibzada Farhanc Rutherford b Holder | 3 | 7 | 0 | 0 | 17 | 42.86 |
Fakhar Zamanc Shepherd b Chase | 20 | 19 | 2 | 0 | 36 | 105.26 |
Mohammad Harisc Holder b Hosein | 4 | 6 | 0 | 0 | 5 | 66.67 |
Salman Ali Aghalbw b Motie | 38 | 33 | 3 | 1 | 58 | 115.15 |
Hasan Nawazc & b Holder | 40 | 23 | 1 | 4 | 28 | 173.91 |
Mohammad Nawazc Joseph b Holder | 2 | 6 | 0 | 0 | 16 | 33.33 |
Faheem Ashrafc & b Motie | 0 | 1 | 0 | 0 | 1 | 0.00 |
Hassan Alic Andrew b Joseph | 8 | 10 | 0 | 0 | 13 | 80.00 |
Shaheen Shah Afridinot out | 2 | 5 | 0 | 0 | 6 | 40.00 |
Sufyan Moqimnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
8 (0 b,4 lb, 4 w, 0 nb, 0 pen)
9-1 (Saim Ayub) • 16-2 (Sahibzada Farhan) • 21-3 (Mohammad Haris) • 53-4 (Fakhar Zaman) • 113-5 (Hasan Nawaz) • 117-6 (Salman Ali Agha) • 117-7 (Faheem Ashraf) • 130-8 (Mohammad Nawaz) • 132-9 (Hassan Ali)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AJ Hosein | 4.0 | 1 | 16 | 0 | 1 | 0 | 4.00 |
JO Holder | 4.0 | 4 | 19 | 0 | 0 | 0 | 4.75 |
S Joseph | 4.0 | 1 | 22 | 0 | 0 | 0 | 5.50 |
G Motie | 4.0 | 2 | 39 | 0 | 1 | 0 | 9.75 |
RL Chase | 2.0 | 1 | 11 | 0 | 2 | 0 | 5.50 |
R Shepherd | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AS Athanazelbw b Nawaz | 2 | 4 | 0 | 0 | 8 | 50.00 |
JT Andrewc Shaheen b Nawaz | 12 | 10 | 1 | 1 | 21 | 120.00 |
SD Hopec & b Nawaz | 21 | 30 | 2 | 0 | 43 | 70.00 |
SE Rutherfordlbw b Saim | 9 | 11 | 1 | 0 | 17 | 81.82 |
RL Chasec Hasan b Saim | 16 | 19 | 0 | 0 | 26 | 84.21 |
G Motierun out (Haris) | 28 | 20 | 1 | 2 | 26 | 140.00 |
KU Cartyc Haris b Sufyan | 3 | 5 | 0 | 0 | 18 | 60.00 |
JO Holdernot out | 16 | 10 | 1 | 1 | 23 | 160.00 |
R Shepherdlbw b Shaheen | 15 | 11 | 2 | 1 | 14 | 136.36 |
S Josephnot out | 2 | 2 | 0 | 0 | 3 | 100.00 |
AJ Hosein
11 (1 b,2 lb, 6 w, 2 nb, 0 pen)
7-1 (AS Athanaze) • 26-2 (JT Andrew) • 41-3 (SE Rutherford) • 53-4 (SD Hope) • 70-5 (RL Chase) • 96-6 (G Motie) • 98-7 (KU Carty) • 127-8 (R Shepherd)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 1 | 31 | 0 | 1 | 0 | 7.75 |
Mohammad Nawaz | 4.0 | 3 | 14 | 0 | 0 | 0 | 3.50 |
Hassan Ali | 4.0 | 0 | 48 | 0 | 3 | 1 | 12.00 |
Sufyan Moqim | 4.0 | 1 | 19 | 0 | 1 | 1 | 4.75 |
Saim Ayub | 4.0 | 2 | 20 | 0 | 1 | 0 | 5.00 |
West Indies vs Pakistan, 2nd T20I, Pakistan in United States and West Indies
Pakistan won the toss and elected to bat
02 Aug 2025
Lauderhill, Central Broward Park & Broward County Stadium
Teams




