The Hundred Men
Southern Brave Men vs Northern Superchargers Men • 13 Aug 2025
Utilita Bowl, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
JL du Plooyb Duffy | 0 | 2 | 0 | 0 | 1 | 0.00 |
JM Vincec Lawes b Duffy | 6 | 6 | 1 | 0 | 11 | 100.00 |
JJ Royc Lawes b Duffy | 11 | 9 | 2 | 0 | 16 | 122.22 |
JM Colesnot out | 49 | 36 | 3 | 1 | 57 | 136.11 |
LJ Evansc Crawley b Santner | 53 | 34 | 6 | 2 | 34 | 155.88 |
HWR Cartwrightc Duffy b Santner | 1 | 2 | 0 | 0 | 1 | 50.00 |
MG Bracewellnot out | 15 | 11 | 0 | 1 | 11 | 136.36 |
CJ Jordan • C Overton • TS Mills • JC Archer
4 (0 b,0 lb, 4 w, 0 nb, 0 pen)
1-1 (JL du Plooy) • 18-2 (JM Vince) • 26-3 (JJ Roy) • 113-4 (LJ Evans) • 115-5 (HWR Cartwright)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JA Duffy | 4.0 | 3 | 26 | 0 | 2 | 0 | 7.80 |
TE Lawes | 4.0 | 0 | 35 | 0 | 1 | 0 | 10.50 |
MJ Potts | 4.0 | 0 | 30 | 0 | 0 | 0 | 9.00 |
MJ Santner | 4.0 | 2 | 24 | 0 | 0 | 0 | 7.20 |
AU Rashid | 4.0 | 0 | 24 | 0 | 1 | 0 | 7.20 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Z Crawleyc Jordan b Mills | 29 | 18 | 4 | 1 | 26 | 161.11 |
DJ Malanb Overton | 1 | 2 | 0 | 0 | 2 | 50.00 |
MS Pepperc Coles b Overton | 10 | 11 | 2 | 0 | 13 | 90.91 |
HC Brookc Jordan b Mills | 24 | 16 | 3 | 0 | 21 | 150.00 |
DW Lawrencec Cartwright b Overton | 10 | 9 | 1 | 0 | 14 | 111.11 |
G Clarknot out | 38 | 24 | 3 | 1 | 34 | 158.33 |
MJ Santnerc Vince b Archer | 24 | 16 | 1 | 1 | 22 | 150.00 |
TE Lawesc & b Archer | 0 | 3 | 0 | 0 | 2 | 0.00 |
AU Rashidnot out | 1 | 1 | 0 | 0 | 5 | 100.00 |
MJ Potts • JA Duffy
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
3-1 (DJ Malan) • 27-2 (MS Pepper) • 49-3 (Z Crawley) • 75-4 (HC Brook) • 80-5 (DW Lawrence) • 130-6 (MJ Santner) • 130-7 (TE Lawes)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
C Overton | 4.0 | 3 | 29 | 0 | 0 | 0 | 8.70 |
JC Archer | 4.0 | 2 | 15 | 0 | 1 | 0 | 4.50 |
JM Coles | 4.0 | 0 | 21 | 0 | 1 | 0 | 6.30 |
CJ Jordan | 1.0 | 0 | 7 | 0 | 0 | 0 | 8.40 |
TS Mills | 4.0 | 2 | 38 | 0 | 1 | 0 | 11.40 |
MG Bracewell | 3.0 | 0 | 30 | 0 | 0 | 0 | 12.00 |
Southern Brave Men vs Northern Superchargers Men, , The Hundred Men
Northern Superchargers Men won the toss and elected to field
13 Aug 2025
Southampton, Utilita Bowl