DP World International League T20
Sharjah Warriorz vs Dubai Capitals • 19 Dec 2025
Sharjah Cricket Association Stadium, United Arab Emirates
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Sediqullah Atalc Raza b Taskin | 66 | 44 | 2 | 3 | 79 | 150.00 |
| S Jahangirlbw b Raza | 1 | 3 | 0 | 0 | 3 | 33.33 |
| JM Coxc J Rew b Taskin | 28 | 19 | 5 | 0 | 24 | 147.37 |
| JL du Plooyc Pathirana b Rashid | 18 | 14 | 2 | 0 | 12 | 128.57 |
| R Powellc Singh b Pathirana | 12 | 11 | 1 | 0 | 16 | 109.09 |
| Mohammad Nabinot out | 38 | 19 | 3 | 3 | 36 | 200.00 |
| MD Shanakac Raza b Taskin | 5 | 9 | 0 | 0 | 10 | 55.56 |
| DJ Willeynot out | 3 | 2 | 0 | 0 | 4 | 150.00 |
Muhammad Jawadullah • Haider Ali • Waqar Salamkheil • Mustafizur Rahman
9 (1 b,1 lb, 6 w, 1 nb, 0 pen)
3-1 (S Jahangir) • 50-2 (JM Cox) • 83-3 (JL du Plooy) • 111-4 (R Powell) • 153-5 (Sediqullah Atal) • 168-6 (MD Shanaka)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 3.0 | 1 | 24 | 0 | 1 | 0 | 8.00 |
| Taskin Ahmed | 4.0 | 3 | 40 | 0 | 0 | 0 | 10.00 |
| Wasim Akram | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| H Singh | 3.0 | 0 | 20 | 0 | 1 | 0 | 6.66 |
| M Pathirana | 4.0 | 1 | 43 | 0 | 2 | 1 | 10.75 |
| AU Rashid | 4.0 | 1 | 30 | 0 | 0 | 0 | 7.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| T Kohler-Cadmorec Willey b Haider Ali | 15 | 12 | 3 | 0 | 17 | 125.00 |
| J Charlesc Waqar b Mustafizur | 4 | 2 | 1 | 0 | 6 | 200.00 |
| TB Abellb Haider Ali | 15 | 13 | 1 | 0 | 22 | 115.38 |
| JEK Rewb Nabi | 47 | 38 | 2 | 1 | 69 | 123.68 |
| Sikandar Razac du Plooy b Waqar | 21 | 14 | 3 | 0 | 21 | 150.00 |
| EC D'Souzac Jahangir b Nabi | 5 | 10 | 0 | 0 | 12 | 50.00 |
| D Pretoriuslbw b Waqar | 1 | 4 | 0 | 0 | 5 | 25.00 |
| H Singhc Cox b Waqar | 2 | 2 | 0 | 0 | 3 | 100.00 |
| AU Rashidc Jahangir b Mustafizur | 2 | 4 | 0 | 0 | 5 | 50.00 |
| Wasim Akramb Nabi | 0 | 2 | 0 | 0 | 3 | 0.00 |
| M Pathirananot out | 1* | 1 | 0 | 0 | 3 | 100.00 |
Taskin Ahmed
4 (0 b,0 lb, 4 w, 0 nb, 0 pen)
12-1 (J Charles) • 27-2 (T Kohler-Cadmore) • 45-3 (TB Abell) • 84-4 (Sikandar Raza) • 99-5 (EC D'Souza) • 102-6 (D Pretorius) • 108-7 (H Singh) • 113-8 (AU Rashid) • 114-9 (Wasim Akram) • 117-10 (JEK Rew)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| DJ Willey | 3.0 | 0 | 26 | 0 | 1 | 0 | 8.66 |
| Mustafizur Rahman | 2.0 | 2 | 13 | 0 | 0 | 0 | 6.50 |
| Haider Ali | 3.0 | 2 | 19 | 0 | 0 | 0 | 6.33 |
| Mohammad Nabi | 4.0 | 3 | 23 | 0 | 0 | 0 | 5.75 |
| Muhammad Jawadullah | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Waqar Salamkheil | 4.0 | 3 | 22 | 0 | 2 | 0 | 5.50 |
Sharjah Warriorz vs Dubai Capitals, , DP World International League T20
Sharjah Warriorz won the toss and elected to field
19 Dec 2025
Sharjah, Sharjah Cricket Association Stadium



















