Namibia and Scotland in Canada | 5th ODI
Scotland vs Namibia • 04 Sep 2025
Maple Leaf North-West Ground, Canada
PLAYER OF THE MATCH
HG Munsey SCO
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HG Munseyc Loftie-Eaton b Trumpelmann | 59 | 31 | 3 | 6 | 40 | 190.32 |
CJ Tearc Brassell b Smit | 6 | 8 | 1 | 0 | 16 | 75.00 |
B McMullenc Smit b Brassell | 27 | 27 | 3 | 1 | 37 | 100.00 |
RD Berringtonc Loftie-Eaton b Trumpelmann | 0 | 3 | 0 | 0 | 2 | 0.00 |
TC Brucec Kruger b Scholtz | 22 | 19 | 1 | 1 | 34 | 115.79 |
MA Leaskb Scholtz | 12 | 16 | 1 | 0 | 26 | 75.00 |
MRJ Wattc Balt b Smit | 14 | 18 | 1 | 0 | 30 | 77.78 |
CN Greaveslbw b Scholtz | 2 | 6 | 0 | 0 | 9 | 33.33 |
JH Daveylbw b Trumpelmann | 1 | 3 | 0 | 0 | 4 | 33.33 |
SM Sharifnot out | 5 | 12 | 0 | 0 | 16 | 41.67 |
BJ Currierun out (Green) | 2 | 1 | 0 | 0 | 2 | 200.00 |
14 (0 b,4 lb, 10 w, 0 nb, 0 pen)
25-1 (CJ Tear) • 88-2 (HG Munsey) • 88-3 (RD Berrington) • 98-4 (B McMullen) • 131-5 (TC Bruce) • 132-6 (MA Leask) • 138-7 (CN Greaves) • 141-8 (JH Davey) • 160-9 (MRJ Watt) • 164-10 (BJ Currie)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
B Shikongo | 3.0 | 0 | 28 | 0 | 2 | 0 | 9.33 |
JJ Smit | 5.0 | 2 | 25 | 0 | 1 | 0 | 5.00 |
RC Trumpelmann | 5.0 | 3 | 24 | 0 | 0 | 0 | 4.80 |
JT Brassell | 4.0 | 1 | 32 | 0 | 0 | 0 | 8.00 |
BM Scholtz | 5.0 | 3 | 25 | 0 | 0 | 0 | 5.00 |
MG Erasmus | 2.0 | 0 | 26 | 0 | 1 | 0 | 13.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
MB Krugerrun out (Berrington) | 13 | 22 | 0 | 0 | 38 | 59.09 |
JC Baltc Tear b Currie | 0 | 1 | 0 | 0 | 2 | 0.00 |
JN Frylinckc Watt b Currie | 3 | 6 | 0 | 0 | 9 | 50.00 |
MG Erasmusc & b Sharif | 5 | 30 | 0 | 0 | 46 | 16.67 |
JN Loftie-Eatonc Tear b Sharif | 8 | 8 | 0 | 1 | 11 | 100.00 |
ZE Greenc & b Greaves | 27 | 32 | 2 | 0 | 47 | 84.38 |
JJ Smitc Munsey b Greaves | 26 | 13 | 1 | 3 | 21 | 200.00 |
RC Trumpelmannc McMullen b Watt | 4 | 5 | 0 | 0 | 7 | 80.00 |
BM Scholtzc McMullen b Greaves | 5 | 5 | 1 | 0 | 9 | 100.00 |
JT Brassellnot out | 2 | 2 | 0 | 0 | 5 | 100.00 |
B Shikongoc & b Leask | 4 | 4 | 1 | 0 | 3 | 100.00 |
12 (0 b,3 lb, 9 w, 0 nb, 0 pen)
1-1 (JC Balt) • 10-2 (JN Frylinck) • 22-3 (MB Kruger) • 35-4 (JN Loftie-Eaton) • 36-5 (MG Erasmus) • 86-6 (JJ Smit) • 94-7 (RC Trumpelmann) • 103-8 (ZE Green) • 104-9 (BM Scholtz) • 109-10 (B Shikongo)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
BJ Currie | 3.0 | 2 | 7 | 0 | 0 | 0 | 2.33 |
JH Davey | 2.0 | 0 | 9 | 0 | 2 | 0 | 4.50 |
SM Sharif | 4.0 | 2 | 12 | 1 | 1 | 0 | 3.00 |
MRJ Watt | 5.0 | 1 | 13 | 1 | 0 | 0 | 2.60 |
MA Leask | 4.2 | 1 | 41 | 0 | 1 | 0 | 9.46 |
CN Greaves | 3.0 | 3 | 24 | 0 | 0 | 0 | 8.00 |
Scotland vs Namibia, 5th ODI, Namibia and Scotland in Canada
Scotland won the toss and elected to bat
04 Sep 2025
King City, Maple Leaf North-West Ground