The Hundred Men
Northern Superchargers Men vs Birmingham Phoenix Men • 15 Aug 2025
Headingley, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Z Crawleyst Clarke b Livingstone | 45 | 23 | 6 | 2 | 24 | 195.65 |
DJ Malanc Southee b Wood | 58 | 34 | 7 | 1 | 56 | 170.59 |
MS Pepperc Duckett b Southee | 28 | 21 | 4 | 0 | 25 | 133.33 |
HC Brooknot out | 31 | 14 | 2 | 2 | 22 | 221.43 |
DA Millerlbw b Wood | 0 | 1 | 0 | 0 | 2 | 0.00 |
DW Lawrencec Smeed b Boult | 15 | 7 | 1 | 1 | 11 | 214.29 |
MJ Santnernot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
TE Lawes • MJ Potts • AU Rashid • JA Duffy
15 (0 b,5 lb, 8 w, 2 nb, 0 pen)
67-1 (Z Crawley) • 138-2 (MS Pepper) • 153-3 (DJ Malan) • 153-4 (DA Miller) • 188-5 (DW Lawrence)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
TA Boult | 4.0 | 1 | 42 | 0 | 1 | 1 | 12.60 |
TG Southee | 2.0 | 1 | 23 | 0 | 1 | 0 | 13.80 |
AF Milne | 3.0 | 0 | 28 | 0 | 0 | 0 | 11.20 |
BAC Howell | 3.0 | 0 | 29 | 0 | 1 | 0 | 11.60 |
LS Livingstone | 4.0 | 1 | 32 | 0 | 1 | 0 | 9.60 |
CP Wood | 4.0 | 2 | 34 | 0 | 0 | 0 | 10.20 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
WCF Smeedc Potts b Duffy | 1 | 2 | 0 | 0 | 2 | 50.00 |
BM Duckettlbw b Potts | 11 | 7 | 2 | 0 | 8 | 157.14 |
JM Clarkec Duffy b Potts | 13 | 9 | 2 | 0 | 12 | 144.44 |
LS Livingstonec Santner b Rashid | 46 | 31 | 1 | 4 | 51 | 148.39 |
JG Bethellc & b Rashid | 48 | 23 | 5 | 3 | 31 | 208.70 |
LPJ Kimberc Brook b Lawes | 14 | 12 | 2 | 0 | 15 | 116.67 |
BAC Howellc Duffy b Lawes | 1 | 3 | 0 | 0 | 5 | 33.33 |
AF Milnec Pepper b Potts | 9 | 5 | 0 | 1 | 5 | 180.00 |
TG Southeelbw b Duffy | 8 | 5 | 0 | 1 | 8 | 160.00 |
TA Boultnot out | 1 | 2 | 0 | 0 | 5 | 50.00 |
CP Woodnot out | 0 | 1 | 0 | 0 | 1 | 0.00 |
5 (0 b,0 lb, 5 w, 0 nb, 0 pen)
2-1 (WCF Smeed) • 13-2 (BM Duckett) • 27-3 (JM Clarke) • 107-4 (JG Bethell) • 137-5 (LS Livingstone) • 138-6 (LPJ Kimber) • 142-7 (BAC Howell) • 150-8 (AF Milne) • 157-9 (TG Southee)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JA Duffy | 4.0 | 2 | 31 | 0 | 2 | 0 | 9.30 |
MJ Potts | 4.0 | 3 | 26 | 0 | 0 | 0 | 7.80 |
AU Rashid | 4.0 | 2 | 26 | 0 | 0 | 0 | 7.80 |
MJ Santner | 4.0 | 0 | 44 | 0 | 2 | 0 | 13.20 |
DW Lawrence | 1.0 | 0 | 7 | 0 | 0 | 0 | 8.40 |
TE Lawes | 3.0 | 2 | 23 | 0 | 1 | 0 | 9.20 |
Northern Superchargers Men vs Birmingham Phoenix Men, , The Hundred Men
Birmingham Phoenix Men won the toss and elected to field
15 Aug 2025
Leeds, Headingley