Scotland and United Arab Emirates in Netherlands | 2nd ODI
Netherlands vs United Arab Emirates • 06 May 2025
VRA Ground, Netherlands
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
M Levittc Kalyan b Parashar | 41 | 63 | 5 | 0 | 80 | 65.08 |
MP O'Dowdc Jawadullah b Singh Kang | 48 | 75 | 4 | 0 | 109 | 64.00 |
SA Edwardsc Kalyan b Singh Kang | 74 | 78 | 4 | 1 | 96 | 94.87 |
ZB Lion-Cachetst Sharma b Aayan Afzal Khan | 47 | 53 | 2 | 0 | 78 | 88.68 |
AT Nidamanurub Aayan Afzal Khan | 15 | 11 | 0 | 2 | 20 | 136.36 |
BFW de Leedenot out | 21 | 12 | 0 | 2 | 22 | 175.00 |
NRJ Croesc Aravind b Junaid Siddique | 5 | 4 | 0 | 0 | 3 | 125.00 |
K Kleinb Aayan Afzal Khan | 1 | 3 | 0 | 0 | 7 | 33.33 |
RE van der Merwenot out | 1 | 1 | 0 | 0 | 13 | 100.00 |
VJ Kingma • PA van Meekeren
19 (1 b,11 lb, 7 w, 0 nb, 0 pen)
85-1 (M Levitt) • 116-2 (MP O'Dowd) • 216-3 (SA Edwards) • 227-4 (ZB Lion-Cachet) • 244-5 (AT Nidamanuru) • 251-6 (NRJ Croes) • 265-7 (K Klein)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddique | 10.0 | 1 | 50 | 1 | 2 | 0 | 5.00 |
A Sharafu | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Aayan Afzal Khan | 10.0 | 3 | 60 | 0 | 1 | 0 | 6.00 |
Muhammad Jawadullah | 10.0 | 0 | 44 | 0 | 3 | 0 | 4.40 |
S Singh Kang | 10.0 | 2 | 56 | 0 | 0 | 0 | 5.60 |
D Parashar | 8.0 | 1 | 38 | 0 | 0 | 0 | 4.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aryansh Sharmac Edwards b van Meekeren | 42 | 49 | 8 | 0 | 73 | 85.71 |
S Kalyanc Croes b Kingma | 4 | 11 | 0 | 0 | 21 | 36.36 |
V Aravindb Kingma | 3 | 5 | 0 | 0 | 5 | 60.00 |
R Choprac Edwards b van Meekeren | 11 | 15 | 1 | 0 | 52 | 73.33 |
A Sharafuc Nidamanuru b Levitt | 58 | 65 | 5 | 1 | 72 | 89.23 |
Muhammad Waseemrun out (de Leede) | 4 | 6 | 0 | 0 | 25 | 66.67 |
D Parasharc Levitt b van Meekeren | 13 | 38 | 1 | 0 | 43 | 34.21 |
Aayan Afzal Khanc Lion-Cachet b Klein | 5 | 26 | 0 | 0 | 40 | 19.23 |
S Singh Kangb Klein | 11 | 26 | 1 | 0 | 29 | 42.31 |
Junaid Siddiquenot out | 2 | 3 | 0 | 0 | 10 | 66.67 |
Muhammad Jawadullahb Lion-Cachet | 1 | 4 | 0 | 0 | 3 | 25.00 |
5 (4 b,0 lb, 1 w, 0 nb, 0 pen)
25-1 (S Kalyan) • 29-2 (V Aravind) • 56-3 (R Chopra) • 72-4 (Aryansh Sharma) • 97-5 (Muhammad Waseem) • 129-6 (A Sharafu) • 139-7 (D Parashar) • 149-8 (Aayan Afzal Khan) • 158-9 (S Singh Kang) • 159-10 (Muhammad Jawadullah)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
VJ Kingma | 7.0 | 2 | 28 | 1 | 0 | 0 | 4.00 |
K Klein | 9.0 | 2 | 43 | 0 | 0 | 0 | 4.77 |
PA van Meekeren | 8.0 | 3 | 24 | 2 | 1 | 0 | 3.00 |
M Levitt | 9.0 | 1 | 35 | 0 | 0 | 0 | 3.88 |
RE van der Merwe | 6.0 | 0 | 21 | 0 | 0 | 0 | 3.50 |
ZB Lion-Cachet | 2.2 | 1 | 4 | 0 | 0 | 0 | 1.71 |
Netherlands vs United Arab Emirates, 2nd ODI, Scotland and United Arab Emirates in Netherlands
United Arab Emirates won the toss and elected to field
06 May 2025
Amstelveen, VRA Ground
Teams





Top Headlines
Trending News
