Australia Women in India | 3rd ODI
India Women vs Australia Women • 20 Sep 2025
Arun Jaitley Stadium, India
PLAYER OF THE MATCH
BL Mooney AUS
PLAYER OF THE SERIES
SS Mandhana IND
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AJ Healyc H Kaur b Goud | 30 | 18 | 7 | 0 | 20 | 166.67 |
GA Vollc Uma Chetry b Rana | 81 | 68 | 14 | 0 | 88 | 119.12 |
EA Perryc Goud b Reddy | 68 | 72 | 7 | 2 | 115 | 94.44 |
BL Mooneyrun out (Rana) | 138 | 75 | 23 | 1 | 104 | 184.00 |
AK Gardnerc Yadav b Renuka | 39 | 24 | 5 | 1 | 33 | 162.50 |
TM McGrathlbw b Sharma | 14 | 13 | 1 | 0 | 17 | 107.69 |
GM Harrisc & b Sharma | 1 | 2 | 0 | 0 | 6 | 50.00 |
GL Warehamc H Kaur b Renuka | 16 | 9 | 1 | 1 | 9 | 177.78 |
AM Kingc Rana b Reddy | 12 | 7 | 2 | 0 | 13 | 171.43 |
KJ Garthc & b Reddy | 1 | 2 | 0 | 0 | 3 | 50.00 |
ML Schuttnot out | 1 | 1 | 0 | 0 | 3 | 100.00 |
11 (0 b,0 lb, 7 w, 4 nb, 0 pen)
43-1 (AJ Healy) • 150-2 (GA Voll) • 256-3 (EA Perry) • 338-4 (AK Gardner) • 378-5 (TM McGrath) • 379-6 (BL Mooney) • 380-7 (GM Harris) • 399-8 (GL Wareham) • 406-9 (KJ Garth) • 412-10 (AM King)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KM Goud | 6.0 | 1 | 56 | 0 | 2 | 0 | 9.33 |
Renuka Singh Thakur | 9.0 | 2 | 79 | 0 | 2 | 1 | 8.77 |
S Rana | 10.0 | 1 | 68 | 0 | 0 | 0 | 6.80 |
A Reddy | 8.5 | 3 | 86 | 0 | 3 | 0 | 9.73 |
DB Sharma | 10.0 | 2 | 75 | 0 | 0 | 1 | 7.50 |
RP Yadav | 4.0 | 0 | 48 | 0 | 0 | 2 | 12.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
P Rawalc Mooney b Garth | 10 | 12 | 2 | 0 | 15 | 83.33 |
SS Mandhanac Gardner b Harris | 125 | 63 | 17 | 5 | 100 | 198.41 |
H Deolc Mooney b Schutt | 11 | 14 | 2 | 0 | 23 | 78.57 |
H Kaurlbw b Garth | 52 | 35 | 8 | 0 | 55 | 148.57 |
DB Sharmac sub [Charli Knott] b McGrath | 72 | 58 | 5 | 2 | 91 | 124.14 |
RM Ghoshrun out (King) | 6 | 6 | 1 | 0 | 9 | 100.00 |
RP Yadavc Voll b Wareham | 18 | 21 | 1 | 0 | 20 | 85.71 |
A Reddylbw b Gardner | 10 | 13 | 0 | 0 | 16 | 76.92 |
S Ranast Healy b Schutt | 35 | 41 | 3 | 0 | 46 | 85.37 |
KM Goudnot out | 8* | 15 | 0 | 0 | 17 | 53.33 |
Renuka Singh Thakurc Voll b Garth | 2 | 4 | 0 | 0 | 5 | 50.00 |
20 (1 b,0 lb, 19 w, 0 nb, 0 pen)
32-1 (P Rawal) • 85-2 (H Deol) • 206-3 (H Kaur) • 216-4 (SS Mandhana) • 231-5 (RM Ghosh) • 261-6 (RP Yadav) • 289-7 (A Reddy) • 354-8 (DB Sharma) • 364-9 (S Rana) • 369-10 (Renuka Singh Thakur)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
ML Schutt | 7.0 | 2 | 53 | 1 | 1 | 0 | 7.57 |
KJ Garth | 9.0 | 3 | 69 | 1 | 2 | 0 | 7.66 |
AK Gardner | 8.0 | 1 | 80 | 0 | 2 | 0 | 10.00 |
TM McGrath | 7.0 | 1 | 44 | 0 | 1 | 0 | 6.28 |
AM King | 7.0 | 0 | 60 | 0 | 0 | 0 | 8.57 |
GM Harris | 2.0 | 1 | 20 | 0 | 0 | 0 | 10.00 |
GL Wareham | 7.0 | 1 | 42 | 0 | 2 | 0 | 6.00 |
India Women vs Australia Women, 3rd ODI, Australia Women in India
Australia Women won the toss and elected to bat
20 Sep 2025
Delhi, Arun Jaitley Stadium




